www.protime.co.bw Contact Us

UB Marathon 2022

Overall Finish List

November 27, 2022


Protime Sport - Powered By TimingSA www.protime.co.bw
Male Finishers

21.1km

Female Finishers

Place Name Team / Club Bib No Gender Total Time
1 GAONE BATHOENG 1572 F 1:18:33
2 GLADYS CHERUIYOT KENYA 1827 F 1:25:37
3 ZULEIKHA SLEINBACH 1739 F 1:42:34
4 LANGALETHU MOAKOFI 1522 F 1:45:26
5 SHANDU MBONGWE 1652 F 1:47:14
6 BATSALELWANG TLADI 1830 F 1:58:22
7 ONNEILE KEALOTSWE 1492 F 1:59:01
8 MILLIE MAKARA 1835 F 2:00:30
9 THUTO MAFOKATE 1502 F 2:03:30
10 LAONE MONKADIME 1530 F 2:03:30
11 SEBAGA LEFHATSHE 1968 F 2:03:37
12 KASONDE HIRSCHFELD 1486 F 2:09:13
13 BONYANA MASU 1461 F 2:13:03
14 KELEBOGILE SEFHAKO 1466 F 2:13:48
15 BOAGO MOLOTSI 1529 F 2:14:09
16 TJENESO RAKGAMANYANE BOTSWANA LIFE 1774 F 2:14:26
17 HAZEL NTUANE 1804 F 2:14:26
18 GADZANANI MACALA 1500 F 2:14:26
19 LEBANG BALESENG 1471 F 2:14:26
20 LINNET MAFUKIDZE 1503 F 2:14:27
21 OMPHILE HETANANG 1485 F 2:15:17
22 LAPOLOGANG MAGOLE 1822 F 2:15:54
23 LEBOGANG SEBEELA 1723 F 2:18:13
24 VICTORIA NDZINGE 1540 F 2:18:33
25 KEFILWE PHINIAS 1551 F 2:19:16
26 FIFI DOUGLAS 1695 F 2:20:37
27 TLAMELO MOGAPI 1525 F 2:20:42
28 MARIKA GARDNER 1590 F 2:20:47
29 KEFILWE JACOBS 1598 F 2:21:00
30 LORATO P MATSHITSA 1516 F 2:22:56
31 TSHEGOFATSO MATSHABA 1515 F 2:25:07
32 RAZIA MUSSA 1688 F 2:26:19
33 KARABO MOSWETSI 1534 F 2:28:51
34 BOINGOTLO SEITSHIRO 1467 F 2:29:07
35 DIDIMALANG SEGAISO 1559 F 2:29:43
36 GOITSEONE TSHIAMO 1749 F 2:32:33
37 TAPIWA MASIE 1512 F 2:35:21
38 MARIA NKOKODI 1541 F 2:35:56
39 MPHO PHOLOGOLO 1707 F 2:40:34
40 NGADZI GOITSEMANG 1484 F 2:45:31
41 DAPHNE MAPOLELO 1509 F 2:45:35
42 MADUO MOTSHUBI 1824 F 2:47:28
43 LATOYA MOGALAKWE 1524 F 3:07:10
Top  

Male Finishers

Place Name Team / Club Bib No Gender Total Time
1 FOLAVIO SEGOHLE 1832 M 1:10:58
2 ALBERT KANGOR 1787 M 1:11:06
3 KABO JENAMO 1487 M 1:11:10
4 ANDREW MEREYAFELA 1519 M 1:16:35
5 MANSON DU TOIT 1479 M 1:26:25
6 EMMANUEL PHITLHO 1552 M 1:28:13
7 DWAYNE NZIMANDE 1543 M 1:29:13
8 BAKANG KOOTSHOTSE 1497 M 1:29:17
9 THATAYAONE LESETEDI 1631 M 1:34:21
10 DITIRO COYNE 1477 M 1:36:04
11 MOLEBEDI KEOBEETSWE 1494 M 1:39:58
12 EDWARD JOSEPH 1489 M 1:42:13
13 NGASI TLHOLEGO KEBAKUILE 1798 M 1:43:31
14 NDULAMO CHINGAPANI 1475 M 1:44:24
15 BILLY KGOSIEMANG 1806 M 1:45:16
16 REBA MMEREKI 1520 M 1:45:16
17 KAGISO PHALADZE 1548 M 1:45:19
18 TICHAONA GAPU 1482 M 1:46:12
19 KABO LESOLE 1459 M 1:46:55
20 MALESHANE LEBENTLELE 1498 M 1:46:55
21 MOREETSI RAMAPHANE 1555 M 1:47:14
22 OTSHIDILE KGOSITLOU 1825 M 1:49:53
23 AMOGELANG MOEMBA 1657 M 1:49:58
24 GODFREY ZERIUA 1469 M 1:50:14
25 KEFILWE KALAYAKGOSI 1490 M 1:50:50
26 MOOKETSI BITSANG 1792 M 1:53:26
27 WILLIAM BABUI SKMTH 1780 M 1:53:28
28 MODIRI JOSEPH 1601 M 1:55:21
29 TSHEPO TAAX KEOTSWETSE 1614 M 1:55:22
30 TEBOGO PHETO 1550 M 1:55:30
31 JOHN NTETA CRESTA 1770 M 1:55:31
32 MICHAEL MAKIN 1507 M 1:55:32
33 GOFAONE MOGOBE 1661 M 1:55:32
34 NSUNUNGULI MATHALAZA 1649 M 1:55:48
35 ONKABETSE MMEREKI 1521 M 1:56:49
36 EPHRAIM MUGUNI 1536 M 1:56:55
37 JOSEPH LESEGO 817 M 1:57:41
38 MELUSI SIBANDA 1561 M 1:58:10
39 GEOFFREY MOTHOOAGAE 1535 M 1:58:11
40 PELE MOLETA 1528 M 1:58:18
41 KAGISO TAKOBANA 1820 M 1:58:45
42 TEBOGO KUBANJI 1622 M 1:58:52
43 LESOKOLA NTHEBOLAN 1816 M 1:59:01
44 MOEMEDI CARVEN 1473 M 1:59:15
45 GOLETA OBOTSENG 1544 M 1:59:23
46 KARABO MOKOTEDI BOTSWANA LIFE 1772 M 2:00:07
47 ONTIBILE SEREMANE 1733 M 2:00:09
48 REBAONE TSWIIO 1753 M 2:00:20
49 KELEMOGILE KELEMOGILE 1493 M 2:01:02
50 BOYSIE RAKHUDU 1710 M 2:01:30
51 ORAPELENG ODUETSE 1545 M 2:01:48
52 MBAKO RAMASHABA 1712 M 2:01:58
53 PHILIP MASSEY 1513 M 2:02:23
54 MOFENYI MAREKA 1510 M 2:03:24
55 NLIMI LEBALANG 1625 M 2:03:37
56 THERO MOKOTI 1462 M 2:04:49
57 TSHWARO DIBE 1478 M 2:05:12
58 THESMO SEKGOMA 1836 M 2:05:18
59 NEO NAPE 1783 M 2:05:23
60 THUSO MOGATWANE 1526 M 2:05:46
61 MAKAMU SEBAKENG 1759 M 2:06:08
62 MOOKETSI MANGWANE 1797 M 2:07:04
63 SIMON THIPE 1562 M 2:07:17
64 CHANGAMBI MWAMLOLE WARRAKAH 1538 M 2:08:25
65 KOPANO PHETO 1549 M 2:09:04
66 MPHO RABOLOKO 1950 M 2:09:14
67 NDABONA MBIKIWA 1517 M 2:10:56
68 OTUKILE KEALEBOGA 1491 M 2:12:07
69 NONOFO MAGETSE 1504 M 2:13:12
70 THERO MOROKA 1833 M 2:14:26
71 MOTSHIDISI MOTOTA 1796 M 2:14:26
72 OKETSANG MABUTHO 1499 M 2:14:27
73 LEONARD MPONWANE BOTSWANA LIFE 1771 M 2:14:27
74 BENJAMIN SEBONEGO 1803 M 2:14:27
75 NKOLOI NKOLOI 1464 M 2:15:18
76 EDWIN TALANE 1741 M 2:17:37
77 LEBOGANG MOGOTSI 1662 M 2:17:59
78 OTHUGILE MABE 1460 M 2:17:59
79 LUSUBILO SAIBA 1558 M 2:18:43
80 ESALEONE OLEBENG 1547 M 2:20:38
81 LEWIS BONASI 1576 M 2:20:41
82 LEBONE KEBADIRE 1607 M 2:21:42
83 ATANG TSABENG 1823 M 2:24:17
84 MAFOKATE TUMELO 1762 M 2:25:00
85 OPELO JULY 1458 M 2:25:18
86 THATO SERETSE 1468 M 2:25:19
87 MOMPOLOKI KUTING CRESTA 1769 M 2:25:22
88 LEHLOHONOLO MAKAJA 1506 M 2:26:12
89 MOSIMANEGAPE MATHUMO 1514 M 2:30:36
90 YUNUS MUSSA 1782 M 2:31:15
91 KAGISO MOCHANKANA 1523 M 2:31:33
92 MMOLOKI BALESENG 1570 M 2:33:36
93 MOTABASEYO NAMEELA SKMTH 1781 M 2:34:22
94 GAPE MACHAO 1810 M 2:35:20
95 ONKEMETSE OHIMILE 1546 M 2:43:57
96 LEMOGELANG EBINENG 1819 M 2:43:57
97 MURPHY NTUANE 1465 M 3:13:36