www.protime.co.bw Contact Us

UB Marathon 2022

Age Group Results

November 27, 2022


Protime Sport - Powered By TimingSA www.protime.co.bw


Men: 1-19 20-99
Women: 1-19 20-99

10km

Top

Junior - Female 19 and Under

Place Name Bib No Overall Total Time
1 INEELENG THEKOITSILE 1218 36 43:44
2 AMANTLE GAALEKE 773 50 50:07
3 PHATSIMO MODISANE 1433 83 57:56
4 SEBILO MARAPE 498 214 1:21:54
5 TSHUBE ANGELA 1385 355 1:57:07
Top

Open - Female 20 and Over

Place Name Bib No Overall Total Time
1 KEFILWE GALEITSEWE 430 24 40:53
2 MEMA TIANGO 1220 28 41:53
3 KELEBOGILE BILE 1375 31 42:00
4 KELEBOGILE KGOSI 454 47 49:22
5 OREEDITSE RANNA 691 73 55:32
6 TLOTLO NTWAYAGAE 575 74 56:24
7 MERCY MOGOTLHWANE 1423 93 1:00:21
8 HOPE PULENG 584 97 1:00:44
9 BUMBU GABATLHOKWE 662 98 1:01:01
10 UNOPA NELLY TLHALERWA 638 99 1:01:01
11 TSITSI MONGWEEMANG 1023 100 1:01:04
12 BONTLE NGINYA FRANCISTOWN ATHLETICS CLUB 1410 101 1:01:13
13 LORATO MOKGAKGENYANE 682 106 1:03:55
14 MATSHIDISO TAMARI 624 110 1:04:38
15 JULIET BATARINGAYA 415 116 1:06:11
16 NKPOSONG ASUQUO SCB 755 118 1:06:50
17 GOBE MOJELA 521 121 1:07:12
18 MPHO GOPANE MOTOR CENTER 1266 123 1:07:41
19 LAME GAOBATWE 663 124 1:07:43
20 TAPIWA KANGWA 818 126 1:07:50
21 BETTY BAIKGANTSHI 707 131 1:08:33
22 MOREETSI MANAKE 920 132 1:08:37
23 ONTIBILE SETSWAMORAGO 618 142 1:11:11
24 PHATSHIMO SELEKA 1560 146 1:11:32
25 KEALEBOGA MALEBESWA 490 147 1:12:30
26 BOIPELO T NGONI 1335 152 1:13:05
27 SETHUNYA MOHAMMED 983 155 1:13:14
28 FLORAH KEITSETSE SCB 777 158 1:13:34
29 BOIPELO TSHUBE SCB 765 160 1:13:36
30 MOETI LESOLE 672 161 1:13:58
31 AMY SHUBO 620 163 1:14:17
32 KETLANAE SEGAPIO CRESTA 1299 167 1:15:04
33 MERCY MAKWAKWAGO 917 172 1:15:48
34 SHATHISO COYNE 425 174 1:15:57
35 JOY MOTLALENG 555 176 1:16:08
36 MALEBOGO RAMATU 1133 177 1:16:09
37 CHOOKHWA MANGOPE 493 178 1:16:14
38 GONTSE TSHISIMOGO 697 179 1:16:22
39 PORTIA MAROPEFELA 502 180 1:16:26
40 MALEBOGO MABUTHO 478 181 1:16:30
41 NDIANE DODZIKITSI 1330 182 1:16:34
42 KEDINNETSE KGOMOTSO 453 183 1:16:40
43 BOTSILE RAMAKAMA 592 184 1:16:42
44 LUCY MAKOBA 676 186 1:17:00
45 SERWALO MANYEULA SCB 778 187 1:17:07
46 MICHELLE MODISAEMANG 517 188 1:17:13
47 NTEBALENG MARIBE 501 189 1:17:13
48 DIMPHO MPULUBUSI 562 190 1:17:30
49 OAKANTSE MBAYI 510 191 1:17:52
50 GAONE DITSHUPELO 428 192 1:17:52
51 ANGELA KGATLANE 452 193 1:17:52
52 SHATHO MARUATONA 503 195 1:17:55
53 LUDO MOLWANTWA 1018 196 1:17:55
54 BONNY MAKAME 487 199 1:18:19
55 PRECIOUS DANIEL BIRFM 1320 200 1:18:37
56 MISHINGO MOAKOFI BOTSWANA LIFE 1305 202 1:19:12
57 GABO MOKENANE 806 206 1:20:50
58 ONNEILE HUBONA 1396 207 1:20:53
59 TSHEPO LETSWHITI 1429 210 1:21:10
60 MAIPELO MOLOSIWA 1017 211 1:21:13
61 WINANI RAMABU 590 212 1:21:20
62 SETHUNYA KGASA 451 213 1:21:52
63 PORTIA LOETO 471 215 1:22:13
64 TSHEPO TLALAMPE 634 217 1:22:28
65 YVONNE MAPHAKWANE 928 219 1:22:30
66 KAGISO MARIBENG 1321 220 1:22:33
67 GALEO KEMELO 449 221 1:22:35
68 BAME DIBEELA 1331 222 1:22:40
69 MICHELLE MATSHAMEKO 509 224 1:22:55
70 CAROL KGOMOTSO 1391 226 1:23:33
71 BOITUMELO MARAPE 499 227 1:23:37
72 STHANDO-SAME TEBOGO 1211 228 1:23:47
73 LORATO TLHABANO 636 229 1:23:53
74 GLORIA MPHOKOTHI 559 231 1:24:06
75 LILLIAN MAGINA 484 234 1:24:45
76 KENANAO MOMENE 684 235 1:24:45
77 PHODISO TSHIRELETSO 641 236 1:25:36
78 KEITUMETSE SERWE 617 237 1:25:41
79 THATAYAONE BUDI 422 238 1:25:42
80 BONTLE MBONGWE 1437 239 1:25:44
81 GISELLE ROCHA 692 241 1:25:57
82 CHARMAINE SITHOLE 622 242 1:25:57
83 NGADZI DUMUWA SKMTH 1353 243 1:25:58
84 NAMETSO KOLOI BOTSWANA LIFE 1306 245 1:27:05
85 ZIBANANI MODONGO BOTSWANA LIFE 1307 246 1:27:12
86 LEUNGO GALEITSE SCB 743 247 1:27:15
87 THATO BOJOSI SCB 784 248 1:27:30
88 TSHUBE KATLEGO 1384 250 1:28:23
89 LYDIA MANTU 495 251 1:28:24
90 TEBOGO GAROGWE 790 252 1:28:25
91 KABOYAONE TLOTLENG 1224 253 1:28:40
92 GOABAMANG KENTSE 669 254 1:29:07
93 DINEO MMELESI 680 255 1:29:21
94 THOMO MATHE 506 256 1:29:21
95 PAULINE  NGAKAETSILE MYSEC 1283 257 1:29:22
96 LORATO MOCHANKANA 514 258 1:29:24
97 BOITUMELO NKWALI SCB 776 259 1:29:27
98 NTHABISENG MUZILA 564 260 1:29:31
99 TSHIMOLOGO RAMASHABA 593 261 1:29:35
100 SEBILO SEKABA 1374 262 1:29:36
101 MASEGO NDLOVU 686 263 1:29:38
102 TLHOMPHO LETSWHITI 1431 264 1:30:07
103 GAOAGELWE NKOKO 1443 265 1:30:07
104 MOSETSANAGAPE KEMODIMO 667 266 1:30:09
105 MALEBOGO KGOTE 456 267 1:31:07
106 BOKAMOSO SENYATSO 693 268 1:31:30
107 PATIENCE NACANE 566 269 1:31:34
108 MAIKUTLO MABVUTO 1808 270 1:31:37
109 YVONNE ABRAM 657 272 1:32:12
110 KELEBOGILE LEFHOKO 468 275 1:33:22
111 CATHRINE KOME 1253 276 1:33:47
112 BOIPELO MODIBEDI 515 277 1:33:49
113 MASEGO MAKIN 488 278 1:34:18
114 MONKGOGI LEEPILE BIRFM 1316 279 1:34:19
115 PEGGY RAMMIPI 1339 280 1:34:19
116 PEARL  JIMMY-MOKGOSI MYSEC 1279 283 1:35:02
117 MPHO RALETSUBUTSUBU 1129 284 1:35:04
118 MIGHTY MOKOLARE 527 285 1:35:31
119 KERILENG MPUANG 561 286 1:36:07
120 KEITUMETSE KOBOYATAU 459 287 1:36:14
121 MMAPULA MORERI 546 289 1:36:18
122 SEABI PILANE 1338 290 1:36:20
123 KEBAME RABOLOKO 586 291 1:36:52
124 BARATI KGOSINTWA 670 292 1:36:52
125 MAMELLO RAMAKELE 1132 293 1:36:54
126 MPHO TSHAMEKANG 696 295 1:36:57
127 NALEDI DIKGONYANA 758 296 1:36:59
128 LERATO KGOMOTSO 1334 297 1:37:00
129 METRINAH MFAZO 679 298 1:37:07
130 PANANA KENTSHITSWE SKMTH 1356 299 1:37:14
131 SEPHALA KGWENGWENYANA 671 300 1:37:15
132 GAAMANGWE BAITSEMI SKMTH 1349 301 1:38:09
133 RAMOGAJANA LESOLE 892 302 1:38:13
134 BOIKAEGO LETSHWITI SCB 769 303 1:38:21
135 DIPHETOGO LESOLE 891 304 1:38:21
136 REFILWE BOTIPENG 1416 305 1:38:56
137 GOITSEMANG MOGAMI 519 306 1:38:57
138 UNODA BERNARD 660 308 1:39:08
139 MORONGWA NANCY MOSOTHWANE 551 309 1:39:45
140 GAONE RAMODIMO 690 310 1:39:51
141 GORATA ELIAS 429 311 1:39:52
142 AMANTLE MONAMETSI 536 313 1:40:03
143 SHATO MOTHOBI 1424 314 1:40:08
144 ONKEMETSE MOKGATLENYANE 522 315 1:40:14
145 FUNGAI KABELO 665 316 1:41:02
146 AMANTLE NKAELANG SKMTH 1347 317 1:41:24
147 LINDAH MAPHANE 677 318 1:41:40
148 GODIRAONE RANTHO 1262 319 1:42:00
149 ANNAH SHABANE 619 320 1:42:05
150 BASHADI SEBONI 610 321 1:44:05
151 REFILWE RANTIKANE 602 322 1:44:36
152 THATOYAMODIMO REUBEN 603 324 1:45:09
153 HILDA NOZWANE 570 326 1:45:31
154 MAIPELO PHALE 687 327 1:45:34
155 ORATILE TEO 626 328 1:45:39
156 SEMAKALENG BAGATISENG 704 330 1:45:52
157 NOMSA MONARE 537 331 1:45:57
158 MPHO KOTU 594 332 1:46:00
159 MONOSI MUZILA 1064 334 1:47:00
160 MOSA CHIBUA 747 335 1:47:00
161 MADUO KEDISANG SKMTH 1389 336 1:47:03
162 TEBOGO KEMSLEY 668 337 1:49:41
163 GINA MABE 475 338 1:50:44
164 MALEBOGO GOUWE 436 339 1:51:15
165 PELOTHHERI KELESITSE 448 341 1:51:22
166 GALALETSANG ABOTSENG 656 342 1:51:24
167 SELWANA PILATWE SKMTH 1341 343 1:51:38
168 KAGO MACHENG 479 344 1:52:13
169 NEO KGOKONG 1329 345 1:52:14
170 KGOMOTSO LESOLOPO SCB 779 346 1:52:16
171 KAGO KOMANE 1439 348 1:54:00
172 KELEMOGILE MONNAANOKA 1025 349 1:54:25
173 NEO MALETE SKMTH 1388 350 1:54:44
174 THANDIWE  MOGOTSI  MYSEC 1288 352 1:55:08
175 KERLY  KELLY MYSEC 1282 353 1:56:03
176 SHIRLEY RENDERS 1394 354 1:57:01
177 MAFOKATE VERONICAH 1387 356 1:57:23
178 TSHUBE NDIBO 1386 357 1:57:23
179 GOABILWE RAMAEBA 591 358 2:01:55
180 BOIKANYEGO SEBINA 608 359 2:02:02
181 DIMAKATSO TSHANE 639 361 2:09:07
182 GOFAONE RASEKOPO SCB 742 362 2:11:09
183 JENNIFER JOROWE SCB 768 363 2:11:09
184 LELOBA SELOTATE SCB 789 364 2:11:50
185 GERTRUDE RAMATSHABA SCB 771 365 2:11:51
186 JOSEPHINE THANKANE 628 366 2:26:06
187 PAKO NTSHINOGANG 573 367 2:26:06
188 NAOMI LULANI 472 368 2:31:08
189 ANITA MBULAWA 948 369 2:38:53
Top

Junior - Male 19 and Under

Place Name Bib No Overall Total Time
1 WILSON OTHUSITSE 809 3 32:43
2 KAMOGELO SEBOKO 444 5 33:40
3 ASALEY MOIPOLAI 986 12 36:13
4 ERICK PHUTI FRANCISTOWN ATHLETICS CLUB 1413 15 37:03
5 LORE MALATSI 918 16 37:10
6 TLAMELO HADINGA 810 21 38:56
7 ERNEST KUMEVU FRANCISTOWN ATHLETICS CLUB 1417 22 39:25
8 TAWANDA KAFAS 815 25 41:31
9 KAELO SEITEI 612 37 44:51
10 LETSO MATHIBA 507 39 45:08
11 KABELO MAFAESA 482 46 48:46
12 BOKANG MOJAPELO 1404 67 54:08
13 TSHIAMO JANI FRANCISTOWN ATHLETICS CLUB 1414 69 54:36
14 THEO MOTANA FRANCISTOWN ATHLETICS CLUB 1412 76 56:37
15 HLOMANI CHABALE FRANCISTOWN ATHLETICS CLUB 1419 90 59:18
16 KABO MADISA 1432 185 1:16:42
17 SHAUN OATHOTSE 576 204 1:20:16
18 LABO NDLOVU FEARLESS 1421 209 1:21:07
19 THABANG LETSHWITI 1430 271 1:31:48
Top

Open - Male 20 and Over

Place Name Bib No Overall Total Time
1 OTHUSITSWE GABOLWELE 807 1 32:27
2 MONTSHIWA RAOKGWATHILE ORAPA 1449 2 32:29
3 OLEFILE KOOAGILE 808 4 33:01
4 ANDREW DISEKO 427 6 34:00
5 MOTSHERAGANYI DIKGABE ORAPA 1450 7 34:32
6 HORATIUS GAOELE 432 8 34:42
7 GAONE BATSHIDI 416 9 35:10
8 LEBOGANG MEDUPE 953 10 35:29
9 UYAPO SHADRECK 1194 11 35:54
10 KHUMOETSILE KHUBEGO 864 13 36:23
11 MOGOMOTSI JOSEPH 812 14 36:24
12 AKANYANG GOLEBAMANG 795 17 37:14
13 THATAYAONE KELAPILE 840 18 37:19
14 MOSIMANEGAPE TSOKWE 811 19 38:02
15 TOBOKANI TSHOKOLO 644 20 38:53
16 AOBAKWE GOITLOGETSWE 434 23 40:42
17 JOHANNES MADISAKWANE 1454 26 41:37
18 LAME RANKONYANE 600 27 41:38
19 ONALETHATA ISHMAEL 437 29 41:53
20 PITSO MORWALELA SKMTH 1354 30 41:59
21 TSHIAMO MAKEPE 914 32 42:39
22 VINCENT NDUKA 813 33 43:14
23 JAKISEE KAVEZERI 445 34 43:18
24 KEBONYEMPHO MMUSI 964 35 43:22
25 NKGOMOTSANG MOSIKO 1038 38 45:02
26 TSOTLHE MOATSWI 971 40 45:34
27 KABELO TSHWANELO 1446 41 45:54
28 TSHEPISO MODUKANETSE SKMTH 1359 42 46:04
29 LEFIKA MOKWETO 529 43 46:53
30 MOSES NJOVANA 1069 44 47:33
31 THEO NTEBO 1422 45 48:22
32 POLOKO BABEELE 1420 48 49:41
33 BOKANI MOLAPISI 1447 49 50:02
34 GOTHUSANG MOILWA 1368 51 50:23
35 MISANI SESINYI SCB 750 52 50:25
36 DICK RAKERENG 588 53 51:51
37 OBUSITSE KEBAALOLE 447 54 52:35
38 SHATHISO NLEBGWA 569 55 52:35
39 NKGOMOTSANG MOKGADINYANE 989 56 52:48
40 KOBAMELO MOKOBI SCB 741 57 52:55
41 ATANG NTHOIWA 1078 58 53:14
42 JOSEPH MACHOKOTO 480 59 53:32
43 KARABO RAMONTSHO 598 60 53:36
44 KABELO KOMANE SEKGWAKE 1170 61 53:36
45 KARABO MACHENG 674 62 53:37
46 MIKE MOGAE 681 63 53:37
47 TIRELO TSHUKUDU 647 64 53:59
48 EDSON MAGOSI 1333 65 54:07
49 KABELO MOGOME 520 66 54:07
50 PATRICK PHEFO 581 68 54:25
51 MOTHUSI PHUTI FRANCISTOWN ATHLETICS CLUB 1411 70 54:40
52 BOKAMOSO PHARITHI 688 71 55:29
53 THANDO NDLOVU 1435 72 55:31
54 AUPA MOLEOFE 534 75 56:24
55 TEBOGO GUBAGO 1403 77 57:11
56 GOITSEMODIMO MAFA 481 78 57:25
57 SETSHOGO TSHABADIRA 1427 79 57:25
58 SHELDON JANUARY 1425 80 57:34
59 ODUETSE RANKOSHA 601 81 57:39
60 BOITSHEPHO KETLHAETSE SKMTH 1343 82 57:40
61 THAPELO SEITSHIRO 613 84 58:13
62 MPHOENTLE MATHUMO 508 85 58:17
63 JOSEPH MARKS TLALAMPE 635 86 58:33
64 DALO GAOTLHOBOGWE MOTOR CENTER 1274 87 58:51
65 VAKAA KATJIZEU 443 88 58:51
66 TEMOGO RAMOKWENA 738 89 59:04
67 KARABO KENNY MOLATO 531 91 59:47
68 MOKWADI KOLOKA 460 92 59:47
69 OMPHILE MAJEREMANE 485 94 1:00:21
70 YUNUS PATEL 579 95 1:00:30
71 LESLEY MALEMA 491 96 1:00:42
72 JOHN KGANG 1252 102 1:01:24
73 GERALD BOITSHEPO 728 103 1:02:09
74 MOHAMMED DIGANGWA 754 104 1:03:15
75 THEBE RAMATLHAKWANA 595 105 1:03:50
76 MOTHUSI MALAU 489 107 1:04:00
77 EDWARD MOKGWAWABONE 525 108 1:04:14
78 LUCKY BATHUSI 659 109 1:04:16
79 BAHATI MWEMUTSI 565 111 1:04:51
80 PHILIPP OHLMANN 577 112 1:05:23
81 PETER VENNHAUS 652 113 1:05:23
82 BASIMANEBOTLHE SETHOLE SKMTH 1352 114 1:05:58
83 THOKGAMO GAONGALELWE 782 115 1:06:04
84 PAKO THEKISO 631 117 1:06:29
85 BOSE MATHANJANE 505 119 1:06:53
86 THERO GAMBULE 431 120 1:07:02
87 ERIC BERRINGTON 1445 122 1:07:34
88 MAEMO SHUBU 1361 125 1:07:50
89 MELLUS TSHUBE 646 127 1:07:54
90 BENSON MADISA 1501 128 1:08:02
91 THATAYAONE PUSOETSILE 585 129 1:08:11
92 MALEBOGO MOLOI 683 130 1:08:33
93 THABO KATLHOLO 1441 133 1:09:33
94 TUMELO TSHOSWANE 645 134 1:09:45
95 BOKAMOSO MOTSWEDI SCB 744 135 1:09:48
96 PAPHANI NDWAPI PAID 1428 136 1:09:52
97 KABO PHETO 582 137 1:10:04
98 ROBERT MOUMAKWA 737 138 1:10:06
99 TSHEPO MARTINUS MOTLHABI 556 139 1:10:42
100 THABO MOKOMO 528 140 1:10:51
101 SAMUEL KIGONDU 458 141 1:10:52
102 OTSILE GABOITSIWE 1407 143 1:11:13
103 GONTSE SEKELEKO 1818 144 1:11:19
104 GOABAONE MATALE 939 145 1:11:30
105 KARABO TLHABIWE 637 148 1:12:31
106 TUELO BAPEDI 413 149 1:12:48
107 BABOLOKI TSHIRELETSO 642 150 1:12:55
108 IMANI SHAKA 1337 151 1:13:05
109 LETUMILE MOKGADI SKMTH 1350 153 1:13:10
110 TSHEPHANG TUMOYAGAE 651 154 1:13:10
111 TSHEPISO SETILO SCB 780 156 1:13:34
112 TUMO CHIPURA SCB 770 157 1:13:34
113 KAGISO THEBE SCB 759 159 1:13:35
114 BOGOLO MABUSA 477 162 1:14:02
115 KATLEGO SELWE 1174 164 1:14:17
116 DUMISANI MAGAGA SCB 781 165 1:14:51
117 MMOLOKI MOLOI MOTOR CENTER 1360 166 1:14:58
118 PHILIP O MOKOBI 526 168 1:15:21
119 MOAGI MOKGADI 988 169 1:15:23
120 NDIYE NLANDA 695 170 1:15:25
121 KEBANETSE FORCE 661 171 1:15:26
122 ODUETSE RAMONTSHO 1821 173 1:15:54
123 THABO MONTHE 539 175 1:16:08
124 ONKAGETSE MOGAE 1455 194 1:17:54
125 KESAOBAKA ORAPELENG CRESTA 1294 197 1:18:00
126 ITUMELENG MOLOLWANE CRESTA 1297 198 1:18:01
127 NTJIDZI TAPELA 625 201 1:19:12
128 KRISTIAN  MMUSI MYSEC 1277 203 1:19:53
129 JACOB TSHUBE 1395 205 1:20:26
130 RANDALL TSELENG 740 208 1:21:01
131 TAELO MAPHORISA 497 216 1:22:26
132 JOWITT MOBONGWE 1436 218 1:22:30
133 MOTSHEGETSI MATEMBE 678 223 1:22:55
134 STEVEN MABVUTO 1807 225 1:23:32
135 FUNGAI CHASI 424 230 1:24:05
136 REASON CHENZARA 746 232 1:24:16
137 TEBOGO SEBEELO 607 233 1:24:20
138 STITCH D KARENG 821 240 1:25:46
139 KABELO GAORUTWE BOGOPA 725 244 1:25:58
140 BOBO KEIKOTLHAILE 1327 249 1:28:14
141 ALFRED MOKGELE 523 273 1:33:11
142 KELETSO THABANO 627 274 1:33:20
143 JULIUS MONYEKI 541 281 1:34:48
144 IGO MASWABI SCB 787 282 1:34:55
145 NDABA GORATA 797 288 1:36:18
146 GOTHUSANG MOLIWA 1014 294 1:36:57
147 KATLEGO NTSHOLE 574 307 1:38:58
148 BRIAN BALOPI 1366 312 1:40:03
149 LORATO SEOPANE 616 323 1:44:36
150 REUBEN BOGOGOLELO 420 325 1:45:09
151 MOTHUSI LESOLE 673 329 1:45:45
152 LEBOKO MODIBEDI 516 333 1:46:00
153 GOMOLEMO GOUWE 435 340 1:51:16
154 WEDU MBONGWE 1438 347 1:52:20
155 TSOGANG MODIMAKWANE 972 351 1:54:54
156 RONALD MOKGOSI 524 360 2:07:25