www.protime.co.bw Contact Us

Run Maun Marathon 2022

Overall Finish List

October 29, 2022


Protime Sport - Powered By TimingSA www.protime.co.bw
Male Finishers

10Km

Female Finishers

Place Name Club / Team Bib No Gender Total Time
1 KITSISO JOSEPH BDF ATHLETICS CLUB 139 F 37:07
2 GLADYS CHERUIYOT KENYA 160 F 39:26
3 KELEBOGILE BILE BDF ATHLETICS 395 F 41:03
4 WELMA NKUNA 308 F 44:50
5 INEELENG TSHEKOETSILE BDF ATHLETICS CLUB 134 F 45:31
6 MATSHIDISO KAYIRA 189 F 47:56
7 BONTLE NGINYA FRANCISTOWN ATHLETICS CLUB 303 F 48:03
8 GAONE JABULANI SROWE COLLEGE 178 F 49:11
9 TLOTLO NTWAYAGAE LIONS DEN ATHLETICS CLUB 312 F 50:55
10 SIBO HILL 196 F 54:28
11 LEGODI SHAKANI 382 F 56:51
12 GLORIA MAKAVA 226 F 57:39
13 MEKEA VAN ZYL ACTIVE SPACES 373 F 57:48
14 LETSO SAMAMBO OWS 338 F 1:02:40
15 MERCY PELETA    318 F 1:02:40
16 KARISANENE MUNDUU OWS 298 F 1:03:00
17 TRUDI REED OWS 336 F 1:03:37
18 ANNAH MOGOTLHWANE 264 F 1:04:52
19 KESEGO BOCK BURS 146 F 1:05:23
20 MEL STONE 208 F 1:05:31
21 OGOMODITSE MOTLHENG 328 F 1:07:39
22 MOREETSI MANAKE 232 F 1:08:59
23 ROSI SEMPE LEA 380 F 1:13:36
24 CINDY AKARA 133 F 1:13:38
25 TUMISANG GALEAGE 166 F 1:16:27
26 MATIHA MPHO 296 F 1:17:07
27 STELLA PHIRI OWS 321 F 1:18:28
28 SHEILAH SEOSENG 317 F 1:20:24
29 LUZIBO SOLA 355 F 1:20:24
30 KGOMOTSEGO MOTUPU MAUN GYM 293 F 1:21:30
31 LAME KGALAENG 202 F 1:22:08
32 JACQUELINE DZINGAI 163 F 1:22:25
33 LINDANI PHIRI OWS 322 F 1:23:08
34 GABANTEBALE RAMATLAPENG 331 F 1:23:24
35 KEFILWE MOSHEBASHEBI 285 F 1:23:30
36 KAONE GABAETE ACTIVE SPACES 164 F 1:24:02
37 TINKY MOTSAMAI ACTIVE SPACES 291 F 1:24:02
38 KGOMOTSO BAATWENG OWS 135 F 1:24:51
39 ROSE MUNAMAVA OWS 297 F 1:25:05
40 WANDIPA GOMBULUME OWS 170 F 1:28:07
41 JADE MPHO 295 F 1:28:08
42 KEAMOGETSE GAOTLHOBOGWE UNTAMED RUNNERS 167 F 1:28:25
43 THEMBEKA TORTO 367 F 1:30:29
44 AWETSE VASCO OWS 375 F 1:30:51
45 GOSEGO GAREGOPE ACERS 168 F 1:31:59
46 ALETTA      TJIENDA 364 F 1:32:48
47 KATLEGO MOKOTI 270 F 1:33:08
48 ALAKANANI NKHOMA ACE RUNNERS CLUB 307 F 1:34:02
49 SANDRA MANQADI 233 F 1:34:16
50 DOTHODZO MADWALA BURS 220 F 1:34:16
51 MARIAM VASCO OWS 374 F 1:35:48
52 GAONE BAUMAKE OWS 145 F 1:38:13
53 KEITUMETSE KEOTSWELE 199 F 1:38:14
54 BANA MOTUPU OWS 294 F 1:38:47
55 SEGAMETSI GILE 169 F 1:39:46
56 KELEBOGILE BAITSHOKI OWS 137 F 1:39:58
57 GABAINEELE MODIRAPULA OWS 257 F 1:39:58
58 UAMANA KUSEUENA 188 F 1:39:59
59 BF MEMO 249 F 1:40:01
60 LUDO MARWALE VONO TECHNOLOGIES 238 F 1:45:15
61 VICTORIA MASSEY 243 F 1:45:15
62 NEO BOLOKWE LIONS DEN ATHLETICS CLUB 147 F 1:45:31
63 KELEBOGILE GWAMBA BPC 174 F 1:46:56
64 SANDRA MARIPE EBUTSWE TATIANA 237 F 1:47:07
65 LEBOGANG WADIPEBA 377 F 1:47:15
66 TUMELO MAWENI BPC 247 F 1:48:15
67 THATO MABODISE SRC 362 F 1:48:56
68 KELEBOGILE MAXALA 248 F 1:52:21
69 TSHOLOFELO LETSHOLO BPC 216 F 1:57:09
70 LORATO MMUSI BPC 255 F 1:57:10
71 GABOGANELETSWE LETLOMEREMANG BPC 214 F 1:57:14
72 GASEPELE KEAFENTSE 190 F 1:57:49
73 GOTWENG KAPINGA BPC 187 F 2:03:46
74 MILCAH MOSWEU BPC 287 F 2:04:15
75 FORTUNATE MOGALAKWE 260 F 2:14:41
76 ONE NGWAKO BURS 305 F 2:14:42
Top  

Male Finishers

Place Name Club / Team Bib No Gender Total Time
1 MONTSHIWA RAOKGWATHILE ORAPA ATHLETICS CLUB 334 M 32:05
2 SONNY MATLHO BDF ATHLETICS CLUB 478 M 32:11
3 OLEFILE KOOAGILE UNIVERSITY OF BOTSWANA ATHLETICS CLUB 205 M 32:35
4 MOTSHEREGANYE DIKGABE ORAPA ATHLETICS CLUB 157 M 33:01
5 MATOME HLAKO 176 M 34:17
6 KETLHOBOGILE HAINGURA 175 M 35:35
7 MOGOMOTSI JOSEPH BDF ATHLETICS CLUB 183 M 36:13
8 PAKO MOSWEUNYANE MAUN ATHLETIC CLUB 288 M 36:16
9 RAFAYERE MOROWERO 281 M 36:38
10 MOSIMANEGAPE TSOKWE UNIVERSITY OF BOTSWANA ATHLETICS CLUB 370 M 36:48
11 MOGOMOTSI LATIWA 207 M 37:01
12 BOAGO MOROLONG 280 M 37:42
13 KGAOFELO MAKOFI LIONS DEN ATHLETICS CLUB 229 M 37:44
14 GAREGANE DYAKOMBA 162 M 37:46
15 VINCENT MOLEFI BDF ATHLETICS 396 M 38:37
16 CEDRIC BOB BDF ATHLETICS 392 M 38:49
17 BOITUMELO MOLEFE 273 M 38:52
18 KAKURU NGOSHE 304 M 39:20
19 CHIMBIDZANI MOTLHANKA 279 M 39:24
20 LAME RANKONYANE LIONS DEN ATHLETICS CLUB 333 M 40:35
21 THAPEDISO JANI LIONS DEN ATHLETICS CLUB 180 M 40:55
22 MARK VAN ZYL 372 M 40:59
23 TSHENOLO SAMAXHA 339 M 41:12
24 KEAMOGETSE MOTLHANKA 290 M 43:35
25 RAPELANG LEBOGANG BOTSWANA WILDLIFE TRAINING INSTITUTE 209 M 44:13
26 LUTHER MARAIS ACTIVE SPACES 236 M 44:21
27 TEFO MAKATA 225 M 44:27
28 VINCENT NDUKA UNIVERSITY OF BOTSWANA ATHLETICS CLUB 301 M 44:50
29 KOZIBA PAPHARE 315 M 46:37
30 FANUEL KENOSI UNIVERSITY OF BOTSWANA ATHLETICS CLUB 198 M 48:04
31 ORATILE KOMMERESE 352 M 48:41
32 APOLLO MMOLAINYANE BUAN 253 M 49:10
33 SAM DAVIDSON ACTIVE SPACES 155 M 50:07
34 NKGOMOTSANG MOKGADINYANE BUAN 269 M 50:44
35 SALANG BALATLHENG LIONS DEN ATHLETICS CLUB 140 M 52:32
36 TIMOTHY KEMOLEBETSE BOTSWANA WILDLIFE TRAINING INSTITUTE 197 M 53:20
37 RONALD SEBAKO 344 M 56:47
38 FREDRICK LESOLA BURS 213 M 56:47
39 CLINTON MAHUMA LEA 222 M 56:48
40 ONKEMETSE KWANTLE TAXONOMY 206 M 56:48
41 OLEFILE DISAKA 158 M 57:43
42 MOTSEOEME TAUNYANE UNTAMED RUNNERS 358 M 59:07
43 GODFREY NGETAI 302 M 59:42
44 BATLHOMILE SEHANZE BPC 349 M 1:01:58
45 KAGO PAUL OWS 316 M 1:02:17
46 LEBOGANG MOGOTSI 265 M 1:02:22
47 ATTORNEY VASCO OWS 376 M 1:03:37
48 ANDRIES LEHAKO OWS 211 M 1:03:38
49 SABUTA TSHEKO BOTSWANA WILDLIFE TRAINING INSTITUTE 369 M 1:05:35
50 OTUKILE MAKABEA 224 M 1:06:02
51 ORAPELENG MOSEKI 283 M 1:06:03
52 PAKO POWE 325 M 1:06:07
53 BENNY KEITSILE BPC 195 M 1:08:21
54 KEALEBOGA MODISE 258 M 1:08:24
55 KABO PHETO 320 M 1:09:16
56 SAMUEL KIGONDU 203 M 1:09:17
57 OARABILE BOTSHELO 150 M 1:09:30
58 OTSILEGAPE BATLHALEFI 143 M 1:11:11
59 BARUTI BARUTWA BPC 141 M 1:11:17
60 KABO MOGAPI 262 M 1:11:21
61 OTSHEPENG RASEFAKO BPC 335 M 1:13:30
62 ROBERT SEEMA BPC 347 M 1:17:06
63 PAPISO MAKWATI 230 M 1:17:06
64 MOGOTSI KESIMOLOTSE BPC 200 M 1:17:06
65 THABO SAMUEL OWS 341 M 1:17:08
66 KEORAPETSE SETLHARE 353 M 1:22:07
67 TIRO KELALETSWE 153 M 1:22:18
68 KAONE MOSALA BPC 282 M 1:22:35
69 KAGO LETSHABO BPC 215 M 1:23:50
70 NKA BACHIDZI BPC 136 M 1:25:58
71 GABOMODIMO NLISI BPC 309 M 1:25:58
72 KEABETSWE RAKOLENYANE LEA 330 M 1:26:03
73 ONALETHATA MAUNDO BPC 246 M 1:26:41
74 BUZWANI TAZIBA 360 M 1:30:13
75 GAONE MOTSUMI 131 M 1:33:01
76 ABEDNICO TLHAGANE BPC 366 M 1:44:57
77 GAOLESE MAKGALEMELE BPC 227 M 1:44:58
78 SELEBOGO JOHANNES BPC 182 M 1:45:01
79 MUKANI BULAYANI LIONS DEN ATHLETICS CLUB 151 M 1:45:32
80 BAKANG THEKISO OWS 363 M 1:46:55
81 MALEBOGO MAKHALE 228 M 1:47:15
82 LETSOGILE LEDIMO BPC 210 M 1:48:06
83 TANNYBOY MATEBESI LEA 244 M 1:52:20