www.protime.co.bw Contact Us

Run Maun Marathon 2022

Age Group Results

October 29, 2022


Protime Sport - Powered By TimingSA www.protime.co.bw


Men: 12-19 20-39 40-49 50-99
Women: 12-19 20-34 35-44 45-99

10Km

Top

Junior - Female 12 to 19

Place Name Bib No Overall Total Time
1 INEELENG TSHEKOETSILE BDF ATHLETICS CLUB 134 33 45:31
2 MATSHIDISO KAYIRA 189 35 47:56
Top

Senior - Female 20 to 34

Place Name Bib No Overall Total Time
1 KITSISO JOSEPH BDF ATHLETICS CLUB 139 12 37:07
2 KELEBOGILE BILE BDF ATHLETICS 395 25 41:03
3 WELMA NKUNA 308 32 44:50
4 BONTLE NGINYA FRANCISTOWN ATHLETICS CLUB 303 36 48:03
5 GAONE JABULANI SROWE COLLEGE 178 40 49:11
6 TLOTLO NTWAYAGAE LIONS DEN ATHLETICS CLUB 312 43 50:55
7 GLORIA MAKAVA 226 52 57:39
8 MEKEA VAN ZYL ACTIVE SPACES 373 54 57:48
9 MERCY PELETA    318 61 1:02:40
10 ANNAH MOGOTLHWANE 264 66 1:04:52
11 KESEGO BOCK BURS 146 67 1:05:23
12 MOREETSI MANAKE 232 76 1:08:59
13 ROSI SEMPE LEA 380 84 1:13:36
14 CINDY AKARA 133 85 1:13:38
15 TUMISANG GALEAGE 166 86 1:16:27
16 LUZIBO SOLA 355 94 1:20:24
17 LINDANI PHIRI OWS 322 101 1:23:08
18 TINKY MOTSAMAI ACTIVE SPACES 291 106 1:24:02
19 WANDIPA GOMBULUME OWS 170 113 1:28:07
20 JADE MPHO 295 114 1:28:08
21 THEMBEKA TORTO 367 117 1:30:29
22 ALETTA      TJIENDA 364 120 1:32:48
23 GABAINEELE MODIRAPULA OWS 257 132 1:39:58
24 LUDO MARWALE VONO TECHNOLOGIES 238 138 1:45:15
25 NEO BOLOKWE LIONS DEN ATHLETICS CLUB 147 140 1:45:31
26 TUMELO MAWENI BPC 247 148 1:48:15
27 KELEBOGILE MAXALA 248 151 1:52:21
28 TSHOLOFELO LETSHOLO BPC 216 152 1:57:09
29 LORATO MMUSI BPC 255 153 1:57:10
30 FORTUNATE MOGALAKWE 260 158 2:14:41
Top

Vet - Female 35 to 44

Place Name Bib No Overall Total Time
1 GLADYS CHERUIYOT KENYA 160 21 39:26
2 LETSO SAMAMBO OWS 338 60 1:02:40
3 KARISANENE MUNDUU OWS 298 62 1:03:00
4 OGOMODITSE MOTLHENG 328 73 1:07:39
5 MATIHA MPHO 296 90 1:17:07
6 KGOMOTSEGO MOTUPU MAUN GYM 293 95 1:21:30
7 LAME KGALAENG 202 97 1:22:08
8 GABANTEBALE RAMATLAPENG 331 102 1:23:24
9 KEFILWE MOSHEBASHEBI 285 103 1:23:30
10 KAONE GABAETE ACTIVE SPACES 164 105 1:24:02
11 KGOMOTSO BAATWENG OWS 135 107 1:24:51
12 ROSE MUNAMAVA OWS 297 108 1:25:05
13 KEAMOGETSE GAOTLHOBOGWE UNTAMED RUNNERS 167 115 1:28:25
14 AWETSE VASCO OWS 375 118 1:30:51
15 GOSEGO GAREGOPE ACERS 168 119 1:31:59
16 KATLEGO MOKOTI 270 122 1:33:08
17 ALAKANANI NKHOMA ACE RUNNERS CLUB 307 123 1:34:02
18 SANDRA MANQADI 233 124 1:34:16
19 DOTHODZO MADWALA BURS 220 125 1:34:16
20 MARIAM VASCO OWS 374 126 1:35:48
21 GAONE BAUMAKE OWS 145 127 1:38:13
22 KEITUMETSE KEOTSWELE 199 128 1:38:14
23 SEGAMETSI GILE 169 130 1:39:46
24 KELEBOGILE BAITSHOKI OWS 137 131 1:39:58
25 UAMANA KUSEUENA 188 133 1:39:59
26 BF MEMO 249 134 1:40:01
27 KELEBOGILE GWAMBA BPC 174 143 1:46:56
28 SANDRA MARIPE EBUTSWE TATIANA 237 144 1:47:07
29 LEBOGANG WADIPEBA 377 145 1:47:15
30 GABOGANELETSWE LETLOMEREMANG BPC 214 154 1:57:14
31 GASEPELE KEAFENTSE 190 155 1:57:49
32 GOTWENG KAPINGA BPC 187 156 2:03:46
33 MILCAH MOSWEU BPC 287 157 2:04:15
34 ONE NGWAKO BURS 305 159 2:14:42
Top

Master - Female 45 and Over

Place Name Bib No Overall Total Time
1 SIBO HILL 196 46 54:28
2 LEGODI SHAKANI 382 51 56:51
3 TRUDI REED OWS 336 64 1:03:37
4 MEL STONE 208 68 1:05:31
5 STELLA PHIRI OWS 321 92 1:18:28
6 SHEILAH SEOSENG 317 93 1:20:24
7 JACQUELINE DZINGAI 163 99 1:22:25
8 BANA MOTUPU OWS 294 129 1:38:47
9 VICTORIA MASSEY 243 139 1:45:15
10 THATO MABODISE SRC 362 149 1:48:56
Top

Junior - Male 12 to 19

Place Name Bib No Overall Total Time
1 VINCENT MOLEFI BDF ATHLETICS 396 16 38:37
Top

Senior - Male 20 to 39

Place Name Bib No Overall Total Time
1 MONTSHIWA RAOKGWATHILE ORAPA ATHLETICS CLUB 334 1 32:05
2 SONNY MATLHO BDF ATHLETICS CLUB 478 2 32:11
3 OLEFILE KOOAGILE UNIVERSITY OF BOTSWANA ATHLETICS CLUB 205 3 32:35
4 MOTSHEREGANYE DIKGABE ORAPA ATHLETICS CLUB 157 4 33:01
5 MATOME HLAKO 176 5 34:17
6 KETLHOBOGILE HAINGURA 175 6 35:35
7 MOGOMOTSI JOSEPH BDF ATHLETICS CLUB 183 7 36:13
8 PAKO MOSWEUNYANE MAUN ATHLETIC CLUB 288 8 36:16
9 RAFAYERE MOROWERO 281 9 36:38
10 MOSIMANEGAPE TSOKWE UNIVERSITY OF BOTSWANA ATHLETICS CLUB 370 10 36:48
11 MOGOMOTSI LATIWA 207 11 37:01
12 BOAGO MOROLONG 280 13 37:42
13 KGAOFELO MAKOFI LIONS DEN ATHLETICS CLUB 229 14 37:44
14 GAREGANE DYAKOMBA 162 15 37:46
15 CEDRIC BOB BDF ATHLETICS 392 17 38:49
16 KAKURU NGOSHE 304 19 39:20
17 CHIMBIDZANI MOTLHANKA 279 20 39:24
18 LAME RANKONYANE LIONS DEN ATHLETICS CLUB 333 22 40:35
19 THAPEDISO JANI LIONS DEN ATHLETICS CLUB 180 23 40:55
20 MARK VAN ZYL 372 24 40:59
21 TSHENOLO SAMAXHA 339 26 41:12
22 KEAMOGETSE MOTLHANKA 290 27 43:35
23 RAPELANG LEBOGANG BOTSWANA WILDLIFE TRAINING INSTITUTE 209 28 44:13
24 LUTHER MARAIS ACTIVE SPACES 236 29 44:21
25 TEFO MAKATA 225 30 44:27
26 VINCENT NDUKA UNIVERSITY OF BOTSWANA ATHLETICS CLUB 301 31 44:50
27 KOZIBA PAPHARE 315 34 46:37
28 FANUEL KENOSI UNIVERSITY OF BOTSWANA ATHLETICS CLUB 198 37 48:04
29 ORATILE KOMMERESE 352 38 48:41
30 SAM DAVIDSON ACTIVE SPACES 155 41 50:07
31 SALANG BALATLHENG LIONS DEN ATHLETICS CLUB 140 44 52:32
32 FREDRICK LESOLA BURS 213 48 56:47
33 CLINTON MAHUMA LEA 222 49 56:48
34 OLEFILE DISAKA 158 53 57:43
35 MOTSEOEME TAUNYANE UNTAMED RUNNERS 358 55 59:07
36 BATLHOMILE SEHANZE BPC 349 57 1:01:58
37 KAGO PAUL OWS 316 58 1:02:17
38 ANDRIES LEHAKO OWS 211 65 1:03:38
39 OTUKILE MAKABEA 224 70 1:06:02
40 PAKO POWE 325 72 1:06:07
41 KABO PHETO 320 77 1:09:16
42 SAMUEL KIGONDU 203 78 1:09:17
43 OARABILE BOTSHELO 150 79 1:09:30
44 OTSILEGAPE BATLHALEFI 143 80 1:11:11
45 OTSHEPENG RASEFAKO BPC 335 83 1:13:30
46 ROBERT SEEMA BPC 347 87 1:17:06
47 MOGOTSI KESIMOLOTSE BPC 200 89 1:17:06
48 THABO SAMUEL OWS 341 91 1:17:08
49 KEORAPETSE SETLHARE 353 96 1:22:07
50 KAONE MOSALA BPC 282 100 1:22:35
51 KAGO LETSHABO BPC 215 104 1:23:50
52 NKA BACHIDZI BPC 136 109 1:25:58
53 GABOMODIMO NLISI BPC 309 110 1:25:58
54 KEABETSWE RAKOLENYANE LEA 330 111 1:26:03
55 ONALETHATA MAUNDO BPC 246 112 1:26:41
56 BUZWANI TAZIBA 360 116 1:30:13
57 ABEDNICO TLHAGANE BPC 366 135 1:44:57
58 GAOLESE MAKGALEMELE BPC 227 136 1:44:58
59 SELEBOGO JOHANNES BPC 182 137 1:45:01
60 BAKANG THEKISO OWS 363 142 1:46:55
61 MALEBOGO MAKHALE 228 146 1:47:15
Top

Vet - Male 40 to 49

Place Name Bib No Overall Total Time
1 BOITUMELO MOLEFE 273 18 38:52
2 NKGOMOTSANG MOKGADINYANE BUAN 269 42 50:44
3 TIMOTHY KEMOLEBETSE BOTSWANA WILDLIFE TRAINING INSTITUTE 197 45 53:20
4 RONALD SEBAKO 344 47 56:47
5 ONKEMETSE KWANTLE TAXONOMY 206 50 56:48
6 GODFREY NGETAI 302 56 59:42
7 LEBOGANG MOGOTSI 265 59 1:02:22
8 ATTORNEY VASCO OWS 376 63 1:03:37
9 BENNY KEITSILE BPC 195 74 1:08:21
10 KEALEBOGA MODISE 258 75 1:08:24
11 BARUTI BARUTWA BPC 141 81 1:11:17
12 KABO MOGAPI 262 82 1:11:21
13 PAPISO MAKWATI 230 88 1:17:06
14 TIRO KELALETSWE 153 98 1:22:18
15 MUKANI BULAYANI LIONS DEN ATHLETICS CLUB 151 141 1:45:32
16 LETSOGILE LEDIMO BPC 210 147 1:48:06
17 TANNYBOY MATEBESI LEA 244 150 1:52:20
Top

Master - Male 50 and Over

Place Name Bib No Overall Total Time
1 APOLLO MMOLAINYANE BUAN 253 39 49:10
2 SABUTA TSHEKO BOTSWANA WILDLIFE TRAINING INSTITUTE 369 69 1:05:35
3 ORAPELENG MOSEKI 283 71 1:06:03
4 GAONE MOTSUMI 131 121 1:33:01