www.protime.co.bw Contact Us

Vunani Fund Managers 3x2x1 Series (Stage 3) Road

Age Group Results

November 29, 2020


Protime Sport BW - Powered By ACTIVE IPICO Protime Botswana


Men: 0-13 14-16 17-18 19-99
Women: 19-99

117Km

Top

Female - Open - 19 and Over

Place Name Bib No Overall Total Time Pace
1 BAKANG EBUDILWE TSELA RIDERS 22 1 3:00:13.9 39.0kmh
2 NONOFO MASWABI JWANENG CYCLING CLUB 19 2 3:18:16.4 35.4kmh
3 NAOMI SEPHEKOLO TSELA RIDERS 32 3 3:57:33.5 29.6kmh
4 SIPHIWE OPPERMAN TEAM SWIFT 49 4 3:58:23.4 29.4kmh
5 ANOUK VAN DER GEEST TSELA RIDERS 99 5 4:08:11.0 28.3kmh
6 SHIRLEY MOSIAKGABO TSELA RIDERS 66 6 4:18:27.7 27.2kmh
Top

Male 13 and Under

Place Name Bib No Overall Total Time Pace
1 CARLYN BEN BOTRAIL 97 30 4:07:51.1 28.3kmh
Top

Male - Youth - 14 to 16

Place Name Bib No Overall Total Time Pace
1 JUNAID NOOR TSELA RIDERS 76 27 3:48:32.0 30.7kmh
Top

Male - Junior - 17 to 18

Place Name Bib No Overall Total Time Pace
1 LEBOPO MOMPE TSELA RIDERS 24 12 3:00:08.2 39.0kmh
2 OAITSE SETSHOGO TEAM SWIFT 54 13 3:00:09.8 39.0kmh
Top

Male - Open - 19 and Over

Place Name Bib No Overall Total Time Pace
1 MATLHOGONOLO BOTLHOLE JONMOL 62 1 2:53:48.7 40.4kmh
2 ABENG MALETE JWANENG CYCLING CLUB 10 2 2:53:48.7 40.4kmh
3 THABISO MOKALAKE TEAM SWIFT 41 3 2:53:49.1 40.4kmh
4 OABILE TINGWANE JWANENG CYCLING CLUB 20 4 2:53:50.6 40.4kmh
5 LOBONE RAMMIDI JWANENG CYCLING CLUB 12 5 2:53:50.7 40.4kmh
6 TSHEPO SENTSHO TEAM SWIFT 47 6 2:54:21.9 40.3kmh
7 LLOYD MOLALE TEAM SWIFT 48 7 2:54:39.0 40.2kmh
8 JAMEEL NOOR TSELA RIDERS 74 8 2:59:09.6 39.2kmh
9 BOAGO TLHOBOGANG JWANENG CYCLING CLUB 14 9 3:00:07.7 39.0kmh
10 BAKANG MOOKODI TEAM SWIFT 39 10 3:00:07.7 39.0kmh
11 MALVIN MPOFU TSELA RIDERS 23 11 3:00:08.0 39.0kmh
12 IKE MMUSO TEAM SWIFT 51 14 3:00:11.1 39.0kmh
13 AME MAREKO TEAM SWIFT 110 15 3:00:11.6 39.0kmh
14 DANIEL KELAOTSWE TEAM SWIFT 37 16 3:09:43.2 37.0kmh
15 TOBOKANI MOSETLHA TSELA RIDERS 29 17 3:09:43.3 37.0kmh
16 TEFO KALUDI BOTRAIL 96 18 3:10:19.9 36.9kmh
17 KESAOBAKA NKEPISANG BOTRAIL 108 19 3:10:29.7 36.9kmh
18 ALECK MUSARIRI TSELA RIDERS 27 20 3:16:58.0 35.6kmh
19 MOTHEO BEN TSELA RIDERS 28 21 3:23:21.5 34.5kmh
20 BOIKHUTSO MATEBU PEDAL PUSHERS 224 22 3:32:25.1 33.0kmh
21 PAUL PHAGANE JWANENG CYCLING CLUB 242 23 3:33:30.3 32.9kmh
22 MODISE KOOFHETLHILE TEAM CYCLING 67 24 3:36:10.7 32.5kmh
23 MOGOGI MOGOMELA 221 25 3:44:47.8 31.2kmh
24 PAKO LENKOPANE SETOBETOBE CYCLING 241 26 3:45:30.3 31.1kmh
25 GAOLATLHE MATSWIRI CYCLE 4 LIFE 98 28 3:57:33.6 29.6kmh
26 MPAPHI MATHANGWANE TEAM CYCLING 216 29 3:58:23.5 29.4kmh
27 EDIRETSE RAMAHOBO TSELA RIDERS 218 31 4:08:10.5 28.3kmh
28 MOLEKO MAJAHA TSELA RIDERS 217 32 4:18:28.1 27.2kmh
29 VENROY MODISAOTSILE TEAM SWIFT 42 33 4:18:41.1 27.1kmh
30 WARREN RIGELSFORD G.C.C 244 34 4:19:13.8 27.1kmh

*Overall place within gender.