www.protime.co.bw Contact Us

Vunani Fund Manager 3x2x1 Series (Road Race) Stg 2

Age Group Results

November 08, 2020


Protime Sport BW - Powered By ACTIVE IPICO Protime Botswana


Men: 0-13 14-16 17-18 19-99
Women: 19-99

100km

Top

Female - Open - 19 and Over

Place Name Bib No Overall Total Time Pace
1 BAKANG EBUDILWE TSELA RIDERS 22 1 2:20:34 38.8kmh
2 NONOFO MASWABI JWANENG CYCLING CLUB 19 2 2:39:25 34.2kmh
3 ANOUK VAN DER GEEST TSELA RIDERS 99 3 2:47:46 32.5kmh
4 SIPHIWE OPPERMAN TEAM SWIFT 49 4 3:07:17 29.2kmh
5 NAOMI SEPHEKOLO TSELA RIDERS 32 5 3:16:07 27.8kmh
Top

Male 13 and Under

Place Name Bib No Overall Total Time Pace
1 CARLYN BEN BOTRAIL 97 38 2:48:02 32.5kmh
Top

Male - Youth - 14 to 16

Place Name Bib No Overall Total Time Pace
1 KATO RAMAHOBO TSELA RIDERS 206 15 2:21:19 38.6kmh
2 JUNAID NOOR TSELA RIDERS 76 32 2:41:03 33.9kmh
Top

Male - Junior - 17 to 18

Place Name Bib No Overall Total Time Pace
1 LEBOPO MOMPE TSELA RIDERS 24 2 2:15:27 40.3kmh
Top

Male - Open - 19 and Over

Place Name Bib No Overall Total Time Pace
1 ABENG MALETE JWANENG CYCLING CLUB 10 1 2:15:27 40.3kmh
2 LOBONE RAMMIDI JWANENG CYCLING CLUB 12 3 2:15:28 40.3kmh
3 OABILE TINGWANE JWANENG CYCLING CLUB 20 4 2:15:28 40.3kmh
4 MATLHOGONOLO BOTLHOLE JONMOL 62 5 2:15:31 40.3kmh
5 LLOYD MOLALE TEAM SWIFT 48 6 2:15:39 40.3kmh
6 JAMEEL NOOR TSELA RIDERS 74 7 2:15:45 40.2kmh
7 MOTHEO BEN TSELA RIDERS 28 8 2:16:00 40.1kmh
8 EDWIN BANYATSANG TSELA RIDERS 211 9 2:16:38 40.0kmh
9 ALECK MUSARIRI TSELA RIDERS 27 10 2:17:25 39.7kmh
10 OAITSE SETSHOGO TEAM SWIFT 54 11 2:17:32 39.7kmh
11 KARABO MANNATHOKO BOTRAIL 95 12 2:18:01 39.6kmh
12 IKE MMUSO TEAM SWIFT 51 13 2:20:21 38.9kmh
13 MALVIN MPOFU TSELA RIDERS 23 14 2:21:13 38.7kmh
14 LEBONETSE MOKGWE JONMOL 213 16 2:21:25 38.6kmh
15 AME MAREKO TEAM SWIFT 110 17 2:21:29 38.6kmh
16 KAO RAMAHOBO TSELA RIDERS 209 18 2:21:35 38.6kmh
17 BAKANG MOOKODI TEAM SWIFT 39 19 2:26:14 37.3kmh
18 KESAOBAKA NKEPISANG BOTRAIL 108 20 2:26:28 37.3kmh
19 BOAGO TLHOBOGANG JWANENG CYCLING CLUB 14 21 2:26:32 37.3kmh
20 THEMBA MATEBU JWANENG CYCLING CLUB 201 22 2:26:35 37.2kmh
21 TEFO KALUDI BOTRAIL 96 23 2:26:49 37.2kmh
22 THABISO MOKALAKE TEAM SWIFT 41 24 2:27:03 37.1kmh
23 TSHEPO SENTSHO TEAM SWIFT 47 25 2:27:04 37.1kmh
24 THABO PONO TEAM SWIFT 137 26 2:32:18 35.9kmh
25 CALVIN TSHUKUDU JWANENG CYCLING CLUB 16 27 2:32:32 35.8kmh
26 DANIEL KELAOTSWE TEAM SWIFT 37 28 2:34:05 35.4kmh
27 TOBOKANI MOSETLHA TSELA RIDERS 29 29 2:39:16 34.3kmh
28 MODISE KOOFHETLHILE TEAM CYCLING 67 30 2:40:01 34.1kmh
29 TSHOTLEGO MOGOTSI JWANENG CYCLING CLUB 202 31 2:40:58 33.9kmh
30 OBONYE MOLOI JWANENG CYCLING CLUB 215 33 2:44:17 33.2kmh
31 BOIKHUTSO MATEBU PEDAL PUSHERS 224 34 2:44:29 33.2kmh
32 ZAC MACHAKWA TSELA RIDERS 159 35 2:45:02 33.1kmh
33 DANDY MOSIAMEEMANG TSELA RIDERS 118 36 2:46:20 32.8kmh
34 MOGOGI MOGOMELA 221 37 2:47:44 32.6kmh
35 EDIRETSE RAMAHOBO TSELA RIDERS 218 39 2:56:02 31.0kmh
36 VENROY MODISAOTSILE TEAM SWIFT 42 40 2:58:26 30.6kmh
37 SHIMANE SERAMENG TSELA RIDERS 120 41 2:59:27 30.4kmh
38 KHUMO MAPITSE MOTLOUTSE CYCLING CLUB 212 42 3:04:33 29.6kmh
39 GAOLATLHE MATSWIRI CYCLE 4 LIFE 98 43 3:09:16 28.8kmh
40 MOLEKO MAJAHA TSELA RIDERS 217 44 3:16:35 27.8kmh
41 MPAPHI MATHANGWANE TEAM CYCLING 216 45 3:30:47 25.9kmh

*Overall place within gender.