www.protime.co.bw Contact Us

Gabs 1/2 Marathon 2019

Overall Finish List

March 10, 2019


Protime Sport BW - Powered By ACTIVE IPICO Greenburg (Pty) Ltd

Gabs 1/2 Marathon - 21km

Place Name Club / Team Bib No Gender Age Group Total Time
1 RAPULA DIPHOKO 2110 M 1 20-39 1:09:55
2 DIKGAKGAMATSO MODISAGAPE 2035 M 2 20-39 1:10:01
3 AMANTLE KEKGANETSWE 2111 M 3 20-39 1:11:52
4 NDABILI BASHINGILI 2112 M 1 40-49 1:12:13
5 JULIUS MONYEKI 2038 M 4 20-39 1:12:47
6 ANDREW MEREYAFELA 2033 M 5 20-39 1:14:15
7 SHAPHERD KENATSHATE 2109 M 6 20-39 1:14:54
8 NTOKO KEOLEPILE 2065 M 7 20-39 1:18:57
9 ADRIAN KELEDI SEDIGENG 2117 M 2 40-49 1:28:02
10 MEMA TIANGO 2113 F 1 20-34 1:29:44
11 KUMBULANI MAWALA 2120 M 3 40-49 1:32:46
12 BAKANI MOSHIMELE 2089 M 8 20-39 1:32:52
13 MANTSHAPELO BADUMETSE 2114 F 1 35-44 1:33:56
14 SUNSET STEINBACH 2086 F 2 35-44 1:40:41
15 HLONIPHANI MAPHOSA 2100 M 4 40-49 1:43:35
16 ABSALOM NTHOI 2082 M 9 20-39 1:43:57
17 MATSHIDISO TAMARI 2036 F 2 20-34 1:45:35
18 KEALEBOGA BULOLO 2118 F 3 20-34 1:47:11
19 GODWIN GAOSENYE 2124 M 10 20-39 1:47:22
20 VICTOR MLALAZI 2122 M 5 40-49 1:47:26
21 MODISE KOOFHETHILE BIFM 2008 M 1 50-99 1:48:32
22 OMPHILE MMEREKI 2116 F 4 20-34 1:50:09
23 TEBOGO TSHANE 2030 M 11 20-39 1:51:36
24 THESMO SEKGOMA 2090 M 2 50-99 1:52:05
25 NEVILLE ROYSTON 2025 M 6 40-49 1:52:37
26 PHILIP MASSEY 2037 M 3 50-99 1:52:59
27 KAGISO TSHWENE 2056 M 7 40-49 1:53:03
28 GAKENYATSWE GABOJEWE 2016 M 12 20-39 1:53:03
29 LYNDON G JONES 2081 M 4 50-99 1:53:37
30 ARLINGTON MATSHIYA 2042 M 5 50-99 1:55:46
31 ALJAY WEALE 2085 M 13 20-39 1:57:13
32 KABELO MOALOSI STANBIC BANK 2048 M 14 20-39 1:59:28
33 KELETSO NYATI 2024 M 8 40-49 1:59:33
34 MAPATI KGOSIDIALWA 2115 M 9 40-49 1:59:36
35 DUNCAN PIE 2125 M 10 40-49 1:59:42
36 JOHN WILSON 2105 M 11 40-49 1:59:54
37 MATTHEWS SEGAETSHO 2059 M 15 20-39 1:59:56
38 GODFREY CHENGTA 2040 M 12 40-49 2:00:37
39 CHRIS HUGHES 2020 M 13 40-49 2:00:49
40 CHILIPI MOGASHA 2063 M 14 40-49 2:00:54
41 LEONARD MPONWANE 2126 M 16 20-39 2:00:54
42 THUSO BUTANA 2034 M 17 20-39 2:00:55
43 SEELETSO MOEPENG STANBIC BANK 2049 M 18 20-39 2:00:55
44 KABO MACHUKA 2128 M 15 40-49 2:00:55
45 JOSEPH TSWETLA BIFM 2006 M 16 40-49 2:00:56
46 THERO MOROKA 2018 M 19 20-39 2:00:57
47 BOIKANYO MOGAMI            2098 M 17 40-49 2:01:48
48 NAEEMA ARBI 2061 F 1 45-99 2:01:48
49 GOVERN MASEBA BIFM 2004 M 20 20-39 2:02:12
50 TSHWARO DIBE 2094 M 21 20-39 2:02:33
51 BALATEDI MAKOSHA BIFM 2000 M 18 40-49 2:04:18
52 BONGANI KRAAI 2087 M 6 50-99 2:04:52
53 CLEMENT CRETINON 2097 M 22 20-39 2:05:25
54 THABISO PHIRI STANBIC BANK 2052 M 23 20-39 2:06:18
55 SAMUEL SONO                 2099 M 24 20-39 2:06:42
56 ROY PLOTZ 2027 M 19 40-49 2:08:56
57 HAROLD MATENGE 2023 M 25 20-39 2:08:56
58 LOUISA BARNARD 2107 F 5 20-34 2:10:36
59 MOGOGI MOGOMELA VIVO ENERGY 2053 M 7 50-99 2:10:52
60 BOITSHEPO NAPE 2064 M 20 40-49 2:11:04
61 LENKOPANE MOTHEI 2106 M 21 40-49 2:11:04
62 THANDI MLALAZI BIFM 2012 F 3 35-44 2:11:14
63 RAJNISH MALASI BIFM 2011 M 26 20-39 2:12:24
64 JACOB KEAKABETSE BIFM 2005 M 27 20-39 2:13:45
65 THAPELO KALAKE 2070 M 22 40-49 2:13:45
66 TEBOGO KUBANI 2076 M 28 20-39 2:14:24
67 MOKWENA MORULANE CRESTA 2095 M 23 40-49 2:14:54
68 BOYKIE TSIANE 2074 M 8 50-99 2:14:55
69 KITSO SEGOTSO 2080 M 29 20-39 2:17:07
70 MICHAEL HENSHALL 2017 M 30 20-39 2:18:18
71 KUMUDIKA S KURUKULASOORIYA 2031 F 2 45-99 2:18:22
72 MPOLOKENG MASEKO BIFM 2009 M 24 40-49 2:20:41
73 BOITUMELO SENTENCE BIFM 1104 F 6 20-34 2:20:42
74 MPAPHI KENOSI 2058 M 9 50-99 2:20:47
75 GODFREY ZERIUA 2123 M 31 20-39 2:23:24
76 TIMILE BANYALI 2127 F 7 20-34 2:24:04
77 GOFAONE GOPOLANG FIRST CAPITAL BANK 2028 M 32 20-39 2:24:32
78 PRINCE KABELO 2077 M 33 20-39 2:24:43
79 SHANGANO TSAYANG  STANBIC BANK 2051 M 34 20-39 2:24:52
80 EMMANUEL KAEPARURA BIFM 2002 M 35 20-39 2:24:55
81 MPHO MOGASHA 2055 M 25 40-49 2:24:55
82 TSHIKANYANE SESINYI 2022 M 26 40-49 2:24:55
83 KARABO MOKOTEDI BIFM 1109 M 10 50-99 2:24:56
84 NONOFO SEFHEMO BIFM 1123 F 8 20-34 2:24:56
85 PANDULENI ELAGO 2071 F 4 35-44 2:24:56
86 TJENESO RAKGAMANYANE BIFM 1135 F 5 35-44 2:25:59
87 GORATA RAMASUSWANA BIFM 1106 F 9 20-34 2:26:00
88 MAKAMU SEBAKENG 2119 M 36 20-39 2:26:16
89 OTHUSITSE EDWARD STANBIC BANK 2044 M 27 40-49 2:26:18
90 ZURIKA MAKEE 2032 F 6 35-44 2:33:54
91 TEBOGO MMOKELE 2019 M 28 40-49 2:33:55
92 MOGOTSI J MOREWANARE 2073 M 37 20-39 2:33:55
93 LESANG MAGANG 2054 M 29 40-49 2:34:33
94 RAZIA MUSSA 2104 F 3 45-99 2:35:52
95 ABEL BOGATSU 2060 M 30 40-49 2:37:19
96 LEATILE MOIBELO 2075 M 38 20-39 2:37:20
97 ZIBANANI MODONGO BIFM 2015 F 10 20-34 2:37:45
98 CHICHO MACALA 2092 F 7 35-44 2:37:52
99 THATAYAONE TIDIMALO 2093 M 31 40-49 2:37:52
100 KABO KGENGWENYANE BIFM 2007 M 32 40-49 2:39:21
 
Place Name Club / Team Bib No Gender Age Group Total Time
101 KAONE BOGOPA 2088 M 39 20-39 2:40:40
102 YUNUS MUSSA 2103 M 11 50-99 2:40:55
103 SHATHISO COYNE 2021 F 8 35-44 2:42:18
104 MODIRI MOSWEU 2091 M 40 20-39 2:46:29
105 ODIRILE KEMOABE STANBIC BANK 2047 M 41 20-39 2:47:42
106 BENETIA CHINGARAPANE 2121 F 4 45-99 2:49:28
107 BALLADIAH KIZITO 2066 F 9 35-44 2:49:29
108 BENSON MADISA 2108 M 33 40-49 2:56:59
109 MMOLOKI MOLOI 2041 M 42 20-39 2:58:52
110 TSWELELO KELEBETSWE 2078 F 11 20-34 3:02:55
111 TEBOGO MAKETLO 2057 M 43 20-39 3:03:20
112 ANOOP K SHARMA 2026 M 12 50-99 3:12:47
113 SENTSHOTENG MOETI STANBIC BANK 2050 F 10 35-44 3:13:15
114 TUDUETSO M MADI 2067 F 12 20-34 3:13:16
115 TSHEPANG TSHWENEETSILE BIFM 2014 M 44 20-39 3:32:32
116 REFILWE GABOREKWE STANBIC BANK 2045 F 11 35-44 3:47:42
117 OPELO GOPOLANG STANBIC BANK 2046 F 12 35-44 3:49:50