www.protime.co.bw Contact Us

Orange Phikwe National Marathon 2018

Age Group Results

August 11, 2018


Protime Sport BW - Powered By ACTIVE IPICO Greenburg (Pty) Ltd


Men: 12-19 20-39 40-49 50-99
Women: 12-19 20-34 35-44 45-99

Orange Phikwe N. Marathon - 10k

Top

Female - Junior - 12 to 19

Place Name Bib No Overall Total Time
1 LAME NARE Selibe Phikwe Athletics Club 453 9 37:24
2 ORATILE ROSE NOWE 559 11 37:58
3 MOLOI LAONE 679 14 38:36
4 VERONICA MASILO Selibe Phikwe Athletics Club 454 16 38:49
5 DITHEKO KETLHOMPHILWE Selibe Phikwe Athletics Club 456 17 40:11
6 JUDITH KELELE Selibe Phikwe Athletics Club 455 20 41:18
7 SANDILE WILLIAM 839 170 1:17:56
8 TSHEPANG MATSETA 2 232 1:32:17
9 BOKANI SERETSE 683 255 1:47:44
Top

Female - Senior - 20 to 34

Place Name Bib No Overall Total Time
1 THATO BODIBA BATFITAERO 46 27 46:01
2 LESEGO KEITSILE MVA Fund 556 31 49:07
3 BABONYE LEARABEA 663 64 56:25
4 GORATA MOATSHE BURS 418 81 59:17
5 KEAMOGETSE SEKGARAMETSO Sunday+Hillside runners club 15 99 1:03:22
6 KEGOMODITSWE MOTLHALA 569 144 1:10:04
7 NEO MOLELEKWA BURS 442 146 1:10:24
8 GLORIA RANKGOANE 578 154 1:14:01
9 LESEGO RAMARUMO 590 159 1:15:54
10 NALEDI MOTLHABI BATFITAERO 50 168 1:17:46
11 OMPATILE KEBADILE Sunday runners club 690 169 1:17:47
12 ONNEILE MAKWATI Sunday runners club 686 171 1:17:59
13 GODIRWANG OBUSENG BURS 424 173 1:18:13
14 BOKANG KEITIRILE Dimension Data 544 174 1:18:26
15 FLORENCE CASTON MVA Fund 555 175 1:18:44
16 BESSIE MMOPELE 94 177 1:18:56
17 LINDIWE SEJAMUKUKA 636 183 1:20:34
18 DITHAPELO MATSHAMEKO Sunday+Hillside runners club 13 191 1:22:45
19 TSWELELO KEBATLILE BTO 609 192 1:22:59
20 BAKANG MOTLOGELWA 57 193 1:23:03
21 UNAMI MOKOBI CEDA 130 196 1:23:12
22 TLAMELO MASHELENG SPTC 508 199 1:23:45
23 OREBOTSE MOILWA BTO 610 206 1:25:53
24 KUTLO TSELAPEDI BURS 436 207 1:26:01
25 BASADI GOBONAON MONAKWE BURS 434 208 1:26:01
26 TSHIMOLOGO MUSA MAD CITY 34 211 1:26:18
27 MAGDELINE MAKUTU BURS 422 212 1:26:18
28 LETLHOGONOLO MAKABA 92 214 1:27:29
29 KELEBOGILE KELESITSE BURS 419 217 1:28:25
30 WARONA MADISA Dimension Data 548 219 1:28:36
31 NTEBOGANG GALEBOE CEDA 129 221 1:28:39
32 KEITUMETSE CHANANA Sunday+Hillside runners club 12 223 1:29:54
33 KELEBOGILE RALETSATSI 641 230 1:31:36
34 ONE MOAGI 670 234 1:32:55
35 CRISTYAN MADIKWE BURS 431 235 1:33:29
36 SYLVIA MODISANE BTO 606 237 1:33:49
37 TUDUETSO GABOUTLWELWE BURS 421 239 1:36:01
38 KGOMOTSEGO KGAKISHI BURS 423 244 1:37:48
39 TSAONE KGOSIETSILE Dimension Data 546 252 1:43:36
40 CANDY MONYEPELE BURS 437 261 1:54:30
41 WEDU CHABA ORANGE 534 263 1:55:42
42 CHANDIDA NTHABA 103 264 1:57:57
Top

Female - Vet - 35 to 44

Place Name Bib No Overall Total Time
1 LESEGO MOHLOHLWA CEDA 131 90 1:01:56
2 NEO SETANKOLE 76 109 1:05:00
3 PEO KUBANJI BATFITAERO 48 114 1:05:17
4 GRACE TEKANE BATFITAERO 47 117 1:05:25
5 ATANG MOREMI Dimension Data 547 132 1:08:02
6 KEBADIRETSE MOTHUSI SPTC 489 139 1:08:57
7 GOITSEONE TSHENYEGO SPTC 503 142 1:09:35
8 HAPPY BAIPAAKANYI 5 156 1:14:41
9 DAISY TAUTONA BURS 441 158 1:15:25
10 NTOTANG KEBOITSE BURS 429 163 1:16:50
11 MAREA THEBE Sunday runners club 691 179 1:19:17
12 RAMOUNAH JAMIESON ORANGE 532 181 1:19:50
13 KEAMOGETSE SAITSOKETSA BURS 425 185 1:21:04
14 HAPPY AMON Botusafe 625 190 1:22:45
15 GALEBOE PELAELO BURS 445 197 1:23:12
16 ANGELINE BVURE 4 209 1:26:16
17 AMOGELANG MOSHOBORO BATFITAERO 49 210 1:26:16
18 UNOPA MOROKA Sunday+Hillside runners club 6 222 1:28:39
19 WINDY MMOU BURS 439 226 1:30:45
20 MMAPULA MOKWAPE BURS 430 227 1:30:58
21 HARRIET MLALAZI 597 228 1:31:00
22 LUDO GAGOSENYE MAD CITY 37 231 1:32:15
23 BASARUTWENG JOEL 108 233 1:32:20
24 IRENE BOSE BTO 617 238 1:33:50
25 GAONE FAITH MOLOI 128 243 1:37:48
26 ONEILWE MASISI BURS 417 245 1:38:08
27 ONNAYANG MARUMO Dimension Data 545 253 1:43:36
28 FREDAH MACHARA 105 257 1:48:15
29 TISO MOLEFHI MAD CITY 36 258 1:48:32
30 CHEDZANI SHAGWA 584 259 1:49:30
31 TUELO MOAGELE 107 265 1:58:02
32 EEME SIANANG MAD CITY 39 266 1:59:12
33 TINY PHOKWE BTO 618 268 2:13:55
34 RESEGO MPOTO BURS 452 269 2:14:26
Top

Female - Master - 45 and Over

Place Name Bib No Overall Total Time
1 TIROYAONE NTEBOGANG 116 22 44:51
2 KHUBOLOGO KOKORWE SPTC 528 143 1:09:35
3 KELLY MFOLWE ORANGE 537 166 1:17:41
4 LEPATA MAFA ORANGE 536 188 1:21:58
5 ONNEILE KEIKITSE ORANGE 543 194 1:23:10
6 THEO MANGADI 530 195 1:23:11
7 LERATO NKGAU SPTC 484 216 1:28:23
8 BASETSANA MAFA ORANGE 542 218 1:28:30
9 BAFHI NKONI BURS 447 224 1:29:56
10 GABAAKE KGOSIETSILE BURS 427 225 1:30:17
11 MANYOLOI KABELO BURS 426 240 1:36:07
12 KEBAWETSE MAIMELA BURS 428 248 1:38:51
Top

Male - Junior - 12 to 19

Place Name Bib No Overall Total Time
1 GAODUMELE AMOGELANG 98 1 31:41
2 RANTSHO THUSO 99 2 32:46
3 OONTSE LOPANG 681 3 33:57
4 RONALD MOLAPISI Selibe Phikwe Athletics Club 460 4 34:34
5 ODIRELENG ERNES KEABOLETSE 669 5 34:48
6 AUSTIN MOTSWANA Selibe Phikwe Athletics Club 457 6 35:23
7 RAPEKENENE MOMPOLOKI 684 7 36:54
8 THUSO GABAFIWE Selibe Phikwe Athletics Club 461 8 37:05
9 MOTHUSI MAKGEKGENENE 665 10 37:48
10 OTHUSITSE MORAKE 668 15 38:49
11 KAGISO RUSSIA GOFETILE 664 18 40:23
12 EMMANUEL KOTHAO 1 19 40:24
13 BENJAMIN LOBATSE 126 29 48:40
14 KAGISO NGWAKO Selibe Phikwe Athletics Club 459 44 53:33
15 BASIMANYANA MANOWE 96 82 59:45
Top

Male - Senior - 20 to 39

Place Name Bib No Overall Total Time
1 TUMISANG TUMISANG 628 12 38:02
2 MPHOENG OFITLHILE 666 13 38:15
3 GORDEN TSELADIMITWA BURS 444 21 43:11
4 WALTER KGOSIDINTSI SPTC 500 23 44:52
5 KEREEMANG MOAGISI 95 24 44:52
6 SABASTIAN BAITUTI SPTC 498 25 44:57
7 TUMELO OMPHILE BAKANI 677 26 45:57
8 OTSOGILE PATANE 79 32 49:47
9 SEFULARO MOGOPODI 632 33 49:47
10 PHOMOLO MPONAPE Sunday+Hillside runners club 9 34 50:41
11 TSHWARAGANO MORONTSHE 102 37 51:19
12 PAWABONA PAWABONA BURS 404 38 51:48
13 CHARLIE BAKAHE Sphala Masters 472 39 52:21
14 THABO SEBEKEDI Sunday runners club 688 41 52:57
15 PHOMOLO TOISTER 58 43 53:22
16 MONTWEDI JOSEPH BATFITAERO 53 46 54:09
17 ONTHUSITSE SIMIKA BURS 451 47 54:13
18 TSHEPISO NGWAKO SPTC 501 49 54:16
19 BOTSALA PULE SHABANE 667 50 54:18
20 IKANENG MANGOGOLA 82 51 54:24
21 KOZIBA ZWINILA 89 53 54:25
22 MARELEDI MOLEFHE SPTC 492 56 54:26
23 BRYAN NKGAU Sunday runners club 689 57 54:26
24 ISHMAEL DIBEBE 86 58 54:26
25 IFANILO SETUNE SPTC 497 59 54:27
26 INNOCENT SIKHUNGU BURS 443 60 54:27
27 SHAUN MITI BTO 612 61 54:30
28 GOFAMODIMO BAIPIDI BURS 406 62 55:44
29 GALEITSEWE TUBEGO SPTC 487 65 56:27
30 ROBERT JACOB SPTC 485 66 56:37
31 LUCKY BATHUSI MAD CITY 42 69 57:04
32 SAME MOLATLHEGI 70 72 57:53
33 TONA RAMORUSWANA MVA Fund 557 76 58:33
34 JOBE CHENU 83 79 58:41
35 THABANG SELEBATSO 77 80 59:12
36 LUCKY RAMASIRE SPTC 502 83 1:00:12
37 MOTSHWARI KUMBULANI 685 84 1:00:14
38 BOITUMELO MARUPING 633 85 1:00:55
39 LESEGO MMUHINYANA BATFITAERO 45 86 1:00:55
40 SMILE THELA BURS 440 88 1:01:34
41 MOTHOWAGAETSHO SEMASWE SPTC 18 89 1:01:53
42 THOMAS MOTHOKA 88 91 1:01:58
43 ORAPELENG MMOLAWA 87 92 1:01:58
44 TOPO MAKAUSA Sunday+Hillside runners club 11 93 1:02:10
45 GAOPELO MOKGETHI SPTC 486 96 1:02:55
46 ONNEILE NGWAKO Sphala Masters 469 97 1:02:56
47 OBAKENG NONOFANG SPTC 488 102 1:04:17
48 MOJABOSWA MORAPEDI BURS 402 103 1:04:17
49 TUMELO MOREWAGAE BURS 412 105 1:04:30
50 OARABILE MOLEFE Sunday runners club 687 108 1:05:00
51 JOHANNES B SIMMON 662 110 1:05:06
52 HENDRICK MOTSILENYANE Sphala Masters 470 111 1:05:14
53 KEOLOPILE MANGOLE 85 115 1:05:23
54 MARTIN MAIKA 630 116 1:05:25
55 TSHIAMO TAU Sphala Masters 467 118 1:05:28
56 THATAYAONE OLESITSE BURS 403 120 1:06:16
57 TSHEPISO MMOLOKE MVA Fund 553 121 1:06:20
58 MPHO REAKAE BURS 410 122 1:06:32
59 ONTIRETSE MOAGAE 84 127 1:06:59
60 WADZA JOSIAH 121 128 1:07:46
61 MANTSIE CHINONZA BATFITAERO 52 130 1:07:54
62 MAEZA BALEBILE Sunday+Hillside runners club 14 131 1:08:00
63 PHEMELO THUSEGO 54 133 1:08:38
64 KABELO AARON Botusafe 622 134 1:08:45
65 KAMOGELO TLHABANELO 97 135 1:08:48
66 SUPER RAMOTHEI SPTC 526 137 1:08:49
67 BABEDI MCKENZI 72 138 1:08:49
68 BOTSHELO MODISE 101 140 1:09:08
69 TEBOGO MABIWA SPTC 496 141 1:09:33
70 SEIZENI KHANI 637 145 1:10:20
71 BOITUMELO TSELAESELE Sunday+Hillside runners club 7 147 1:10:48
72 BLONDI SEGOMOTSO BURS 414 150 1:11:59
73 JONATHAN CAMM BTO 615 151 1:13:32
74 QUEEN MOKOKA CEDA 135 157 1:14:41
75 KEGOMODITSWE BULA 405 160 1:16:34
76 KABELO MOTSHEGWA 523 161 1:16:34
77 ORAPELENG SENWELO Dimension Data 550 165 1:17:12
78 GAODISE. U SESENYI Sphala Masters 468 178 1:19:03
79 REUBEN CHOENE SPTC 495 182 1:20:07
80 KABO IKOBENG 122 184 1:21:00
81 BOFELO TSIETSO 69 189 1:22:26
82 NATHANIEL KHUWA 90 198 1:23:16
83 DUNCAN STEADY Sphala Masters 465 200 1:23:52
84 TSHEPO AMON Sphala Masters 466 201 1:23:53
85 REBAONE TSHIAMO BURS 413 202 1:24:00
86 PHEMELO LEFIFI BURS 401 203 1:24:01
87 MESHACK MOKUELELE BURS 449 213 1:26:42
88 POLOKO KEITSEOPE BTO 605 236 1:33:48
89 KEDUETSE OKAENG 78 241 1:37:33
90 ONKAMOTSE RAMEDUPE 59 242 1:37:33
91 NDULAMO GONDO CEDA 138 249 1:40:06
92 KOOLOPILE BANEWANG 106 256 1:48:13
93 TEBOGO SEBUSO BTO 608 267 2:01:18
Top

Male - Vet - 40 to 49

Place Name Bib No Overall Total Time
1 THEBE SECHELE 631 28 46:16
2 NICHOLAS MOOKETSI 671 30 48:42
3 BATISANG KHIWA BATFITAERO 44 42 53:17
4 EMMANUEL BAGWISANYI BURS 408 54 54:26
5 PATRICK PHEFO 80 55 54:26
6 GOITSEONE NELSON SPTC 499 67 56:53
7 MATHIBA MATHIBA SPTC 527 68 56:53
8 KGOMOTSO SENATLA SPTC 507 74 58:01
9 MILTON MERULE BATFITAERO 51 75 58:33
10 OABILE MATSANE 104 77 58:38
11 TIRELO THEBE 699 78 58:41
12 LOVEMORE KATUKULA BURS 448 87 1:01:24
13 MOMPOLOKI NKANE 73 94 1:02:24
14 REJOICE KEORAPETSE 75 95 1:02:53
15 MOSIMANEGAPE LEGASO SPTC 490 101 1:04:16
16 WARRANT NTSHIPING 124 104 1:04:29
17 JOSHUA SIMON 100 106 1:04:41
18 PULAFELA MOLOI 81 107 1:04:50
19 GEOFFREY BAKWENA Dimension Data 551 113 1:05:16
20 BATSHO MATEBESI BURS 446 123 1:06:38
21 TSHEGOFATSO MOSWEU SPTC 494 126 1:06:59
22 MORERI SEBONEGO Sphala Masters 464 129 1:07:48
23 VINCENT MAGWAZA Dimension Data 552 136 1:08:48
24 OEME GAOLEBE BURS 411 149 1:11:57
25 THATAYAONE MMAPATSI BTO 613 152 1:13:33
26 KGOSIDIALWA CHAKABAKA 56 153 1:13:55
27 GABANA OBONETSE 674 155 1:14:08
28 NICKY OLEFILE 480 164 1:17:12
29 TREVOR TAUTSAGAE 67 172 1:18:02
30 JAMES POSHUDI Botusafe 624 176 1:18:52
31 MOSIMANEGAPE DITHOBANE 71 186 1:21:29
32 CLEMENT NSALA BTO 611 187 1:21:47
33 PHETO MOKOTEDI Botusafe 621 205 1:25:21
34 GOMOLEMO RANKOSHA Sunday+Hillside runners club 10 220 1:28:37
35 MASARIRO RUGARA MVA Fund 554 229 1:31:01
36 MOOKETSI MUZIMO MAD CITY 35 246 1:38:16
37 MORGAN MOKGOSI Sunday+Hillside runners club 8 251 1:42:20
38 JABA MBIGANYI 109 260 1:52:16
39 BOY A MAENZANISE Sphala Masters 471 262 1:54:40
Top

Male - Master - 50 and Over

Place Name Bib No Overall Total Time
1 BAGOGI MORERI 114 35 51:15
2 MPHO RATLHAKO SPTC 521 36 51:16
3 SENATLA RUTHERFORD SPTC 504 40 52:21
4 MADIKWA JULIUS 627 45 54:04
5 OAITSE MONNAPHIRI SPTC 511 48 54:16
6 GOMOLEMO STOFFEL SPTC 512 52 54:25
7 OIKANNE BOEDITSWE 700 63 56:04
8 MOTTY OLEBOGENG 120 70 57:18
9 SEELETSO ORANGE 538 71 57:46
10 GABALATHWE OBOPENG SPTC 522 73 57:57
11 THOTHELETSO THO MODISE 113 98 1:02:56
12 WALTER NGWAKO Sphala Masters 463 100 1:03:43
13 MAANO MASISI ORANGE 539 112 1:05:16
14 KEALEBOGA LEBURU 529 119 1:05:32
15 MOEMEDI KEREEDITSE 112 124 1:06:43
16 MOTHOWAGAETSHO SEMASWE SPTC 506 125 1:06:47
17 PEO MOATSHE BURS 415 148 1:11:45
18 LETSHWITI DITHEBE 62 162 1:16:34
19 SIMON RAMPHETHU 635 167 1:17:46
20 TSHEKISO CHRISTORPHER 675 180 1:19:36
21 MOSWEU KEITUMETSE 581 204 1:24:31
22 JACOB KEIPOPELE SPTC 493 215 1:28:20
23 OGAISITSE MOITLAMO MAD CITY 38 247 1:38:16
24 SENATLA RUTHERFORD SPTC 17 250 1:40:48
25 DENNIS MMOLAI ORANGE 535 254 1:45:37