www.protime.co.bw Contact Us

BDF AC Half Marathon 2018

Age Group Results

August 26, 2018


Protime Sport BW - Powered By ACTIVE IPICO Greenburg (Pty) Ltd


Men: 12-19 20-39 40-49 50-99
Women: 12-19 20-34 35-44 45-99

BDF AC Half Marathon - 10km

Top

Female - Junior - 12 to 19

Place Name Bib No Overall Total Time
1 ORATILE ROSE NOWE 618 45 42:59
2 LEONE MOLOI 858 48 43:29
3 VERONICA MASILO 621 73 48:40
4 SRIKAVERI SRIRAM IMPRESSION HOUSE 290 231 1:19:59
5 VANESSA MUKE 249 323 1:38:15
6 WAME GODIRWANG 250 361 1:46:26
Top

Female - Senior - 20 to 34

Place Name Bib No Overall Total Time
1 KEFILWE GALEITSEWE 402 38 42:11
2 MAREA MAANO BDF AC 675 54 44:07
3 TAWANDA THAMANI 646 74 48:51
4 NTWAAGAE 925 88 52:34
5 THATO SHABANE AON 430 93 54:15
6 PRECIOUS LEKONE 254 116 59:18
7 ELMA 921 121 1:00:04
8 TSHOGANETSO MOLEFE 322 128 1:00:47
9 SHATHO MBAAKANYI 530 142 1:03:14
10 MOAGI 922 147 1:05:13
11 CAROL KGAFELA ORANGE BOTSWANA RUNNING CLUB 689 148 1:05:24
12 KHUMOETSILE RAKGOMO ORANGE BOTSWANA RUNNING CLUB 690 149 1:05:25
13 MATSHELO BALOTLHANYI STRIDERS RUNNERS CLUB 509 156 1:06:56
14 WAZHA JIMSON 538 162 1:08:39
15 SELEKA PHATSHIMO HRDC 519 173 1:10:20
16 TSHOLOFELO MOTHOBI 568 180 1:11:37
17 KELEBILEONE PAMPIRI PIE CITY 217 188 1:13:09
18 PORTIA JARABANE 867 193 1:13:29
19 PAULINE LEBETWA HOLLARD 462 196 1:13:50
20 BOITSHWARELO SEFO 863 202 1:14:22
21 BOINEELO MOLEBO 204 205 1:15:23
22 TSHABANGU TSHEPANG STANBIC 475 209 1:15:58
23 MALEBOGO RAMAPHANE 903 211 1:16:29
24 EUNICE BLANKEN STRIDERS RUNNERS CLUB 915 212 1:16:50
25 KARABO SERERO MRI 584 214 1:17:02
26 TUMISANG GALEAGE ORANGE BOTSWANA RUNNING CLUB 681 216 1:17:07
27 KABELO RALEKGOBO ORANGE BOTSWANA RUNNING CLUB 684 217 1:17:07
28 LAONE GABARATE MOGODITSHANE CLINIC 393 220 1:17:08
29 KEABETSWE MAITEWA PIE CITY 215 224 1:17:56
30 TSHOGANETSO MOLEFE 364 225 1:18:19
31 WATSON SANNE 367 226 1:18:26
32 APELO MADISE 902 227 1:18:45
33 DELIWE MOLWANE INDUSTRIAL COURT 330 229 1:19:35
34 NONOFO KEARIALO 598 230 1:19:37
35 TSHEPISO TLHANKANE IMPRESSION HOUSE 287 232 1:20:00
36 GOITSEONE MAGETSE AON 433 238 1:20:36
37 GORATA CHIKADZI RAMASUSWANA BIHL RUNNERS CLUB 269 239 1:21:06
38 MOLOTLHANYI GORATA 551 242 1:21:16
39 REFILWE KOKETSO AON 429 245 1:22:06
40 SELOKA KGOMOTSO 549 250 1:22:59
41 SENZILE MOSINYI 597 251 1:23:05
42 KHUMOETSILE SIMON IMPRESSION HOUSE 302 252 1:23:35
43 TEBATSO MOGAPAESI 569 253 1:24:12
44 MAITUMELO MAIKUTLO HOLLARD 459 254 1:24:18
45 PATIENCE BOSEKENG 357 256 1:24:28
46 OMPONYE DAISY GOBHOZA HRDC 514 257 1:24:43
47 KAMOGELO MOAHI HRDC 515 258 1:24:43
48 OODIRA LOUNGO BIHL RUNNERS CLUB 262 260 1:24:50
49 KATLEGO MOLEKO AON 437 262 1:25:08
50 NONTOMBI MASUNGA ORANGE BOTSWANA RUNNING CLUB 694 264 1:25:19
51 BABOLOKI BATLHATSWI 667 266 1:25:49
52 MOSARWA POLOKO 865 268 1:25:55
53 GORATA KERETETSE BIHL RUNNERS CLUB 273 269 1:26:31
54 MAITLAMO KUSANE BIHL RUNNERS CLUB 267 270 1:27:09
55 AGODIRWE SERETSE BIHL RUNNERS CLUB 260 271 1:27:09
56 SHALIKI BAINGAPI INDUSTRIAL COURT 328 272 1:27:26
57 COLLEN TLHAGWANE 668 273 1:28:25
58 TUMISANG LEBOTSE PIE CITY 225 274 1:28:26
59 THEO MABE BIHL RUNNERS CLUB 263 275 1:28:28
60 LITLALLO APADILE 647 276 1:28:29
61 NAMETSO PHUTI IMPRESSION HOUSE 283 281 1:29:49
62 KEMOAMOGETSE JOHN IMPRESSION HOUSE 280 282 1:30:16
63 RETHABILE G. RAKGOMO IMPRESSION HOUSE 285 283 1:30:16
64 KEFILWE TOMELETSO AON 414 285 1:30:25
65 TIRELO RAMASEDI 856 286 1:30:26
66 KHUMO THAMAGE ORANGE BOTSWANA RUNNING CLUB 696 287 1:30:26
67 DIMPHO DICKSON MOGODITSHANE CLINIC 400 290 1:30:45
68 VIRGINIAH GABANKILE AON 434 292 1:31:30
69 SETLHOGILE ARABANG STANBIC 488 293 1:31:39
70 EMILY KEBOPETSWE DPP LOBATSE 589 294 1:31:39
71 KEITUMETSE KOBOYATAU HRDC 512 295 1:31:54
72 KGALALELO KGOSIETSILE 228 297 1:32:34
73 LINDAH MASHOBORO MRI 582 298 1:32:49
74 BONOLO MEDUPE MRI 573 299 1:32:49
75 THATO LETSOGO HRDC 513 302 1:33:18
76 DINTLE KEOLEBOGILE 550 303 1:33:29
77 DINAH JOHANE 206 305 1:33:58
78 ENELE VICKY MMUSI BIHL RUNNERS CLUB 272 306 1:34:00
79 TSHWARELO MOSAAKANE AON 411 311 1:34:51
80 NAMETSO MOLETA 529 314 1:34:57
81 OMPHILE MODISANE PIE CITY 221 324 1:38:20
82 KATSO TATHELELO AON 436 329 1:39:51
83 GOABAONE NDOZI AON 412 330 1:40:26
84 KAO MOCHUDI AON 421 332 1:41:04
85 MASEGO TLHONG AON 425 333 1:41:06
86 REFILWE MOGOME 655 334 1:41:09
87 LAURA MORETI ORANGE BOTSWANA RUNNING CLUB 695 338 1:42:08
88 KEFILWE SETLALEKGOSI 355 341 1:42:12
89 MONKGOGI MASILO 235 342 1:43:25
90 WAME SETSO AON 454 343 1:43:27
91 TUMELO MONARE AON 427 344 1:43:27
92 TRINAH KGOSIPULA 245 345 1:43:33
93 BAGATISENG GOFAONE UB TRANSFORMERS 505 346 1:44:02
94 TEBATSO PHOLE IMPRESSION HOUSE 281 349 1:44:19
95 BOEMO MASISI BIHL RUNNERS CLUB 277 350 1:44:50
96 LARONA KATLEGO MOSETLHE BIHL RUNNERS CLUB 274 354 1:45:38
97 NEO KEDIKILWE BIHL RUNNERS CLUB 276 355 1:45:39
98 NEO MOREMI BIHL RUNNERS CLUB 275 356 1:45:39
99 LORATO DINTWA PIE CITY 218 357 1:45:55
100 MOSETSANA TSIE- ABIDILE MOGODITSHANE CLINIC 397 362 1:46:56
101 GOITSEMANG MATHE IMPRESSION HOUSE 282 363 1:46:58
102 TSHEPISO OTSILE MOGODITSHANE CLINIC 395 364 1:46:58
103 MOTLALEPULA CHIKA 236 365 1:47:18
104 ROSINAH LEPHOGOLE PIE CITY 223 371 1:48:49
105 KELEBOGILE MMUTLE IMPRESSION HOUSE 284 372 1:50:46
106 GAONE SOLOMON 567 373 1:51:06
107 MELAMU NALEDI STANBIC 468 374 1:51:29
108 MOTOMA KATLEGO STANBIC 478 375 1:51:29
109 TEBOGO MAPLANKA DPP LOBATSE 594 378 1:53:14
110 KETSHEPILEONE LEITSHUTLHO DPP LOBATSE 590 382 1:58:25
111 LERATO NTHUTANG DPP LOBATSE 587 387 2:01:24
112 TETANO MASILO 243 389 2:04:03
113 MATLHOGONOLO KOITSIWE HOLLARD 461 391 2:05:08
114 DULCY SEBETLELA DPP LOBATSE 593 392 2:05:11
115 SHIRLEY MAGOSI 311 393 2:05:11
116 MONUSI DIKELEDI AON 407 395 2:08:25
117 AMANTLE BARATEDI AON 453 396 2:08:25
118 LULU TEMANA NGAKANE HRDC 521 398 2:12:31
Top

Female - Vet - 35 to 44

Place Name Bib No Overall Total Time
1 TSHIRELETSO MOTTA 649 90 53:04
2 HAPPY AMON 671 123 1:00:13
3 TJOITA HULELA STRIDERS RUNNERS CLUB 508 140 1:03:03
4 PATIENCE MATHAMBO UB TRANSFORMERS 502 157 1:07:01
5 STUART MALANEY 543 169 1:09:09
6 ONE MAFALE 374 176 1:10:56
7 BOSWA BATISANI 373 177 1:10:56
8 BALLADIAH KIZITO UB TRANSFORMERS 507 181 1:11:46
9 NATACIA GARCIN 368 189 1:13:10
10 SHIRLEY GOLEKANYE 556 190 1:13:12
11 MOGAPI NOZIPHO STANBIC 486 191 1:13:15
12 TAPIWA TAFA 650 192 1:13:18
13 ROWEENA THOMAS 241 194 1:13:31
14 LEUNGO KOVEYA 232 195 1:13:46
15 MALEBOGO CHARLES 654 206 1:15:40
16 ZIBANANI LETRIC MODONGO BIHL RUNNERS CLUB 264 210 1:16:06
17 GADZANANI MACALA ORANGE BOTSWANA RUNNING CLUB 685 219 1:17:08
18 CHEDU SESINYI 653 222 1:17:08
19 COYNE SHATHISO 633 228 1:18:54
20 DINTLELO M ABBY ALEXANDER FORBES 661 233 1:20:25
21 OLERATO SWALLOW ALEXANDER FORBES 657 234 1:20:25
22 TEBOGO MOOKETSI 889 241 1:21:15
23 CLEARANCE ABEL STRIDERS RUNNERS CLUB 914 244 1:21:54
24 PELLAGIA MOKWENA IMPRESSION HOUSE 296 247 1:22:23
25 TSHOLOFELO LEPALE PIE CITY 224 277 1:28:57
26 MASEGO KWAPE HOLLARD 455 278 1:29:34
27 MADHUREI MAKHWAN 665 284 1:30:25
28 SUSAN MOATSHE PIE CITY 226 291 1:31:01
29 GABAIKANNGWE MAMBO 537 304 1:33:34
30 MOTSEOLAPILE BARULAGANYE STANBIC 479 309 1:34:40
31 GABOREKWE REFILWE STANBIC 493 310 1:34:41
32 DORIS KELALETSWE 207 315 1:34:58
33 TABOKA PHALADI 652 316 1:35:26
34 THUSO KHUMOYAME UB TRANSFORMERS 503 319 1:36:53
35 JAGTER FLORAH STANBIC 495 320 1:37:02
36 KUTLWANO MOLEBO 229 322 1:37:54
37 ROSE ROBBINSON AON 440 328 1:39:51
38 IPELENG MOSITWANE MOGODITSHANE CLINIC 391 331 1:40:53
39 GAONE REBAENG 210 335 1:41:09
40 MPHO MOSALAKGOTLA IMPRESSION HOUSE 304 339 1:42:10
41 VICTORIA JACK AON 431 348 1:44:17
42 MASEKO FLORENCE 651 351 1:45:10
43 SINAH KEBITSENG HOLLARD 456 352 1:45:10
44 ANTIE GOSALAMANG 353 353 1:45:26
45 BOSIE MOTSEMME AON 410 366 1:47:41
46 MAKHALE MALEBOGO STANBIC 471 376 1:52:01
47 UDU KHUMO STANBIC 490 377 1:52:01
48 ELAINE TSIAKO DPP LOBATSE 586 379 1:54:59
49 MALEBOGO ELUYA 362 380 1:55:11
50 DINEO MANDA 354 385 2:00:24
51 PATRICIA MAGOBERE DPP LOBATSE 595 388 2:01:24
52 MARTINO PALAI 389 399 2:13:43
53 THATO JOBETA STANBIC 470 400 2:14:58
54 MATSHIDISO MOSHOESHOE AON 422 404 2:18:22
Top

Female - Master - 45 and Over

Place Name Bib No Overall Total Time
1 LAPOLOGANG MANGOLE UB TRANSFORMERS 506 158 1:07:01
2 KESEGOFETSE TSHIRELETSO 317 198 1:14:06
3 KHUMO KETSHABILE ALEXANDER FORBES 659 203 1:14:45
4 MICHELLE FROST 343 207 1:15:46
5 SARA MASOPA MOGODITSHANE CLINIC 398 221 1:17:08
6 TSEDIKGOLO CHILIKWELA AON 439 289 1:30:34
7 RALETSATSI KELEBOGILE STANBIC 472 307 1:34:30
8 AGNES MANTHE HRDC 520 308 1:34:36
9 OMPHORILE MMABO SENTSHO BIHL RUNNERS CLUB 266 312 1:34:53
10 ORELEBILE KEOGOTSITSE CLIMATE CONTROL 908 317 1:36:20
11 MASEGO SEGALO 862 318 1:36:51
12 KHUMOETSILE PULE IMPRESSION HOUSE 286 321 1:37:21
13 NARENE STUHARDT PIE CITY 220 325 1:38:20
14 MMAJALWA THOPEGO IMPRESSION HOUSE 305 326 1:38:20
15 UNAMI BANGAVULA CLIMATE CONTROL 907 336 1:41:42
16 SHIRLEY BAIPIDI AON 438 337 1:41:43
17 DOLLY KGAKANYANE 352 340 1:42:11
18 LADY KENAOPE AON 415 358 1:46:10
19 MORADI RAKGAMANYANE AON 441 359 1:46:11
20 MMAPULA LETSHABO 541 360 1:46:24
21 MENGU UTLWANG AON 416 367 1:47:41
22 GAYATHRI DEVI SRIRAM IMPRESSION HOUSE 289 370 1:48:47
23 ONKAGETSE NTHATHE DPP LOBATSE 588 381 1:58:20
24 TSAONE KOOLEBALE IMPRESSION HOUSE 292 386 2:00:24
25 NDIYE VATI 386 394 2:08:17
26 FRIDAH PHIRI HRDC 522 397 2:12:31
27 GLADYS NTSETSI MASHADI UB TRANSFORMERS 500 401 2:15:02
28 ROWESAI MOSARWE AON 451 403 2:18:22
Top

Male - Junior - 12 to 19

Place Name Bib No Overall Total Time
1 MASALELA TSHEPISO 619 8 36:37
2 LOPANG OONTSE 615 12 37:07
3 KELVIN MOGABUNG 887 13 37:14
4 RONALD MOLAPISI 620 20 38:58
5 ABEDNICO RANTSANA 255 24 39:23
6 MODISE 924 27 40:20
7 KAGISO GOFETILE 359 34 41:35
8 BONTOGILE MATHIBA 523 39 42:14
9 KAMOGELO RAMPAE BDF AC 674 50 43:43
10 ALLEX MUDMO BDF AC 673 53 44:04
11 SRIHARI SRIRAM IMPRESSION HOUSE 291 56 44:21
12 MOKGACHANE SEITISO 860 63 45:39
13 OARABILE RAMONAKA 239 66 47:30
14 OMAATLA GAOLEBOGWE 253 67 47:30
15 KEDI MAKHWAN 666 248 1:22:48
Top

Male - Senior - 20 to 39

Place Name Bib No Overall Total Time
1 KAGISO KEBATSHWARETSE 623 1 34:24
2 SYLVESTER KOKO LEFIKA AC 563 2 35:08
3 OBAKENG MEKWE BDF AC 678 3 35:17
4 ANDREW MEREYAFELA 401 4 35:50
5 TSHOLOFELO SEGULANI 525 5 35:55
6 KEEMENAO TAPOLOGO 643 6 35:59
7 MODISAOTSILE KGOKOLOGA BDF AC 680 7 36:17
8 KEABETSWE MODISE 635 9 36:39
9 NKGADIMANG SEBATA BDF AC 677 10 36:48
10 OTENG LEJAGE 309 11 36:56
11 MARETETSE THABO 866 14 37:17
12 LEBOGANG MEDUPI FAC 632 15 38:14
13 KABO JENAMO FAC 630 16 38:18
14 KEBADIRILE ONALETHATA GRC AC 561 17 38:35
15 KELAPILE MOYAMBO 531 18 38:36
16 ATANG THELO 542 21 39:01
17 SEGWATI 926 22 39:01
18 GOLEBAMANG AKANYANG GRC AC 558 23 39:10
19 GARE 920 25 39:38
20 KABELO NTOI 278 28 40:20
21 BAEMEDI CHARLTON-KABELO 361 29 40:25
22 TSHIMOLOGO GAREKWE 314 30 40:31
23 PAKO TSALAILE 585 31 40:57
24 BOGATSU 923 32 41:13
25 KAGISO NYUNYU 638 33 41:13
26 ESHEMANE MOATHODI 337 35 41:40
27 NDIYE MORAPEDI 316 36 41:55
28 THABO JONG 346 40 42:28
29 LOVEMORE KUTJWE PIE CITY 219 41 42:35
30 LAME RANKONYANE 348 42 42:42
31 KERAPETSE KOKO 342 43 42:44
32 GALETHOLWE KETLARENG 919 46 43:04
33 TSHEPO KGATWANE 403 47 43:05
34 MOABI LETSEBE 369 49 43:33
35 BONGANI KETLHOLEGILE 636 52 44:03
36 INNOCENT MOILWENYANE 625 55 44:10
37 ONALETHATA MALIPITI 571 57 44:29
38 TLAMELO THOMAS GRC AC 559 58 44:50
39 KEMMONYE SEGWABE GRC AC 560 59 45:05
40 JOHANNES MADISAKWANE 213 60 45:16
41 OARABILE JOY 532 61 45:16
42 KAGISO KEGANNE 279 62 45:17
43 MOSES AFITHILE 390 64 46:13
44 ODIRILE POLOKA 664 68 47:30
45 KAGISO LEFEWA 614 69 48:10
46 MPHO MASHIAKGOMO 237 70 48:11
47 SALALENNA SEBOPELO IMPRESSION HOUSE 300 71 48:12
48 MOOKAMEDI DITAU 341 78 49:49
49 LUCAS TSETSE 540 80 50:24
50 THABO BASUPI 340 81 50:27
51 TAGWA THENDI INDUSTRIAL COURT 335 82 50:33
52 JAMES MOAGAESI INDUSTRIAL COURT 326 83 50:33
53 PAKO GAOGANE IMPRESSION HOUSE 297 87 52:33
54 MOFIA KGATWANE 406 92 53:25
55 KAGO NTWAAGAE HRDC 518 95 55:00
56 MMOLOKI MOREENG 901 96 55:48
57 BONANG MOSALA 405 97 55:53
58 MORAKE THUSO INDUSTRIAL COURT 333 99 56:03
59 MOTHUSI PONTSHO 257 101 56:19
60 RAMOLALA TEBATSO MRI 575 102 56:39
61 KATLEGO KALAMPE 624 103 56:48
62 OARABILE MAKWATI ORANGE BOTSWANA RUNNING CLUB 686 108 57:43
63 VINCENT MASOLE 640 110 57:47
64 MOALOSI KABELO C STANBIC 484 112 58:07
65 TSAONE NGWANAAKGOTLA ORANGE BOTSWANA RUNNING CLUB 687 114 58:32
66 LAMPI SETLABOSIGO 350 115 59:07
67 ZIBANE MOKAMOGO 527 118 59:23
68 KEABETSWE LEATHAMA 349 124 1:00:30
69 GOTHUSANG MOILWA 347 127 1:00:45
70 ANDREW MOTLHAJOE HOLLARD 458 129 1:00:51
71 MOGOPODI RABOKALA 234 130 1:01:20
72 TSHEPISO SEMETSA 247 131 1:01:29
73 MAKETE MAREKO 553 135 1:02:01
74 KABELO MLANDU 214 136 1:02:05
75 ARONA MOOKETSANE 888 137 1:02:25
76 TITOSE NDUBO HRDC 517 139 1:02:51
77 ARTHUR TUMELO 202 141 1:03:04
78 BRYAN WASHAYA 604 143 1:03:41
79 QUINN VERBURGH 372 144 1:03:48
80 GAOTLOLWE THUSO 864 145 1:04:45
81 SETHOMO GARECHABA 356 146 1:05:11
82 SMILE THELA 634 151 1:05:44
83 KEAMOGETSE OSUPILE PIE CITY 216 152 1:05:49
84 WILFRED LEBURU 370 154 1:05:58
85 THABO GUMPO 641 159 1:07:22
86 SHINYA OMAE 242 160 1:08:06
87 LEONARD DICKSON 387 161 1:08:36
88 TSHEPHO BULAYANI 548 163 1:08:43
89 OFENTSE RAMAABYA DPP LOBATSE 592 165 1:08:49
90 ONALEENG ONKUTULE 552 166 1:08:49
91 MAKETE TLOTLANG 554 168 1:08:57
92 SEGWAKE KABELO INDUSTRIAL COURT 334 170 1:09:17
93 MPHO LUZILE BIHL RUNNERS CLUB 258 174 1:10:40
94 BOKAMOSO BAKWENA 384 175 1:10:46
95 TSHEPHO BASIMOLODI 404 184 1:12:47
96 MOKGANEDI JOHN 351 185 1:12:50
97 MERE MOREETSI STANBIC 483 199 1:14:07
98 BUTI MPHAFE 885 201 1:14:12
99 BOIKOBO MARUMO GABORONE CITY COUNCIL 375 204 1:15:21
100 RASETAPA TSHOGANETSO STANBIC 497 208 1:15:57
101 KOZIBA BUSUMANE 338 213 1:16:50
102 SETSO MOTSUMI ORANGE BOTSWANA RUNNING CLUB 682 215 1:17:07
103 TSHEPO MODIMOOSI ORANGE BOTSWANA RUNNING CLUB 693 218 1:17:07
104 JOTIA JESSICAH 877 223 1:17:08
105 MOGOMOTSI GOFAMODIMO ORANGE BOTSWANA RUNNING CLUB 683 235 1:20:26
106 KATLHOLO ROSS DPP LOBATSE 591 237 1:20:34
107 LEFIKA MOKWETO 230 240 1:21:07
108 TABOKA KEBARILENG 876 255 1:24:19
109 KOPANO SOLOMON AON 445 263 1:25:08
110 MOTHIBI SEGOLAME 880 267 1:25:54
111 NDULAMO GOITSEMANG 339 279 1:29:36
112 BOTLHOLE KABELO STANBIC 476 280 1:29:48
113 PETER SEJOE 857 288 1:30:29
114 MESHACK MOKUWELELE 544 296 1:32:34
115 GABRIEL PHILLIP 209 300 1:32:52
116 KOLA BONIFACE STANBIC 498 301 1:33:16
117 BRUCE WATSON 366 313 1:34:54
118 BAHATI MWEMUTSI HOLLARD 460 327 1:39:20
119 ONKGOLOTSE KOWA AON 442 368 1:47:59
120 MOLOSIWA ROBERT S STANBIC 485 369 1:48:19
121 KEBINAITAU KABO 872 383 2:00:01
122 JACOB SEGOLAME 871 384 2:00:02
Top

Male - Vet - 40 to 49

Place Name Bib No Overall Total Time
1 PETRUS SILAS BDF AC 676 19 38:36
2 LESETEDI THATAYAONE GRC AC 562 37 41:58
3 KUMBULANI MAWALA 536 44 42:57
4 MUWONGE NELSON 345 51 43:45
5 EDWIN MOSITWANE 208 72 48:30
6 NOMORE MANDAZA ZISMO ENGINEERING 602 75 48:58
7 ROMERO SILVA 886 76 49:08
8 APOLLO MMOLAINYANA STRIDERS RUNNERS CLUB 499 84 51:24
9 KENNETH IPOTSENG 360 85 51:48
10 BENJAMIN ELUYA 363 91 53:20
11 LENKOPANE PAKO 878 94 54:23
12 SAMUEL MOYENI 882 100 56:12
13 KGETHANG PHETO 320 104 57:09
14 NKEMISANG MASHIAKGOMO IMPRESSION HOUSE 298 106 57:09
15 MIKE MOATSWI 318 107 57:09
16 KABELO KABELO 670 109 57:45
17 OBAKENG TLHOBOGANG 663 111 57:50
18 SEGOLAME MASOLE 628 113 58:09
19 LENTSWE GABAETE MOKWENA IMPRESSION HOUSE 295 117 59:22
20 MASEGO GABASEME IMPRESSION HOUSE 299 120 59:51
21 ROBERT PHOREGO 546 122 1:00:11
22 KAONE PHOLOA 371 126 1:00:41
23 BRUCE KOVEYA 605 132 1:01:37
24 MARKO SENDE IMPRESSION HOUSE 293 133 1:01:41
25 DANIEL MOTHEI 205 134 1:01:54
26 LENKOPANE PONTSHO 557 150 1:05:36
27 MOLEFE BOITUMELO 656 153 1:05:53
28 MAANO BATHUSI IMPRESSION HOUSE 307 155 1:06:40
29 JON COILS 344 164 1:08:44
30 LOVEMORE KATUKULA 539 167 1:08:54
31 MALEBOGO MOLOI 336 172 1:09:58
32 LEBOILE SEBOLA INDUSTRIAL COURT 327 182 1:12:04
33 BENJAMIN RALETSATSI STRIDERS RUNNERS CLUB 917 183 1:12:18
34 LEBOTSANG MOHUTSIWA HRDC 516 197 1:13:52
35 NELSON RAMMALA 555 236 1:20:33
36 MOTHUSI MALIEGE 310 243 1:21:50
37 BOIPUSO VATI 388 246 1:22:09
38 KELLY MOKOBI INDUSTRIAL COURT 329 249 1:22:59
39 STUMBO MARAPE 570 265 1:25:19
Top

Male - Master - 50 and Over

Place Name Bib No Overall Total Time
1 ODIRELENG KEABOLETSE 564 26 40:11
2 MBIGANYI THEE 365 65 46:55
3 TSHOLOFELO SELOBA GABORONE CITY COUNCIL 380 77 49:15
4 MOTSWANA KEELETSWE CLIMATE CONTROL 911 79 50:07
5 SEBIDITSWE OTHOPHILE GABORONE CITY COUNCIL 378 86 52:17
6 MBAKI GUNDA CLIMATE CONTROL 905 89 52:58
7 MARUNGWANE RAMODISA GABORONE CITY COUNCIL 379 98 55:56
8 MOTSAMAI MAMEMA 324 105 57:09
9 ELIJAH NJOVU CLIMATE CONTROL 906 119 59:38
10 SETSHEGO TSHABADIRA 669 125 1:00:37
11 KEALEBOGA DITLALE IMPRESSION HOUSE 294 138 1:02:42
12 SIMON MOLELEKI 855 171 1:09:45
13 THABISO MAKAKABA CLIMATE CONTROL 909 178 1:11:17
14 PELOTSHWEU MAKALENG PIE CITY 222 179 1:11:18
15 TATLHEGO MAROPE IMPRESSION HOUSE 306 186 1:12:52
16 RAYMOND MASEKO 240 187 1:13:02
17 MOTHOTENG PHILLIP 879 200 1:14:10
18 BAUTULE DIBOKO HRDC 510 259 1:24:43
19 ALEXIO DZIDZWA AON 449 261 1:25:08
20 WILLIAM PULE AON 432 347 1:44:17
21 BOWEDITSWE MASILO 308 390 2:04:42
22 BRYS WILLIAMS AON 424 402 2:18:22