www.protime.co.bw Contact Us

Airport Junction 10k & 5k Fun Run 2018

Overall Finish List

November 11, 2018


Protime Sport BW - Powered By ACTIVE IPICO Greenburg (Pty) Ltd

Airport Junction - 10Km

Place Name Club / Team Bib No Gender Age Group Total Time
1 SYLVESTER KOKO 2524 M 1 20-39 29:20
2 KAGISO KEBATSHWARETSE MATSHEKGE HILL 2381 M 2 20-39 29:31
3 GODIRAONE NTHOME 2549 M 3 20-39 29:39
4 TLHOLEGO TSELE 2555 M 4 20-39 29:47
5 RAPULA DIPHOKO LEFIKA CLUB 2422 M 5 20-39 29:53
6 SESEBO MATLAPENG LEFIKA CLUB 2523 M 6 20-39 29:55
7 AMANTLE KEKGANETSWE MATSHEKGE HILL 2387 M 7 20-39 30:15
8 THOLEGO KEITSHEKILE MATSHEKGE HILL 2386 M 1 12-19 30:15
9 BASHINGILI NDABILI 2527 M 1 40-49 30:19
10 AMOGELANG GAODUMELE MATSHEKGE HILL 2380 M 2 12-19 30:49
11 DIKGAKGAMATSO MODISAGAPE 2363 M 8 20-39 30:56
12 ASTIN BOTSHABELO BOBONONG CJSS 2503 M 3 12-19 31:01
13 SHEPHERD PHENYO KENATSHELE BDF 2358 M 9 20-39 31:18
14 THUSO RANTSHO MATSHEKGE HILL 2382 M 4 12-19 31:21
15 KEEMENAO TAPOLOGO 2444 M 10 20-39 31:29
16 JULIUS MONYEKI 2106 M 11 20-39 31:30
17 ANDREW MEREYAFELA 2107 M 12 20-39 31:58
18 NKGADIMANG SEBATA BDF 2443 M 13 20-39 32:15
19 GAOLESE BAGOTSI 2522 M 14 20-39 32:23
20 THATAYAONE KELAPILE 2042 M 15 20-39 32:37
21 OBAKENG MEKWE 2424 M 16 20-39 33:17
22 MOTSHEREGANYE DIKGABE GRC 2072 M 17 20-39 33:31
23 KEMMONYE SEGWABE GRC 2070 M 18 20-39 33:39
24 SHADRECK MOOKIEMANG RAILWAYS 2236 M 2 40-49 33:52
25 HORATIUS GAOELE GRC 2071 M 5 12-19 33:53
26 ONALETHATA KEBADIRILE GRC 2062 M 19 20-39 34:04
27 GAONE BATSHEDI GRC 2073 M 20 20-39 34:07
28 BOITUMELO MOLEFE 2341 M 3 40-49 34:11
29 MOSWEU GAOLEBALE RAILWAYS 2240 M 21 20-39 34:40
30 MOGOMOTSI SEGWATI 2430 M 6 12-19 35:09
31 ODIRELENG ERNES KEABOLETSE MOROKA ATHLETICS CLUB 2318 M 7 12-19 35:12
32 AKANYANG GOLEBAMANG GRC 2069 M 22 20-39 35:19
33 OBAKENG BAITSHOKI IKAGO CENTER 2418 M 8 12-19 35:19
34 REYMOND MASHABA RAILWAYS 2225 M 23 20-39 35:35
35 SAMUEL SONO AON 2245 M 24 20-39 35:45
36 LETLHOGONOLO BAGALI MATSHEKGE HILL 2389 M 4 40-49 35:49
37 KERAPETSE KOKO GRC 2063 M 25 20-39 35:51
38 LAME RANKONYANE 2352 M 26 20-39 36:15
39 TEKANYO LEKGOANYANA 2338 M 27 20-39 36:32
40 KEFILWE GALEITSIWE 2108 F 1 20-34 36:39
41 THUSO BUTANA GRC 2066 M 28 20-39 36:54
42 THATAYAONE LESETEDI GRC 2065 M 5 40-49 36:59
43 ORATILE NOWE MATSHEKGE HILL 2388 F 1 12-19 37:01
44 LAONE MOLOI MATSHEKGE HILL 2508 F 2 12-19 37:11
45 DITEKO KETHOMPHILWE BOBONONG CJSS 2502 M 9 12-19 37:14
46 KUMBULANI MAWALA 2014 M 6 40-49 37:33
47 MEMA TIANGO BDF AC 2419 F 2 20-34 38:14
48 KEALEBOGA BULOLO MOROKA ATHLETICS CLUB 2319 F 3 20-34 38:29
49 VERONICA MASILO BOBONONG CJSS 2500 F 3 12-19 38:40
50 GOSEGO MBINDA 2551 F 4 20-34 38:44
51 NELSON MUWONGLE 2121 M 7 40-49 38:48
52 JOHANNES MADISAKWANE 2316 M 29 20-39 39:10
53 KELEBOGILE KGANTA RAILWAYS 2238 F 1 1-11 39:10
54 MANSON D DU TOIT 2557 M 8 40-49 39:14
55 TLAMELO THOMAS GRC 2067 M 30 20-39 39:21
56 BUTI DENNIS MPHATE 2359 M 31 20-39 39:29
57 IDAN MANTZOR 2496 M 32 20-39 39:41
58 SHAUN BURGER IKAGO CENTER 2417 M 10 12-19 39:52
59 THABISO NYERINDA IKAGO CENTER 2415 M 11 12-19 40:07
60 MATSHIDISO TAMARI GRC 2075 F 5 20-34 40:22
61 MANTSHAPELO BADUMETSE DIACORE 2446 F 1 35-44 40:37
62 BOIKHUTSO BAKHA 2550 F 6 20-34 40:56
63 ISAACS TUMELO SOS 2348 M 33 20-39 41:20
64 SUNSET Z STINBACH 2001 F 2 35-44 41:27
65 LEFIKA MOKWETO 2441 M 34 20-39 41:27
66 LETLHOGONOLO SETLHABI RAILWAYS 2231 M 9 40-49 41:44
67 ISSAC MOROKWENG RAILWAYS 2233 M 35 20-39 41:47
68 KARABO MOSETLHO RAILWAYS 2224 M 36 20-39 41:52
69 KEBANEILE ONTIRETSE RAILWAYS 2232 M 37 20-39 41:54
70 GARTH ARMSTRONG 2562 M 10 40-49 41:55
71 KELENTSE TLHALE AON 2247 M 38 20-39 41:55
72 ELIJAH O PULE 2041 M 11 40-49 43:07
73 HARVEY RATSHIAMO IKAGO CENTER 2416 M 12 12-19 43:47
74 BERNARD MASEKE 2029 M 12 40-49 44:06
75 PHENYO MOSEKI RAILWAYS 2226 M 39 20-39 44:09
76 KAGO AUBREY NTWAAGAE HRDC 2288 M 40 20-39 44:10
77 TEICHMAN KFIR 2568 M 13 40-49 44:14
78 BONOLO GABRIEL RAILWAYS 2234 M 41 20-39 44:31
79 JOHANNES WESTRA 2425 M 14 40-49 44:47
80 LERUO KEOKILWE 2364 M 42 20-39 45:15
81 MISANI SESENYI SC RUNNERS CLUB 2354 M 43 20-39 45:53
82 GOABAONE A DIPATANE 2002 M 44 20-39 46:04
83 THENDI TAGWA 2420 M 45 20-39 46:05
84 PATRICK PHEFO 2120 M 15 40-49 46:12
85 THUSO MORAKE 2250 M 46 20-39 46:25
86 PHILIP MASSEY 2105 M 1 50-99 46:27
87 ALBERT HAITSMA 2546 M 47 20-39 46:40
88 EDDIE MOKOBI RAILWAYS 2230 M 16 40-49 47:03
89 OAITSE GANELANG HRDC 2290 M 48 20-39 47:04
90 GOFAONE GOPOLANG CAPITAL BANK 2141 M 49 20-39 47:05
91 TSHIRELETSO MOTTA 2091 F 3 35-44 47:23
92 TJOITA HULELA-MAZWIDUMA 2111 F 4 35-44 47:23
93 ONKABETSE ALPH MMEREKI HRDC 2291 M 17 40-49 47:53
94 TATENDA T MOETI BTC 2405 M 18 40-49 48:33
95 TUMO CHIPURA SC RUNNERS CLUB 2321 M 50 20-39 48:45
96 THEBEYAME RAGALASE 2429 M 13 12-19 48:48
97 MOKOTI DANIEL 2532 M 51 20-39 48:50
98 LIANRIE HUYSER 2531 F 7 20-34 48:54
99 SEGOLAME MASOLE 2325 M 19 40-49 48:56
100 LEBOGANG MOSIMANEGAPE CAPITAL BANK 2145 M 52 20-39 49:06
 
Place Name Club / Team Bib No Gender Age Group Total Time
101 DENSON PHELA SOS 2350 M 14 12-19 49:08
102 TEFO RALEHIKA AON 2244 M 53 20-39 49:09
103 MICHAEL MAKIN 2114 M 2 50-99 49:15
104 ABEL KOOTSWETSE RAILWAYS 2227 M 54 20-39 49:32
105 JOE MACHIKOTO 2564 M 20 40-49 49:51
106 JOSEPH KGOSINTWA 2357 M 55 20-39 49:57
107 KABELO COSMOS  MOALOSI STANBIC BANK 2211 M 56 20-39 50:04
108 BOTSALA PULE SHABANE 2427 M 57 20-39 50:07
109 MAREKO MAKETE 2043 M 58 20-39 50:09
110 KARABO SEGAETSHO HRDC 2289 M 59 20-39 50:24
111 KAGISO TSHWENE 2356 M 21 40-49 50:37
112 THEO KGAOSIYARENG 2548 M 15 12-19 50:47
113  THABISO  PHIRI STANBIC BANK 2217 M 60 20-39 50:48
114 SANTHIBHOOSHAN VANNADIL 2257 M 22 40-49 50:52
115 TAUNYANA BOYKIE TSIANE 2565 M 3 50-99 50:52
116 LOUISA BARNARD 2084 F 8 20-34 51:15
117 NATHAN WILSON HYDROCON 2373 M 23 40-49 51:16
118 MOOKAMEDI DITAU 2040 M 61 20-39 51:38
119 BENNET LEFU 2561 M 16 12-19 51:41
120 TAPOLOGO HADEBE HRDC 2292 M 62 20-39 51:45
121 JAIR MMOLAI AON 2243 M 24 40-49 52:10
122 TEBOGO MORETLWANENG 2088 M 63 20-39 52:12
123 LEONĖ VAN ROOYEN 2385 F 4 12-19 52:13
124 KEALEBOGA KAY-L LERUELE BTC 2398 M 25 40-49 52:35
125 ISHMAEL KUMBULANI BTC 2394 M 26 40-49 52:36
126 BENSON MOEMEDI 2317 M 64 20-39 52:42
127 PINKIE MONTSHO 2119 F 5 35-44 53:00
128 JOSEPH MARKS TLALAMPE 2109 M 65 20-39 53:04
129 WAME ATLHOLANG SOS 2345 M 17 12-19 53:23
130 BOIKANYO MOGAMI 2545 M 66 20-39 53:24
131 KESEGOFETASE MALETE 2482 F 9 20-34 53:24
132 MARCUS TER HAAR HYDROCON 2370 M 27 40-49 53:37
133 THABO MANGADI BTC 2395 M 28 40-49 53:48
134 QUINN VERBURGT 2037 M 67 20-39 53:50
135 SAMUEL G MODISE 2320 M 29 40-49 54:00
136 CHRIS HUGHES 2034 M 30 40-49 54:02
137 ONKUTULE ONALEENG 2324 M 68 20-39 54:14
138 ZIBANANI MODONGO BIFM 2287 F 6 35-44 54:24
139 KUMUDIKA KURUKULASOOVIYA 2340 F 1 45-99 54:28
140 BRUCE MILNE 2529 M 4 50-99 54:37
141 HAPPY AMON CAPITAL BANK 2132 F 7 35-44 54:40
142 KEPALETSWE MIRACLE 2570 M 69 20-39 54:45
143 MOTLOGELWA METLHALENG SOS 2346 M 18 12-19 54:45
144 IVY ONTLAMETSE KABAMA 2254 F 10 20-34 55:00
145 LEFA KABAMA 2255 M 19 12-19 55:01
146 KITSO E SEGOTSO 2431 M 70 20-39 55:02
147 ERNIE MAFOKO BTC 2393 M 31 40-49 55:14
148 KUTLO LESHOMO CAPITAL BANK 2136 F 11 20-34 55:15
149 KABO KGWENGWENYANE BIHL RUNNERS CLUB 2462 M 32 40-49 55:20
150 JACOB KEAKABETSE BIHL RUNNERS CLUB 2463 M 71 20-39 55:20
151 MOGOTLHWANE MERCY M HRDC 2310 F 8 35-44 55:59
152 BATSALELWANG TLADI HRDC 2293 F 9 35-44 56:13
153 THABO TSHEKISO  SOS 2347 M 20 12-19 56:45
154 ADDOH MOTSUMI 2085 M 72 20-39 56:49
155 JON COILS 2259 M 33 40-49 57:06
156 GERARD SAVAGE HYDROCON 2372 M 73 20-39 57:13
157 PHETO TAU BTC 2392 M 34 40-49 57:13
158 BADISA MEKGWE CAPITAL BANK 2135 F 12 20-34 57:21
159 TAFADZWA MAKWEBERE 2442 M 35 40-49 57:26
160 ISHMAEL LEBEKWE STANBIC BANK 2168 M 74 20-39 57:47
161 OTHUSITSE BATHO EDWARD STANBIC BANK 2201 M 75 20-39 57:49
162  KABELO MAUPONG STANBIC BANK 2189 M 76 20-39 57:49
163 KEAGISITSWE MAGACHA STANBIC BANK 2193 M 36 40-49 57:49
164 TSHIMOLOGO MATLADI 2360 M 37 40-49 57:53
165 KEALEBOGA ORIAH RAILWAYS 2241 M 77 20-39 58:05
166 GOTHUSANG MOILWA 2464 M 78 20-39 58:06
167 MPHO OGOTSENG 2554 M 79 20-39 58:13
168 KUDAKWASHE MUKUSHI BIFM 2275 M 38 40-49 58:19
169 MBAKI MODLOVU BIFM 2267 M 80 20-39 59:01
170 MPAPHI KENOSI GABORONE STRIDERS 2361 M 5 50-99 59:04
171 MOTHUSI MOLOKOMME 2334 M 81 20-39 59:11
172 ODIRILE MATHUMO 2009 M 82 20-39 59:14
173 MONKGOGI KGANEGO APJ 2455 M 83 20-39 59:14
174 REZA ARMSTRONG 2563 F 10 35-44 59:16
175 TSHIKANYANE SESINYI 2379 F 11 35-44 59:21
176 ANNAMARIE FALLOWS 2556 F 2 45-99 59:23
177 TEBOGO PULE SC RUNNERS CLUB 2355 F 13 20-34 59:50
178 ODIRILE KEMOABE STANBIC BANK 2174 M 84 20-39 1:00:10
179 TLOTLANG MAKETE 2086 M 85 20-39 1:00:13
180 KEALEBOGA RAMMIRWANA CAPITAL BANK 2139 M 86 20-39 1:00:33
181 MOTHAMBISO KGOSIETSILE 2478 M 87 20-39 1:01:02
182 ALEOSI SEBONEGO 2569 M 21 12-19 1:01:06
183 SHIRLEY SHINNEY GOLEKANYE 2092 F 12 35-44 1:01:16
184 JOHN MONTSHO SEZA 2100 M 88 20-39 1:01:26
185 MONTU NTHUBU BTC 2391 M 39 40-49 1:01:36
186 DELIWE MOLWANE 2421 F 14 20-34 1:01:58
187 NTHATSI TEBELO BTC 2403 F 13 35-44 1:02:15
188 SANNE WATSON 2368 F 15 20-34 1:02:32
189 THATO MOJEWA SEZA 2095 M 89 20-39 1:02:39
190 AOBAKWE MASIE RAILWAYS 2223 M 90 20-39 1:02:53
191 GIFT HABANA RAILWAYS 2228 M 40 40-49 1:02:55
192 SEFANE BOITSHEPO BTC 2409 M 41 40-49 1:02:55
193 KEALEBOGA TABULAWA SEZA 2096 M 91 20-39 1:02:57
194 NELENE LEMCKE 2514 F 14 35-44 1:03:07
195 LYNLEY MALAMA 2023 F 15 35-44 1:03:07
196 JOHN NTETA 2025 M 42 40-49 1:03:12
197 MATLHOGONOLO CA MOTHUTI STANBIC BANK 2190 M 43 40-49 1:03:12
198 PHATSHIMO SELEKA HRDC 2311 F 16 20-34 1:03:13
199 SONIA RAO 2248 F 17 20-34 1:03:23
200 OTHUGILE MABE 2426 M 44 40-49 1:03:57
 
Place Name Club / Team Bib No Gender Age Group Total Time
201 CHUMA NLULAMI STANBIC BANK 2177 M 92 20-39 1:04:10
202 THABANG KEALEBOGA 2093 F 18 20-34 1:04:14
203 GOITSEONE BOIKEPETSE HRDC 2299 M 93 20-39 1:04:20
204 THATO DIPHUFO BTC 2407 M 45 40-49 1:04:34
205 KGOMOTSO SELEKA MIGHTY GALLOPERS 2008 M 94 20-39 1:04:35
206 LEBOTSANG MOHUTSIWA HRDC 2305 M 46 40-49 1:04:44
207 EMMANUEL KAEPARURA BIHL RUNNERS CLUB 2461 M 95 20-39 1:05:10
208 OMPHORILE SENTSO BIFM 2261 M 47 40-49 1:05:10
209 KELETSO MOATEMO CAPITAL BANK 2146 M 96 20-39 1:05:29
210 GADZANANI NTHUSI 2031 F 19 20-34 1:05:54
211 MAHUBE MPUGWA BIFM 2276 M 6 50-99 1:06:24
212 LONE LESEGO CAPITAL BANK 2536 F 3 45-99 1:06:28
213 BAGALI ROBERT 2110 M 48 40-49 1:06:35
214  MOAGI PODILE STANBIC BANK 2192 M 97 20-39 1:06:39
215 TEBOGO KEITSHOKILE STANBIC BANK 2207 M 98 20-39 1:06:39
216 MAATA KUIPERIJ MORNING GLORY 2437 M 49 40-49 1:06:41
217  BONIFACE S  KOLA STANBIC BANK 2186 M 99 20-39 1:06:42
218 LEONARD MPONWANE BIFM 2272 M 100 20-39 1:06:54
219 SHANGANO TSAYANG STANBIC BANK 2178 M 101 20-39 1:07:13
220 OMPONYE DAISY GOBHOZA HRDC 2309 F 20 20-34 1:07:19
221 SEKGWAKE KABELO 2489 M 102 20-39 1:07:32
222 SAVARRA MANTZOR 2495 F 16 35-44 1:07:40
223 ADAY GOTRU 2558 M 50 40-49 1:07:48
224 ABALE SEBONEGO 2056 M 1 1-11 1:07:54
225 LEBOGANG SELEKE CAPITAL BANK 2150 F 21 20-34 1:08:04
226 TSHEPANG TSHABANGU STANBIC BANK 2197 F 22 20-34 1:08:13
227 BOTSILE KUIPERIJ MORNING GLORY 2438 F 23 20-34 1:08:17
228 MICHELLE FROST 2258 F 4 45-99 1:08:29
229 TSHEGOFATSO MOKGALAGADI 2252 F 24 20-34 1:08:32
230 ABISHA WACHENUKA 2079 M 51 40-49 1:08:32
231 DIMPHO FRANCIS CAPITAL BANK 2134 F 17 35-44 1:08:35
232 NICO VAN HEERDEN 2467 M 52 40-49 1:08:50
233 ERIC SEBUDUBUDU 2560 M 103 20-39 1:08:50
234 HENDRY NOAH APJ 2457 M 104 20-39 1:08:56
235 JOEL MORAKILE HRDC 2301 M 105 20-39 1:08:58
236 MMOLAWA KGWEDI BTC 2396 M 53 40-49 1:09:00
237 MILTON LUFU RAILWAYS 2235 M 7 50-99 1:09:04
238 GERALDINE NKOMBELEDZI SEZA 2102 F 25 20-34 1:09:06
239 MALEBOGO MOLOI 2445 M 54 40-49 1:09:10
240 ISSAC KAJANE BTC 2406 M 55 40-49 1:09:14
241 TACKLER MOYO 2567 M 106 20-39 1:09:20
242 BAUTULE DIBOKO HRDC 2295 M 8 50-99 1:09:29
243 KAMOGELO MOAHI HRDC 2303 F 26 20-34 1:09:34
244 MPHO MORAKE HRDC 2307 F 27 20-34 1:09:48
245 TENDAI CHANDIGERE 2003 F 18 35-44 1:09:48
246  NURSE MONCHO  TOTAL BOTSWANA 2330 F 28 20-34 1:10:31
247 PATRICK THEDI  TOTAL BOTSWANA 2049 M 107 20-39 1:10:31
248 SIMON MOTLEGELWA SEZA 2098 M 108 20-39 1:10:36
249 TEBOGO TYOLO 2423 F 19 35-44 1:10:52
250 MOKGANEDI JOHN 2329 M 109 20-39 1:10:52
251 FRANCINAH OAGIL THABANO 2104 F 29 20-34 1:10:55
252 FUMISANI HEPU CAPITAL BANK 2130 F 30 20-34 1:11:19
253 SARONA MOABI 2440 M 110 20-39 1:11:20
254 TSAONE MONTSHO 2475 F 31 20-34 1:11:21
255 GIFT SIBANDA 2035 M 111 20-39 1:11:32
256 TLHADIA KABUBI 2089 M 56 40-49 1:11:39
257 TSHEPO LETSHWITI 2038 F 32 20-34 1:12:05
258 BOTHO MOGAMI 2470 F 20 35-44 1:12:26
259 WENYU MACHCHA 2544 M 112 20-39 1:12:50
260 ORATILE MORAPEDI STANBIC BANK 2167 F 21 35-44 1:12:55
261 CHAKALISA NGEWA STANBIC BANK 2200 M 113 20-39 1:13:00
262 KABELO MODIMOOSI STANBIC BANK 2206 M 114 20-39 1:13:03
263 THABANG KEORAPETSE CAPITAL BANK 2140 M 115 20-39 1:13:04
264 SHEILA MWAKAMUI CAPITAL BANK 2151 F 33 20-34 1:13:36
265 TAMUHLA TSHWENYEGO BIFM 2269 M 116 20-39 1:13:41
266 ITUMELENG WASENDA CAPITAL BANK 2164 M 117 20-39 1:14:00
267 KEALEBOGA MOTSETE SOS 2349 M 22 12-19 1:14:24
268 SHEILA MALALE 2439 F 22 35-44 1:14:38
269 SEITSANG GAOLEBALE BTC 2399 M 57 40-49 1:14:39
270 LUKE RICHARDS HYDROCON 2374 M 58 40-49 1:14:40
271 LAMECK GUNDA RAILWAYS 2229 M 9 50-99 1:15:27
272 RENEE RENEE 2083 F 2 1-11 1:15:33
273 BOIPELO TIGERE SC RUNNERS CLUB 2353 F 34 20-34 1:15:33
274 NYEMUDZANI MOGOROSI 2332 F 5 45-99 1:15:34
275 KAGO MHALE CAPITAL BANK 2125 F 35 20-34 1:15:45
276 DITSHOTLO GOSIAME CURVES 2012 F 23 35-44 1:15:54
277 SHALIKI BAINGAPI STANBIC BANK 2208 F 36 20-34 1:16:15
278 ARABANG SETLHOGILE STANBIC BANK 2181 F 37 20-34 1:16:17
279 THATO BOJOSI SC RUNNERS CLUB 2323 F 24 35-44 1:16:17
280 NOLWAZI KGOSIDINTSI CAPITAL BANK 2149 F 38 20-34 1:16:31
281 ERNEST LINGA CAPITAL BANK 2155 M 118 20-39 1:16:36
282 DOLOVES L LEKONE 2433 F 25 35-44 1:16:53
283 JOYCE S SEGOKGO 2432 F 39 20-34 1:16:53
284 LENTLE CHARLENE SEBELE STANBIC BANK 2205 F 26 35-44 1:17:19
285 SIBUSISO SIBANDA 2036 F 40 20-34 1:17:39
286 DITSALA SEBONEGO BTC 2401 F 27 35-44 1:18:26
287 JULIE TER HAAR HYDROCON 2371 F 28 35-44 1:18:35
288 MOSES GWAFA CAPITAL BANK 2142 M 119 20-39 1:18:35
289 KGOMOTSO R MANOWE 2466 M 120 20-39 1:18:35
290 JESS RICHARDS 2369 F 6 45-99 1:18:35
291 LATEEFAT ARCHER 2326 F 29 35-44 1:18:58
292 THABISO MAJATSIE HRDC 2314 M 121 20-39 1:19:51
293 SHEPPARD JACK HRDC 2313 M 122 20-39 1:19:51
294 BOINGOTLO GOJAMANG 2362 F 41 20-34 1:19:55
295  KAONE KOPI STANBIC BANK 2188 F 42 20-34 1:20:19
296 BERNICE VAN DYK 2333 F 30 35-44 1:20:34
297 FLORAH  JAGTER STANBIC BANK 2195 F 31 35-44 1:20:38
298 MASEGO MAKIN 2124 F 7 45-99 1:20:49
299 JULIA M MOGOTSI 2465 F 8 45-99 1:21:25
300 KENANAO MOTHIBI CURVES 2011 F 43 20-34 1:21:25
 
Place Name Club / Team Bib No Gender Age Group Total Time
301 MMAMETSI SETLHARE 2253 F 9 45-99 1:22:20
302 RALECHA KOPANO MMATLI HRDC 2312 M 59 40-49 1:22:29
303 MARYJANE NALEDI MOEPENG BAMB 2541 F 10 45-99 1:22:29
304 REALEBOGA PHOI STANBIC BANK 2179 F 32 35-44 1:23:53
305 TAPIWA MASIE SEZA 2103 F 33 35-44 1:23:57
306 KEOLEBOGILE DINTWE MIGHTY GALLOPERS 2005 F 44 20-34 1:23:58
307 BARULAGANYE MOTSEOLAPILE STANBIC BANK 2202 F 34 35-44 1:24:19
308 TEBALO MAKGOBI STANBIC BANK 2183 F 45 20-34 1:24:21
309 OFENTSE RAMERE CAPITAL BANK 2126 M 123 20-39 1:24:22
310 WINNIE TSHEPO MOGOMELA 2449 F 35 35-44 1:24:23
311 REFILWE OKAILE CAPITAL BANK 2127 F 36 35-44 1:24:25
312 JUNIOR SENTSHO 2076 M 60 40-49 1:24:30
313 LOUIS DIAU 2448 M 124 20-39 1:24:51
314 AGNES MANTHE HRDC 2294 F 11 45-99 1:24:51
315 GODIRAONE THATO SEEMA 2113 F 37 35-44 1:24:59
316 STEPHEN DISANG BTC 2400 M 61 40-49 1:25:05
317 TSHIAMO G SEITEI 2028 M 125 20-39 1:26:00
318 KAGO HETANANG STANBIC BANK 2170 M 126 20-39 1:26:07
319 NALEDI MELAMU STANBIC BANK 2194 F 46 20-34 1:27:53
320 LYNETTE ADAMS 2249 F 47 20-34 1:27:59
321 OABONA NTHEBOLANG HRDC 2308 M 62 40-49 1:28:17
322 ANNA LESEGO 2078 F 38 35-44 1:28:30
323 MPHO RACHEL RABASHA 2383 F 39 35-44 1:29:08
324 BOITSHOKO PITSO STANBIC BANK 2204 F 48 20-34 1:30:00
325 AMUCHILANI MPHA CAPITAL BANK 2156 M 127 20-39 1:30:04
326 BEAU MORAPEDI 2060 M 23 12-19 1:30:09
327 KATLEGO MOROBANE CAPITAL BANK 2163 F 49 20-34 1:30:26
328 TINAWO MALIKONGWA 2327 F 40 35-44 1:30:37
329 GORATA RAMASUSWANA BIHL RUNNERS CLUB 2460 F 50 20-34 1:30:37
330 FLORENCE MASEKO CURVES 2010 F 41 35-44 1:30:54
331 SPONKIE BAITHUTI BTC 2402 F 42 35-44 1:31:23
332 ITSENG TSHUPOENG BTC 2410 F 43 35-44 1:31:23
333 GOITSE MORAPEDI HRDC 2298 F 51 20-34 1:31:36
334 OTLAADISA SEWAGODIMO BAMB 2540 M 128 20-39 1:31:36
335 RHEE HETANANG 2000 M 63 40-49 1:31:52
336 ABEL ANDREWS   TOTAL BOTSWANA 2051 M 64 40-49 1:32:24
337 OPELO SEKWENA STANBIC BANK 2213 F 44 35-44 1:32:57
338 TSHEPO MAPENA CAPITAL BANK 2137 F 52 20-34 1:32:59
339 LOUKIA DOKAKIS B/HURST PRIMARY SCHOOL 2017 F 12 45-99 1:33:03
340 THELMA CHIWESHE B/HURST PRIMARY SCHOOL 2018 F 45 35-44 1:33:08
341 KEABETSWE BEAUT MASASE STANBIC BANK 2199 F 46 35-44 1:33:14
342 CHILANI KEPELETSWE 2027 F 53 20-34 1:33:15
343 ANGEL CHRISTMAS B/HURST PRIMARY SCHOOL 2021 F 54 20-34 1:33:22
344 MONTY N MOTHEI STANBIC BANK 2175 F 47 35-44 1:33:22
345 CHRISTINA SMITH 2339 F 13 45-99 1:33:22
346 ZANELE MLOBELI B/HURST PRIMARY SCHOOL 2020 F 55 20-34 1:33:57
347 THATO DITSIE B/HURST PRIMARY SCHOOL 2022 F 48 35-44 1:34:01
348 NAKITA GOUWS 2080 F 56 20-34 1:35:09
349 ANNETJIE CHOMSE 2082 F 14 45-99 1:35:14
350 RATANANG SEABELO SEZA 2097 M 129 20-39 1:36:17
351 SETHO MOKGADI 2059 F 5 12-19 1:36:28
352 LEISO MOKGADI 2058 M 24 12-19 1:36:28
353  MALEBOGO  MAKHALE STANBIC BANK 2185 F 49 35-44 1:37:56
354 KELEBOGILE RALETSATSI STANBIC BANK 2171 F 57 20-34 1:37:56
355 THABANG SEBINYANE STANBIC BANK 2214 F 58 20-34 1:39:09
356 GAONE SOLOMON STANBIC BANK 2191 F 59 20-34 1:39:09
357 NALEDI RAMOTOROKO MIGHTY GALLOPERS 2006 F 50 35-44 1:39:40
358 BANTLE SENTSHO 2077 F 51 35-44 1:39:40
359 THATO JOBETA STANBIC BANK 2182 F 52 35-44 1:40:11
360 REFILWE KEABILWE MORNING GLORY 2436 F 53 35-44 1:40:41
361 ONTHUSITSE CHIBONA 2112 M 130 20-39 1:42:10
362 TSHEPO MOTSEMME BIHL RUNNERS CLUB 2468 M 65 40-49 1:42:10
363 IRIS LEJAGE APJ 2451 F 54 35-44 1:42:11
364 KGOSI MOKGOSI RAILWAYS 2239 M 131 20-39 1:42:32
365 ATLANG SEOFELENG B/HURST PRIMARY SCHOOL 2019 F 60 20-34 1:42:33
366 RHODA NGAKAYAGAE B/HURST PRIMARY SCHOOL 2016 F 55 35-44 1:43:07
367 LAUREN PHAURE B/HURST PRIMARY SCHOOL 2015 F 61 20-34 1:43:07
368 BAETI PULENYANE BIFM 2264 F 62 20-34 1:43:17
369 AJAY CHAUDHARY CAPITAL BANK 2131 M 66 40-49 1:43:33
370 BINNY  BALEKANY AKANYANG STANBIC BANK 2196 F 56 35-44 1:43:54
371 TUDUETSO TONY KAOTE STANBIC BANK 2198 F 57 35-44 1:49:37
372 ANNAH LEWANIKA 2117 F 15 45-99 1:56:32
373 REALEBOGA LEWANIKA 2116 F 63 20-34 2:00:08
374 OBAKENG MOKOBI 2115 F 58 35-44 2:00:09