www.protime.co.bw Contact Us

Airport Junction 10k & 5k Fun Run 2018

Age Group Results

November 11, 2018


Protime Sport BW - Powered By ACTIVE IPICO Greenburg (Pty) Ltd


Men: 1-11 12-19 20-39 40-49 50-99
Women: 1-11 12-19 20-34 35-44 45-99

Airport Junction - 10Km

Top

Female 11 and Under

Place Name Bib No Overall Total Time
1 KELEBOGILE KGANTA RAILWAYS 2238 53 39:10
2 RENEE RENEE 2083 272 1:15:33
Top

Junior - Female 12 to 19

Place Name Bib No Overall Total Time
1 ORATILE NOWE MATSHEKGE HILL 2388 43 37:01
2 LAONE MOLOI MATSHEKGE HILL 2508 44 37:11
3 VERONICA MASILO BOBONONG CJSS 2500 49 38:40
4 LEONĖ VAN ROOYEN 2385 123 52:13
5 SETHO MOKGADI 2059 351 1:36:28
Top

Open - Female 20 to 34

Place Name Bib No Overall Total Time
1 KEFILWE GALEITSIWE 2108 40 36:39
2 MEMA TIANGO BDF AC 2419 47 38:14
3 KEALEBOGA BULOLO MOROKA ATHLETICS CLUB 2319 48 38:29
4 GOSEGO MBINDA 2551 50 38:44
5 MATSHIDISO TAMARI GRC 2075 60 40:22
6 BOIKHUTSO BAKHA 2550 62 40:56
7 LIANRIE HUYSER 2531 98 48:54
8 LOUISA BARNARD 2084 116 51:15
9 KESEGOFETASE MALETE 2482 131 53:24
10 IVY ONTLAMETSE KABAMA 2254 144 55:00
11 KUTLO LESHOMO CAPITAL BANK 2136 148 55:15
12 BADISA MEKGWE CAPITAL BANK 2135 158 57:21
13 TEBOGO PULE SC RUNNERS CLUB 2355 177 59:50
14 DELIWE MOLWANE 2421 186 1:01:58
15 SANNE WATSON 2368 188 1:02:32
16 PHATSHIMO SELEKA HRDC 2311 198 1:03:13
17 SONIA RAO 2248 199 1:03:23
18 THABANG KEALEBOGA 2093 202 1:04:14
19 GADZANANI NTHUSI 2031 210 1:05:54
20 OMPONYE DAISY GOBHOZA HRDC 2309 220 1:07:19
21 LEBOGANG SELEKE CAPITAL BANK 2150 225 1:08:04
22 TSHEPANG TSHABANGU STANBIC BANK 2197 226 1:08:13
23 BOTSILE KUIPERIJ MORNING GLORY 2438 227 1:08:17
24 TSHEGOFATSO MOKGALAGADI 2252 229 1:08:32
25 GERALDINE NKOMBELEDZI SEZA 2102 238 1:09:06
26 KAMOGELO MOAHI HRDC 2303 243 1:09:34
27 MPHO MORAKE HRDC 2307 244 1:09:48
28  NURSE MONCHO  TOTAL BOTSWANA 2330 246 1:10:31
29 FRANCINAH OAGIL THABANO 2104 251 1:10:55
30 FUMISANI HEPU CAPITAL BANK 2130 252 1:11:19
31 TSAONE MONTSHO 2475 254 1:11:21
32 TSHEPO LETSHWITI 2038 257 1:12:05
33 SHEILA MWAKAMUI CAPITAL BANK 2151 264 1:13:36
34 BOIPELO TIGERE SC RUNNERS CLUB 2353 273 1:15:33
35 KAGO MHALE CAPITAL BANK 2125 275 1:15:45
36 SHALIKI BAINGAPI STANBIC BANK 2208 277 1:16:15
37 ARABANG SETLHOGILE STANBIC BANK 2181 278 1:16:17
38 NOLWAZI KGOSIDINTSI CAPITAL BANK 2149 280 1:16:31
39 JOYCE S SEGOKGO 2432 283 1:16:53
40 SIBUSISO SIBANDA 2036 285 1:17:39
41 BOINGOTLO GOJAMANG 2362 294 1:19:55
42  KAONE KOPI STANBIC BANK 2188 295 1:20:19
43 KENANAO MOTHIBI CURVES 2011 300 1:21:25
44 KEOLEBOGILE DINTWE MIGHTY GALLOPERS 2005 306 1:23:58
45 TEBALO MAKGOBI STANBIC BANK 2183 308 1:24:21
46 NALEDI MELAMU STANBIC BANK 2194 319 1:27:53
47 LYNETTE ADAMS 2249 320 1:27:59
48 BOITSHOKO PITSO STANBIC BANK 2204 324 1:30:00
49 KATLEGO MOROBANE CAPITAL BANK 2163 327 1:30:26
50 GORATA RAMASUSWANA BIHL RUNNERS CLUB 2460 329 1:30:37
51 GOITSE MORAPEDI HRDC 2298 333 1:31:36
52 TSHEPO MAPENA CAPITAL BANK 2137 338 1:32:59
53 CHILANI KEPELETSWE 2027 342 1:33:15
54 ANGEL CHRISTMAS B/HURST PRIMARY SCHOOL 2021 343 1:33:22
55 ZANELE MLOBELI B/HURST PRIMARY SCHOOL 2020 346 1:33:57
56 NAKITA GOUWS 2080 348 1:35:09
57 KELEBOGILE RALETSATSI STANBIC BANK 2171 354 1:37:56
58 THABANG SEBINYANE STANBIC BANK 2214 355 1:39:09
59 GAONE SOLOMON STANBIC BANK 2191 356 1:39:09
60 ATLANG SEOFELENG B/HURST PRIMARY SCHOOL 2019 365 1:42:33
61 LAUREN PHAURE B/HURST PRIMARY SCHOOL 2015 367 1:43:07
62 BAETI PULENYANE BIFM 2264 368 1:43:17
63 REALEBOGA LEWANIKA 2116 373 2:00:08
Top

Vet - Female 35 to 44

Place Name Bib No Overall Total Time
1 MANTSHAPELO BADUMETSE DIACORE 2446 61 40:37
2 SUNSET Z STINBACH 2001 64 41:27
3 TSHIRELETSO MOTTA 2091 91 47:23
4 TJOITA HULELA-MAZWIDUMA 2111 92 47:23
5 PINKIE MONTSHO 2119 127 53:00
6 ZIBANANI MODONGO BIFM 2287 138 54:24
7 HAPPY AMON CAPITAL BANK 2132 141 54:40
8 MOGOTLHWANE MERCY M HRDC 2310 151 55:59
9 BATSALELWANG TLADI HRDC 2293 152 56:13
10 REZA ARMSTRONG 2563 174 59:16
11 TSHIKANYANE SESINYI 2379 175 59:21
12 SHIRLEY SHINNEY GOLEKANYE 2092 183 1:01:16
13 NTHATSI TEBELO BTC 2403 187 1:02:15
14 NELENE LEMCKE 2514 194 1:03:07
15 LYNLEY MALAMA 2023 195 1:03:07
16 SAVARRA MANTZOR 2495 222 1:07:40
17 DIMPHO FRANCIS CAPITAL BANK 2134 231 1:08:35
18 TENDAI CHANDIGERE 2003 245 1:09:48
19 TEBOGO TYOLO 2423 249 1:10:52
20 BOTHO MOGAMI 2470 258 1:12:26
21 ORATILE MORAPEDI STANBIC BANK 2167 260 1:12:55
22 SHEILA MALALE 2439 268 1:14:38
23 DITSHOTLO GOSIAME CURVES 2012 276 1:15:54
24 THATO BOJOSI SC RUNNERS CLUB 2323 279 1:16:17
25 DOLOVES L LEKONE 2433 282 1:16:53
26 LENTLE CHARLENE SEBELE STANBIC BANK 2205 284 1:17:19
27 DITSALA SEBONEGO BTC 2401 286 1:18:26
28 JULIE TER HAAR HYDROCON 2371 287 1:18:35
29 LATEEFAT ARCHER 2326 291 1:18:58
30 BERNICE VAN DYK 2333 296 1:20:34
31 FLORAH  JAGTER STANBIC BANK 2195 297 1:20:38
32 REALEBOGA PHOI STANBIC BANK 2179 304 1:23:53
33 TAPIWA MASIE SEZA 2103 305 1:23:57
34 BARULAGANYE MOTSEOLAPILE STANBIC BANK 2202 307 1:24:19
35 WINNIE TSHEPO MOGOMELA 2449 310 1:24:23
36 REFILWE OKAILE CAPITAL BANK 2127 311 1:24:25
37 GODIRAONE THATO SEEMA 2113 315 1:24:59
38 ANNA LESEGO 2078 322 1:28:30
39 MPHO RACHEL RABASHA 2383 323 1:29:08
40 TINAWO MALIKONGWA 2327 328 1:30:37
41 FLORENCE MASEKO CURVES 2010 330 1:30:54
42 SPONKIE BAITHUTI BTC 2402 331 1:31:23
43 ITSENG TSHUPOENG BTC 2410 332 1:31:23
44 OPELO SEKWENA STANBIC BANK 2213 337 1:32:57
45 THELMA CHIWESHE B/HURST PRIMARY SCHOOL 2018 340 1:33:08
46 KEABETSWE BEAUT MASASE STANBIC BANK 2199 341 1:33:14
47 MONTY N MOTHEI STANBIC BANK 2175 344 1:33:22
48 THATO DITSIE B/HURST PRIMARY SCHOOL 2022 347 1:34:01
49  MALEBOGO  MAKHALE STANBIC BANK 2185 353 1:37:56
50 NALEDI RAMOTOROKO MIGHTY GALLOPERS 2006 357 1:39:40
51 BANTLE SENTSHO 2077 358 1:39:40
52 THATO JOBETA STANBIC BANK 2182 359 1:40:11
53 REFILWE KEABILWE MORNING GLORY 2436 360 1:40:41
54 IRIS LEJAGE APJ 2451 363 1:42:11
55 RHODA NGAKAYAGAE B/HURST PRIMARY SCHOOL 2016 366 1:43:07
56 BINNY  BALEKANY AKANYANG STANBIC BANK 2196 370 1:43:54
57 TUDUETSO TONY KAOTE STANBIC BANK 2198 371 1:49:37
58 OBAKENG MOKOBI 2115 374 2:00:09
Top

Master - Female 45 and Over

Place Name Bib No Overall Total Time
1 KUMUDIKA KURUKULASOOVIYA 2340 139 54:28
2 ANNAMARIE FALLOWS 2556 176 59:23
3 LONE LESEGO CAPITAL BANK 2536 212 1:06:28
4 MICHELLE FROST 2258 228 1:08:29
5 NYEMUDZANI MOGOROSI 2332 274 1:15:34
6 JESS RICHARDS 2369 290 1:18:35
7 MASEGO MAKIN 2124 298 1:20:49
8 JULIA M MOGOTSI 2465 299 1:21:25
9 MMAMETSI SETLHARE 2253 301 1:22:20
10 MARYJANE NALEDI MOEPENG BAMB 2541 303 1:22:29
11 AGNES MANTHE HRDC 2294 314 1:24:51
12 LOUKIA DOKAKIS B/HURST PRIMARY SCHOOL 2017 339 1:33:03
13 CHRISTINA SMITH 2339 345 1:33:22
14 ANNETJIE CHOMSE 2082 349 1:35:14
15 ANNAH LEWANIKA 2117 372 1:56:32
Top

Male 11 and Under

Place Name Bib No Overall Total Time
1 ABALE SEBONEGO 2056 224 1:07:54
Top

Junior - Male 12 to 19

Place Name Bib No Overall Total Time
1 THOLEGO KEITSHEKILE MATSHEKGE HILL 2386 8 30:15
2 AMOGELANG GAODUMELE MATSHEKGE HILL 2380 10 30:49
3 ASTIN BOTSHABELO BOBONONG CJSS 2503 12 31:01
4 THUSO RANTSHO MATSHEKGE HILL 2382 14 31:21
5 HORATIUS GAOELE GRC 2071 25 33:53
6 MOGOMOTSI SEGWATI 2430 30 35:09
7 ODIRELENG ERNES KEABOLETSE MOROKA ATHLETICS CLUB 2318 31 35:12
8 OBAKENG BAITSHOKI IKAGO CENTER 2418 33 35:19
9 DITEKO KETHOMPHILWE BOBONONG CJSS 2502 45 37:14
10 SHAUN BURGER IKAGO CENTER 2417 58 39:52
11 THABISO NYERINDA IKAGO CENTER 2415 59 40:07
12 HARVEY RATSHIAMO IKAGO CENTER 2416 73 43:47
13 THEBEYAME RAGALASE 2429 96 48:48
14 DENSON PHELA SOS 2350 101 49:08
15 THEO KGAOSIYARENG 2548 112 50:47
16 BENNET LEFU 2561 119 51:41
17 WAME ATLHOLANG SOS 2345 129 53:23
18 MOTLOGELWA METLHALENG SOS 2346 143 54:45
19 LEFA KABAMA 2255 145 55:01
20 THABO TSHEKISO  SOS 2347 153 56:45
21 ALEOSI SEBONEGO 2569 182 1:01:06
22 KEALEBOGA MOTSETE SOS 2349 267 1:14:24
23 BEAU MORAPEDI 2060 326 1:30:09
24 LEISO MOKGADI 2058 352 1:36:28
Top

Open - Male 20 to 39

Place Name Bib No Overall Total Time
1 SYLVESTER KOKO 2524 1 29:20
2 KAGISO KEBATSHWARETSE MATSHEKGE HILL 2381 2 29:31
3 GODIRAONE NTHOME 2549 3 29:39
4 TLHOLEGO TSELE 2555 4 29:47
5 RAPULA DIPHOKO LEFIKA CLUB 2422 5 29:53
6 SESEBO MATLAPENG LEFIKA CLUB 2523 6 29:55
7 AMANTLE KEKGANETSWE MATSHEKGE HILL 2387 7 30:15
8 DIKGAKGAMATSO MODISAGAPE 2363 11 30:56
9 SHEPHERD PHENYO KENATSHELE BDF 2358 13 31:18
10 KEEMENAO TAPOLOGO 2444 15 31:29
11 JULIUS MONYEKI 2106 16 31:30
12 ANDREW MEREYAFELA 2107 17 31:58
13 NKGADIMANG SEBATA BDF 2443 18 32:15
14 GAOLESE BAGOTSI 2522 19 32:23
15 THATAYAONE KELAPILE 2042 20 32:37
16 OBAKENG MEKWE 2424 21 33:17
17 MOTSHEREGANYE DIKGABE GRC 2072 22 33:31
18 KEMMONYE SEGWABE GRC 2070 23 33:39
19 ONALETHATA KEBADIRILE GRC 2062 26 34:04
20 GAONE BATSHEDI GRC 2073 27 34:07
21 MOSWEU GAOLEBALE RAILWAYS 2240 29 34:40
22 AKANYANG GOLEBAMANG GRC 2069 32 35:19
23 REYMOND MASHABA RAILWAYS 2225 34 35:35
24 SAMUEL SONO AON 2245 35 35:45
25 KERAPETSE KOKO GRC 2063 37 35:51
26 LAME RANKONYANE 2352 38 36:15
27 TEKANYO LEKGOANYANA 2338 39 36:32
28 THUSO BUTANA GRC 2066 41 36:54
29 JOHANNES MADISAKWANE 2316 52 39:10
30 TLAMELO THOMAS GRC 2067 55 39:21
31 BUTI DENNIS MPHATE 2359 56 39:29
32 IDAN MANTZOR 2496 57 39:41
33 ISAACS TUMELO SOS 2348 63 41:20
34 LEFIKA MOKWETO 2441 65 41:27
35 ISSAC MOROKWENG RAILWAYS 2233 67 41:47
36 KARABO MOSETLHO RAILWAYS 2224 68 41:52
37 KEBANEILE ONTIRETSE RAILWAYS 2232 69 41:54
38 KELENTSE TLHALE AON 2247 71 41:55
39 PHENYO MOSEKI RAILWAYS 2226 75 44:09
40 KAGO AUBREY NTWAAGAE HRDC 2288 76 44:10
41 BONOLO GABRIEL RAILWAYS 2234 78 44:31
42 LERUO KEOKILWE 2364 80 45:15
43 MISANI SESENYI SC RUNNERS CLUB 2354 81 45:53
44 GOABAONE A DIPATANE 2002 82 46:04
45 THENDI TAGWA 2420 83 46:05
46 THUSO MORAKE 2250 85 46:25
47 ALBERT HAITSMA 2546 87 46:40
48 OAITSE GANELANG HRDC 2290 89 47:04
49 GOFAONE GOPOLANG CAPITAL BANK 2141 90 47:05
50 TUMO CHIPURA SC RUNNERS CLUB 2321 95 48:45
51 MOKOTI DANIEL 2532 97 48:50
52 LEBOGANG MOSIMANEGAPE CAPITAL BANK 2145 100 49:06
53 TEFO RALEHIKA AON 2244 102 49:09
54 ABEL KOOTSWETSE RAILWAYS 2227 104 49:32
55 JOSEPH KGOSINTWA 2357 106 49:57
56 KABELO COSMOS  MOALOSI STANBIC BANK 2211 107 50:04
57 BOTSALA PULE SHABANE 2427 108 50:07
58 MAREKO MAKETE 2043 109 50:09
59 KARABO SEGAETSHO HRDC 2289 110 50:24
60  THABISO  PHIRI STANBIC BANK 2217 113 50:48
61 MOOKAMEDI DITAU 2040 118 51:38
62 TAPOLOGO HADEBE HRDC 2292 120 51:45
63 TEBOGO MORETLWANENG 2088 122 52:12
64 BENSON MOEMEDI 2317 126 52:42
65 JOSEPH MARKS TLALAMPE 2109 128 53:04
66 BOIKANYO MOGAMI 2545 130 53:24
67 QUINN VERBURGT 2037 134 53:50
68 ONKUTULE ONALEENG 2324 137 54:14
69 KEPALETSWE MIRACLE 2570 142 54:45
70 KITSO E SEGOTSO 2431 146 55:02
71 JACOB KEAKABETSE BIHL RUNNERS CLUB 2463 150 55:20
72 ADDOH MOTSUMI 2085 154 56:49
73 GERARD SAVAGE HYDROCON 2372 156 57:13
74 ISHMAEL LEBEKWE STANBIC BANK 2168 160 57:47
75 OTHUSITSE BATHO EDWARD STANBIC BANK 2201 161 57:49
76  KABELO MAUPONG STANBIC BANK 2189 162 57:49
77 KEALEBOGA ORIAH RAILWAYS 2241 165 58:05
78 GOTHUSANG MOILWA 2464 166 58:06
79 MPHO OGOTSENG 2554 167 58:13
80 MBAKI MODLOVU BIFM 2267 169 59:01
81 MOTHUSI MOLOKOMME 2334 171 59:11
82 ODIRILE MATHUMO 2009 172 59:14
83 MONKGOGI KGANEGO APJ 2455 173 59:14
84 ODIRILE KEMOABE STANBIC BANK 2174 178 1:00:10
85 TLOTLANG MAKETE 2086 179 1:00:13
86 KEALEBOGA RAMMIRWANA CAPITAL BANK 2139 180 1:00:33
87 MOTHAMBISO KGOSIETSILE 2478 181 1:01:02
88 JOHN MONTSHO SEZA 2100 184 1:01:26
89 THATO MOJEWA SEZA 2095 189 1:02:39
90 AOBAKWE MASIE RAILWAYS 2223 190 1:02:53
91 KEALEBOGA TABULAWA SEZA 2096 193 1:02:57
92 CHUMA NLULAMI STANBIC BANK 2177 201 1:04:10
93 GOITSEONE BOIKEPETSE HRDC 2299 203 1:04:20
94 KGOMOTSO SELEKA MIGHTY GALLOPERS 2008 205 1:04:35
95 EMMANUEL KAEPARURA BIHL RUNNERS CLUB 2461 207 1:05:10
96 KELETSO MOATEMO CAPITAL BANK 2146 209 1:05:29
97  MOAGI PODILE STANBIC BANK 2192 214 1:06:39
98 TEBOGO KEITSHOKILE STANBIC BANK 2207 215 1:06:39
99  BONIFACE S  KOLA STANBIC BANK 2186 217 1:06:42
100 LEONARD MPONWANE BIFM 2272 218 1:06:54
101 SHANGANO TSAYANG STANBIC BANK 2178 219 1:07:13
102 SEKGWAKE KABELO 2489 221 1:07:32
103 ERIC SEBUDUBUDU 2560 233 1:08:50
104 HENDRY NOAH APJ 2457 234 1:08:56
105 JOEL MORAKILE HRDC 2301 235 1:08:58
106 TACKLER MOYO 2567 241 1:09:20
107 PATRICK THEDI  TOTAL BOTSWANA 2049 247 1:10:31
108 SIMON MOTLEGELWA SEZA 2098 248 1:10:36
109 MOKGANEDI JOHN 2329 250 1:10:52
110 SARONA MOABI 2440 253 1:11:20
111 GIFT SIBANDA 2035 255 1:11:32
112 WENYU MACHCHA 2544 259 1:12:50
113 CHAKALISA NGEWA STANBIC BANK 2200 261 1:13:00
114 KABELO MODIMOOSI STANBIC BANK 2206 262 1:13:03
115 THABANG KEORAPETSE CAPITAL BANK 2140 263 1:13:04
116 TAMUHLA TSHWENYEGO BIFM 2269 265 1:13:41
117 ITUMELENG WASENDA CAPITAL BANK 2164 266 1:14:00
118 ERNEST LINGA CAPITAL BANK 2155 281 1:16:36
119 MOSES GWAFA CAPITAL BANK 2142 288 1:18:35
120 KGOMOTSO R MANOWE 2466 289 1:18:35
121 THABISO MAJATSIE HRDC 2314 292 1:19:51
122 SHEPPARD JACK HRDC 2313 293 1:19:51
123 OFENTSE RAMERE CAPITAL BANK 2126 309 1:24:22
124 LOUIS DIAU 2448 313 1:24:51
125 TSHIAMO G SEITEI 2028 317 1:26:00
126 KAGO HETANANG STANBIC BANK 2170 318 1:26:07
127 AMUCHILANI MPHA CAPITAL BANK 2156 325 1:30:04
128 OTLAADISA SEWAGODIMO BAMB 2540 334 1:31:36
129 RATANANG SEABELO SEZA 2097 350 1:36:17
130 ONTHUSITSE CHIBONA 2112 361 1:42:10
131 KGOSI MOKGOSI RAILWAYS 2239 364 1:42:32
Top

Vet - Male 40 to 49

Place Name Bib No Overall Total Time
1 BASHINGILI NDABILI 2527 9 30:19
2 SHADRECK MOOKIEMANG RAILWAYS 2236 24 33:52
3 BOITUMELO MOLEFE 2341 28 34:11
4 LETLHOGONOLO BAGALI MATSHEKGE HILL 2389 36 35:49
5 THATAYAONE LESETEDI GRC 2065 42 36:59
6 KUMBULANI MAWALA 2014 46 37:33
7 NELSON MUWONGLE 2121 51 38:48
8 MANSON D DU TOIT 2557 54 39:14
9 LETLHOGONOLO SETLHABI RAILWAYS 2231 66 41:44
10 GARTH ARMSTRONG 2562 70 41:55
11 ELIJAH O PULE 2041 72 43:07
12 BERNARD MASEKE 2029 74 44:06
13 TEICHMAN KFIR 2568 77 44:14
14 JOHANNES WESTRA 2425 79 44:47
15 PATRICK PHEFO 2120 84 46:12
16 EDDIE MOKOBI RAILWAYS 2230 88 47:03
17 ONKABETSE ALPH MMEREKI HRDC 2291 93 47:53
18 TATENDA T MOETI BTC 2405 94 48:33
19 SEGOLAME MASOLE 2325 99 48:56
20 JOE MACHIKOTO 2564 105 49:51
21 KAGISO TSHWENE 2356 111 50:37
22 SANTHIBHOOSHAN VANNADIL 2257 114 50:52
23 NATHAN WILSON HYDROCON 2373 117 51:16
24 JAIR MMOLAI AON 2243 121 52:10
25 KEALEBOGA KAY-L LERUELE BTC 2398 124 52:35
26 ISHMAEL KUMBULANI BTC 2394 125 52:36
27 MARCUS TER HAAR HYDROCON 2370 132 53:37
28 THABO MANGADI BTC 2395 133 53:48
29 SAMUEL G MODISE 2320 135 54:00
30 CHRIS HUGHES 2034 136 54:02
31 ERNIE MAFOKO BTC 2393 147 55:14
32 KABO KGWENGWENYANE BIHL RUNNERS CLUB 2462 149 55:20
33 JON COILS 2259 155 57:06
34 PHETO TAU BTC 2392 157 57:13
35 TAFADZWA MAKWEBERE 2442 159 57:26
36 KEAGISITSWE MAGACHA STANBIC BANK 2193 163 57:49
37 TSHIMOLOGO MATLADI 2360 164 57:53
38 KUDAKWASHE MUKUSHI BIFM 2275 168 58:19
39 MONTU NTHUBU BTC 2391 185 1:01:36
40 GIFT HABANA RAILWAYS 2228 191 1:02:55
41 SEFANE BOITSHEPO BTC 2409 192 1:02:55
42 JOHN NTETA 2025 196 1:03:12
43 MATLHOGONOLO CA MOTHUTI STANBIC BANK 2190 197 1:03:12
44 OTHUGILE MABE 2426 200 1:03:57
45 THATO DIPHUFO BTC 2407 204 1:04:34
46 LEBOTSANG MOHUTSIWA HRDC 2305 206 1:04:44
47 OMPHORILE SENTSO BIFM 2261 208 1:05:10
48 BAGALI ROBERT 2110 213 1:06:35
49 MAATA KUIPERIJ MORNING GLORY 2437 216 1:06:41
50 ADAY GOTRU 2558 223 1:07:48
51 ABISHA WACHENUKA 2079 230 1:08:32
52 NICO VAN HEERDEN 2467 232 1:08:50
53 MMOLAWA KGWEDI BTC 2396 236 1:09:00
54 MALEBOGO MOLOI 2445 239 1:09:10
55 ISSAC KAJANE BTC 2406 240 1:09:14
56 TLHADIA KABUBI 2089 256 1:11:39
57 SEITSANG GAOLEBALE BTC 2399 269 1:14:39
58 LUKE RICHARDS HYDROCON 2374 270 1:14:40
59 RALECHA KOPANO MMATLI HRDC 2312 302 1:22:29
60 JUNIOR SENTSHO 2076 312 1:24:30
61 STEPHEN DISANG BTC 2400 316 1:25:05
62 OABONA NTHEBOLANG HRDC 2308 321 1:28:17
63 RHEE HETANANG 2000 335 1:31:52
64 ABEL ANDREWS   TOTAL BOTSWANA 2051 336 1:32:24
65 TSHEPO MOTSEMME BIHL RUNNERS CLUB 2468 362 1:42:10
66 AJAY CHAUDHARY CAPITAL BANK 2131 369 1:43:33
Top

Master - Male 50 and Over

Place Name Bib No Overall Total Time
1 PHILIP MASSEY 2105 86 46:27
2 MICHAEL MAKIN 2114 103 49:15
3 TAUNYANA BOYKIE TSIANE 2565 115 50:52
4 BRUCE MILNE 2529 140 54:37
5 MPAPHI KENOSI GABORONE STRIDERS 2361 170 59:04
6 MAHUBE MPUGWA BIFM 2276 211 1:06:24
7 MILTON LUFU RAILWAYS 2235 237 1:09:04
8 BAUTULE DIBOKO HRDC 2295 242 1:09:29
9 LAMECK GUNDA RAILWAYS 2229 271 1:15:27