www.protime.co.za Contact Us

UNIWISP Fast One 3-in-1 2016

Age Group Results

March 05, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69

UNIWISP Fast One 21Km

Top

Senior - Female 20-39

Place Name Bib No Overall Total Time
1 NONTOKOSO DLAMINI NEDBANK LVCC 1011 13 1:24:35
2 SAMKELISIWE THWALA 1045 20 1:32:09
3 DONNE GREEN 1082 24 1:37:24
4 LISA MAIN LVCC 1017 32 1:43:41
5 MARIKE MEYER ATHLETICS SOUTH AFRICA/GAUTENG 1042 40 1:47:46
6 CHRISTEL HANEKOM 1026 47 1:50:32
7 JAANRI KOCH 927 53 1:53:25
8 MICHELLE WALSH NEDBANK LVCC 1002 54 1:53:55
9 ILANA LOUBSER 990 63 1:57:20
10 MICHELLE CAMPBELL 755 67 1:58:33
11 SUE GOWER RUN WALK FOR LIFE RUNNING CLUB 818 78 2:00:30
12 KYLIE PRETORIUS LEGOGOTE 986 81 2:01:14
13 MARUSCHKA VAN ROOYEN 896 86 2:02:12
14 NOMCEBO MNTAMBO RUN WALK FOR LIFE RUNNING CLUB 920 96 2:04:00
15 MARISKA VAN DER WAL 870 99 2:05:20
16 NICOLENE SMALMAN LEGOGOTE VILLAGERS 921 105 2:07:02
17 MANDY HUMAN 805 107 2:07:34
18 CARLYN VAN RENSBURG 925 110 2:07:50
19 CINDY GAGIANO SANDF KZN 780 115 2:08:08
20 MAGDA PRETORIUS MIDDELBURG MARATHON CLUB 915 119 2:09:26
21 THOBILE MADONSELA SAPS MPL 934 129 2:12:17
22 DALENE BOTHA NELSPRUIT MARATHON CLUB 908 138 2:15:38
23 NADIA LINDSAY NELSPRUIT MARATHON CLUB 907 139 2:15:39
24 LINETTE JANSE VAN RENSBURG NELSPRUIT MARATHON CLUB 906 140 2:15:46
25 ELSINA MAHLASE 951 142 2:16:12
26 CHRISTELLE PIENAAR LVCC 945 147 2:16:23
27 TATIANA FONSECA 765 151 2:17:51
28 NANCY MAHLALELA 894 153 2:18:11
29 PALESA MOGOLA NEDBANK RUNNING CLUB MPUMALANG 758 154 2:18:17
30 RENE SAAYMAN 869 158 2:18:48
31 MARCIA MATENJA 937 161 2:18:58
32 LOUISA LAMOLA RWFL 1021 165 2:20:00
33 LAUREN KEENAN -- NOT A CLUB MEMBER -- 897 171 2:20:33
34 DELISILE NDLOVU BOLTMAN WALK FOR LIFE 936 173 2:21:20
35 LOUISE HUMAN NELSPRUIT MARATHON CLUB 1084 179 2:22:44
36 SARAH DRUMMOND 969 182 2:23:42
37 RETA CLAASSENS MIDDELBURG MARATHON CLUB 1034 189 2:24:51
38 LORINDA ROUX RUN WALK FOR LIFE RUNNING CLUB 769 194 2:27:09
39 NTEBO NGOMANI 651 195 2:27:39
40 MARIGE COOPER NELSPRUIT MARATHON CLUB 791 196 2:27:57
41 HUVY MNISI 972 202 2:29:26
42 FELICITY NDLOVU 829 208 2:30:45
43 SBONGILE LUBISI 795 209 2:30:45
44 NOBUHLOBO MAFU 1053 212 2:31:44
45 OUMA CHILOANE NELSPRUIT MARATHON CLUB 1024 213 2:32:05
46 ALLISON WILLIAMS -- NOT A CLUB MEMBER -- 884 214 2:32:11
47 ANDISILE THELEDI 891 216 2:33:52
48 TRINITY MTHEMBU 1058 219 2:34:03
49 CATHARINA MAGDE BOTHA KOMATIPOORT 902 223 2:35:56
50 GLADYS MABUZA LVCC 965 229 2:38:48
51 HELENA VAN DER MERWE 761 237 2:43:57
52 DUMISILE CHIBI SABIE SHUFFLERS 949 245 2:47:57
53 JABULILE KUHLASE SABIE SHUFFLERS 950 247 2:47:58
54 NASTASJA NEETHLING -- NOT A CLUB MEMBER -- 770 252 2:55:26
55 GRONET ADECIA RUN WALK FOR LIFE 928 253 2:55:34
56 LUNGILE ZIQUBU 946 264 3:04:18
57 MONICA VAN DER SCHYFF KOMATIPOORT 874 265 3:05:25
58 PETUNIA ZIMASA SOGAYISE KLF 948 266 3:09:14
59 NOTHANDO MKHATSHWA 975 267 3:10:30
60 SITANDIWE MGOLOZELI ESKOM AC 1015 268 3:10:30
61 TEBOGO MASHAO 956 271 3:14:23
62 AGNES NOMANI NKOSI 1033 275 3:19:58
63 SYLVIA SAMBO RWFL NELSPRUIT 797 277 3:27:31
64 IPELENG MAROO 1072 280 3:35:01
65 NOKUTHULA MAKARINGE 954 281 3:40:11
66 LENDA SIPHOKAZI GININDA 952 282 3:40:11
67 SONJA VAN DER SCHYFF NELSPRUIT MARATHON CLUB 809 285 3:41:14
68 EDITH MONNYE 904 287 3:59:15
69 PAMELA MONNYE 905 288 3:59:24
Top

Veteran - Female 40-49

Place Name Bib No Overall Total Time
1 MARINDA VENTER LOWVELD CANOE CLUB 992 44 1:49:52
2 HANLE BASSON 953 45 1:49:53
3 HELEN CLARKE TBC 932 76 2:00:26
4 CHARMAINE ADENDORFF LEGOGOTE VILLAGERS 782 97 2:04:24
5 BETTINA KLESSE 888 113 2:08:04
6 LISA HOWE-DREYER HOWICK ATHLETIC CLUB [NEW] 889 114 2:08:05
7 ELMARIE JANSE VAN RENSBURG MIDDELBURG MARATHON CLUB 813 124 2:10:09
8 KAREN PRIOR NEDBANK LVCC 1009 131 2:12:42
9 EUNICE MBUYANE NELSPRUIT MARATHON CLUB 1083 132 2:12:55
10 LUCY LANGEVELDT ROODEPOORT 833 143 2:16:18
11 VENA STEVENSON NEDBANK LVCC 998 146 2:16:22
12 LIZLE TILBURN 944 148 2:16:24
13 SIMILO MPOFU 982 159 2:18:49
14 MZIKAZI MPANTSHA NELSPRUIT MARATHON CLUB 988 176 2:22:23
15 GILDA MAVROMATIS RUN WALK FOR LIFE RUNNING CLUB 814 177 2:22:38
16 PAULA MONJANE 943 193 2:26:58
17 DEBBIE STIGLINGHI 1050 198 2:28:24
18 ANNA DALRYMPLE -- NOT A CLUB MEMBER -- 808 201 2:29:01
19 KHANYISA BEZA NELSPRUIT MARATHON CLUB 1029 204 2:30:04
20 ANTINETTE SMAL NEDBANK LVCC 1008 215 2:33:16
21 SONETTE DE BEER RUN WALK FOR LIFE RUNNING CLUB 828 218 2:33:57
22 MICHELLE FOUCHE VRYHEID ATHLETIC CLUB 893 224 2:36:28
23 NANETTE SMIT -- NOT A CLUB MEMBER -- 841 227 2:37:51
24 CHARMAINE BENNETTS 751 228 2:38:24
25 NYEMBEZI QUEEN 1061 239 2:46:29
26 THABISA Q MAKHUBELA NELSPRUIT MARATHON CLUB 987 241 2:46:31
27 NYAKANE DRIKKA 940 246 2:47:57
28 AUDREY WIID NELSPRUIT MARATHON CLUB 823 248 2:50:16
29 CHRISTINE NAUDE -- NOT A CLUB MEMBER -- 838 255 2:56:17
30 CECILIA BOTHA NELSPRUIT MARATHON CLUB 812 257 2:56:30
31 MAMODIA MONTLE 1001 258 2:56:54
32 MELANIE PRETORIUS RUN WALK FOR LIFE RUNNING CLUB 817 260 3:00:00
33 SOPHIA MAGDALEN HAASBROEK RWFL NELSPRUIT 783 261 3:00:00
34 BHEKIWE REJOICE NKAMBULE 983 263 3:02:49
35 LEBAKILE MASILELA 864 272 3:16:07
36 TRACEY PELSER RWFL NELSPRUIT 800 274 3:17:49
Top

Master - Female 50-59

Place Name Bib No Overall Total Time
1 RHODA BERRY RAND ATHLETIC 803 59 1:55:28
2 SARETTE NEL KOMATIPOORT 1028 71 1:59:09
3 ANNATJIE MEYER 1007 104 2:06:52
4 SANDRA MCLAGAN NEDBANK LVVC NELSPRUIT RUNNING 830 145 2:16:22
5 HENDRIETTE LAESECKE NEDBANK LVVC NELSPRUIT RUNNING 772 184 2:23:46
6 MERLYN WENDY TER BRUGGEN 912 197 2:28:19
7 CHERYL NAUDE MIDACK ATHLETIC CLUB 822 205 2:30:09
8 ESTELLE BULLEN MIDDELBURG MARATHON CLUB 775 211 2:31:12
9 JANIL FOUCHE NELSPRUIT MARATHON CLUB 999 226 2:37:06
10 ALETTA BOTHA 899 240 2:46:31
11 ODETTE ALICE JANSE VAN RENSBURG KOMATIPOORT 875 243 2:47:35
12 VONNETT SMIT 919 250 2:51:00
13 ESTELLE WESSELS MIDDELBURG MARATHON CLUB 1032 256 2:56:30
14 ELIZE TROLLIP BETHAL 974 259 2:56:59
15 MARIA GRANEY RWFL NELSPRUIT 802 270 3:12:55
16 KGAOGELO NONYANE 863 273 3:16:58
17 PHILIPPA MEYER MIDACK ATHLETIC CLUB 786 283 3:40:58
18 CHARMAINE SMIT MIDACK ATHLETIC CLUB 871 284 3:40:58
19 FELICITY SIKHUL SIBANYONI RWFL NELSPRUIT 798 286 3:50:46
Top

G-Master - Female 60-69

Place Name Bib No Overall Total Time
1 JOEY GOTKIN ROCKY ROAD RUNNERS 873 133 2:14:13
2 NOREEN JORDAAN MIDACK ATHLETIC CLUB 762 156 2:18:34
3 SUSAN MARILYN DARROLL RAC 777 269 3:12:19
4 BEAU LOVELL RWFL NELSPRUIT 801 278 3:28:19
5 KATHY ROBERTS RWFL NELSPRUIT 799 279 3:33:28
Top

Junior - Male 19 and Under

Place Name Bib No Overall Total Time
1 EMMANUEL KEKANA RAC 1027 3 1:10:49
2 UNKNOWN PARTIC. 1051 1051 52 1:53:10
3 UNKNOWN PARTIC. 935 935 120 2:09:43
4 ABDULGAFAR ATUI NEVE 766 242 2:47:25
Top

Senior - Male 20-39

Place Name Bib No Overall Total Time
1 COLLIN KHOZA 1066 1 1:06:43
2 ABEDNICO MASHABA BORN TO WIN 1035 2 1:07:54
3 BHEKIMUSA NGOSI NEDBANK LUCC 1054 4 1:12:57
4 MELUSI INNOCENT LUKHELE 1046 6 1:16:31
5 EUGENE VAN DER WESTHUIZEN BOKSBURG 1040 8 1:17:59
6 JACKY SIBUYI GREAT EAST CLUB 1049 9 1:21:13
7 REUBEN MALATJI NELSPRUIT MARATHON CLUB 1056 10 1:22:22
8 MODISE PHOOFOLO SANDF LIMPOPO 1064 11 1:23:00
9 SIFISO SHANGE 866 12 1:23:16
10 RUAN VAN DER MERWE PACE YOURSELF ATHLETICS CLUB 1043 15 1:26:38
11 TSEKE CALVIN MATSHEHLE DWARSRIVIER ATHLETIC TEAM 876 16 1:29:57
12 THPELO THOBJANE RAINBOW 1012 17 1:30:38
13 NICHOLAS MCCANN BOKSBURG 1041 18 1:31:06
14 MNGANE DWARSRIVIER ATHLETIC TEAM 881 19 1:31:08
15 ARNOLD VUSUMZI MABUZA 1044 21 1:36:02
16 GRANT PENGILLY 754 22 1:36:30
17 LUCAS MAUPA DWARSRIVIER ATHLETIC TEAM 877 23 1:36:30
18 SFISO NKABANE 947 26 1:38:37
19 MANUEL NGOBENI SAPS MPL 981 28 1:40:11
20 THINUS MATTHYSEN 1039 29 1:40:49
21 DEVON VAN VUUREN -- NOT A CLUB MEMBER -- 760 31 1:42:16
22 HOWARD MAHLOBOGANE 989 36 1:47:10
23 LOUIS PAQUET LOWVELD CANOE CLUB 991 43 1:48:58
24 BAREND JOHANNES DE VILLIERS WHITE RIVER 942 48 1:51:24
25 ABEL SAPS MPL 1071 50 1:51:43
26 WESLEY THOMPSON 856 51 1:52:22
27 RUAN LIEBENBERG 794 56 1:54:16
28 JACQUES NEL 850 57 1:54:25
29 MOSHA MKHOMBO 1070 58 1:55:28
30 NELSON MAHAMBA 859 62 1:57:05
31 WILLIE DU TOIT NEDBANK LVCC 1057 64 1:57:23
32 CAIPHAS MAHLALELE 858 65 1:58:04
33 SIBUSISO MTHENJAMA 1079 68 1:58:38
34 CHRISTIAN HANEKOM 1025 70 1:58:51
35 COERT LOUBSER NEDBANK 1010 72 1:59:23
36 WILLEM MARAIS BARBERTON GIJIMAS 898 75 2:00:02
37 JOHAN VAN ROOYEN -- NOT A CLUB MEMBER -- 853 85 2:02:00
38 MROKOZO KHOZA 1078 90 2:03:03
39 STOLLA STOLTZ 781 91 2:03:03
40 MICHAEL GRAHAM 970 92 2:03:29
41 BERNARD RAMPEDI DWARSRIVIER ATHLETIC TEAM 880 93 2:03:45
42 FAHIM MAHOMED 763 94 2:03:48
43 PAUL DHLAMINI 977 95 2:03:52
44 MATHURIN NAIDU 849 98 2:04:44
45 RIAAN MAREE 930 101 2:05:37
46 ANGELO KLEIN 851 103 2:06:32
47 WERNER VAN NIEKERK 839 112 2:08:00
48 CHRIS BRINK 924 117 2:08:51
49 GODFREY MASHINBYE SAPS 1062 121 2:09:50
50 JACK FLEMMING RWFL 957 122 2:09:52
51 ALTUS NEETHLING 771 125 2:10:26
52 CHRIS TRIEGAARDT -- NOT A CLUB MEMBER -- 844 127 2:11:45
53 HEZEKIEL NTIWANE 976 128 2:12:07
54 JACQUES MULLER BLUFF 922 134 2:14:39
55 LUCKY MALAZA 955 135 2:15:04
56 JOHANN RADEMEYER LOWVELD COUNTRY CLUB LVCC 848 137 2:15:29
57 KACEY WILLEY 837 155 2:18:25
58 DESMOND MATSANE 1038 157 2:18:39
59 THEMBA MULUNGO LEGOGOTE VILLEGERS 963 160 2:18:52
60 DAVID LACEY 852 164 2:19:23
61 WELCOME MABUZA NKOMAZI AC 1068 166 2:20:16
62 SIPHO MASHABANE NEDBANK RUNNING CLUB 1019 169 2:20:31
63 M FERREIRA BARBERTN 1014 170 2:20:33
64 ETIENNE ROUX RUN WALK FOR LIFE RUNNING CLUB 768 181 2:23:38
65 THULANE BANDA 1076 183 2:23:44
66 CHRIS ZUNGU 1074 185 2:24:13
67 AZWIHANGWISI TSHIKORORO 917 188 2:24:46
68 SAMSON VILAKAZI ESKOM AC 1065 200 2:28:43
69 CIELO RVI FERNA MATENJA 938 206 2:30:15
70 SIYABONGA SAMEL DLAMINI 1036 207 2:30:42
71 QUINTIN HOLLOWAY 855 217 2:33:56
72 XANDER BOTHA KOMATIPOORT 901 222 2:35:29
73 DANIEL LEDWABA 1018 233 2:40:33
74 JACO VAN DER MERWE 773 236 2:43:57
75 BONGINKOSI RODNEY 985 244 2:47:47
76 KYLE COLLARD 854 251 2:51:14
Top

Veteran - Male 40-49

Place Name Bib No Overall Total Time
1 SIMON SIBISI SAPS MPL 1037 5 1:13:14
2 JAFTER SITHOLE NELSPRUIT MARATHON CLUB 1055 7 1:17:50
3 SHEBI HARRY NKOSI 1069 14 1:25:36
4 STEVE BRISLEY TBC 933 25 1:37:52
5 DAVID MAGOMBENI MHLONGO SKUKUZA MARATHON CLUB 1047 27 1:40:06
6 MARK GREEFF NEDBANK LVVC NELSPRUIT RUNNING 796 33 1:45:03
7 ROLAND LALOOR 923 41 1:48:21
8 HARRY DESMOND MTHETHWA SAPS MPL 1067 49 1:51:24
9 SAREL ESTERHUIZEN ASSEGAAI 980 55 1:53:55
10 SUNNYBOY L NJILHO 959 60 1:56:11
11 GILBERTO FERNANDES 764 69 1:58:44
12 GEORGE ANNENDALE SOLIDARITEIT 867 74 2:00:01
13 NKOSI ALFRED 1005 77 2:00:29
14 GUSTAV VENTER LEGOGOTE VILLAGERS 840 79 2:01:03
15 RA BOSTTONNE 1080 80 2:01:13
16 ZEPHANIAH SHONGWE NELSPRUIT MARATHON CLUB 826 82 2:01:16
17 KHWEKHWE EZEKIE ZWITWAHU 939 87 2:02:21
18 ARNO CILLIERS 789 100 2:05:21
19 CORNE VAN RENSBURG VOORTREKKER MONUMENT ATHLETIC 793 102 2:05:58
20 NKOSI CHARLES SIBUSISO RUN WALK FOR LIFE 973 109 2:07:46
21 AUSTINE RHULANI MALULEKE 1030 111 2:07:58
22 PAUL MAHUVUGELE 1077 116 2:08:11
23 BETHUEL THEMBA ADVENTIST ATHLETIC 914 118 2:09:10
24 JULIUS MARSH NEDBANK LVCC 1031 123 2:10:08
25 JOHANN MAREE 931 136 2:15:07
26 GERTBRECHT VAN GHENT HARTBEESPOORT 784 144 2:16:19
27 BUTINI DUBE 862 162 2:19:08
28 SCOTT DAWSON BOKSBURG 1052 172 2:20:55
29 RIAN BURGER DWARSRIVIER ATHLETIC TEAM 882 175 2:22:18
30 STEVEN MAVROMATIS RUN WALK FOR LIFE RUNNING CLUB 815 178 2:22:38
31 WALTER MAGOLIDE MOKOENA 1073 180 2:23:30
32 GUS VAN NIEKERK 971 191 2:26:26
33 LEONARD SIBIYA 785 199 2:28:25
34 AJ LE ROUX 1063 210 2:30:52
35 LANE LANS CSIR RUNNING CLUB 845 225 2:36:39
36 HERBERT LIZWE SILAULE NEDBANK LVCC 968 230 2:39:17
37 FLIPPIE ENGELBRECHT STELOY ATHLETICS CLUB 1059 231 2:39:30
38 DONOVAN LEE 979 234 2:42:42
39 MOSES DLAMINI 1075 238 2:45:06
40 JOHANITA BESTER ESKOM ATHLETICS CLUB 832 276 3:20:41
Top

Master - Male 50-59

Place Name Bib No Overall Total Time
1 HENNIE NAUDE MIDACK ATHLETIC CLUB 821 30 1:41:20
2 JOHAN WOLMERANS 865 35 1:45:24
3 JOHNNY MACHLABA SAPS MPL 1013 38 1:47:26
4 PHILIPPE GAGNAUX MARATONA 984 39 1:47:29
5 ANDRE SWANEPOEL LONGTOM MARATHON CLUB 861 46 1:50:12
6 MBUTI AMOS NYALUNGA LOGOGOTE CLUB 967 73 1:59:41
7 ARRIE HENN NELSPRUIT MARATHON CLUB 966 83 2:01:29
8 MARK ERSKINE LEGOGOTE VILLEGERS 941 84 2:01:49
9 JAPIE LEWIS NELSPRUIT MARATHON CLUB 779 106 2:07:03
10 CHRISTO HUMAN NELSPRUIT MARATHON CLUB 804 108 2:07:34
11 DESEMBA NKOSI CORRECTIONAL MARATHON CLUB 1048 126 2:11:36
12 PAUL HEYDENREICH ESKOM GIJIMAS 994 130 2:12:19
13 JOSE HELENA LEGOGOTE VILLAGERS 860 141 2:15:59
14 TIM ELLIS RANDBURG HARRIERS 843 149 2:17:10
15 MALCOLM DOUGLAS 895 152 2:18:08
16 MARIUS KRUGER 1020 163 2:19:11
17 ANDRE ERASMUS NELSPRUIT MARATHON CLUB 909 167 2:20:17
18 SIPHO MOKOENA 827 168 2:20:28
19 HENDRIK DU TOIT NELSPRUIT MARATHON CLUB 910 190 2:25:11
20 MISHACK NGUTSHANE SAPS MPL 1023 220 2:34:58
21 M BROWN RAC 958 221 2:35:08
22 ANDRE PIETERSEN LEGOGOTE VILLAGERS 911 232 2:40:19
23 QUENTIN PAUL SMIT 918 249 2:50:58
24 NICO PERDIKES 836 254 2:55:34
25 GININDZA THAMSANGA NELSPRUIT MARATHON CLUB 1006 262 3:01:14
26 KOBUS VAN WEZEL FLORIDA RUNNING CLUB 834 289 4:12:36
Top

G-Master - Male 60-69

Place Name Bib No Overall Total Time
1 ISAAC MANYIKE EVANDER GOLD MINES ATHLETIC CL 824 34 1:45:18
2 DAVE GEAR LEGOGOTE VILLEGERS 929 37 1:47:20
3 PIET BRITTON ESKOM ATHLETICS CLUB 819 42 1:48:44
4 MICHAEL STRYDOM NELSPRUIT MARATHON CLUB 835 66 1:58:27
5 BRAIN SMIT MIDACK ATHLETIC CLUB 872 88 2:02:25
6 STEFAN TRIEGAARDT 892 89 2:02:43
7 TONY GOSLIN -- NOT A CLUB MEMBER -- 887 150 2:17:30
8 ANDRE PISTORIUS NELSPRUIT MARATHON CLUB 903 174 2:22:05
9 MORRIS NDHLOVU 820 192 2:26:47
10 ANTHONY GLEN COURNEY FIT 2000 1060 203 2:29:38
11 JEREMY LEE RANDBURG HARRIERS 842 235 2:42:42
Top

GG-Master - Male 70+

Place Name Bib No Overall Total Time
1 PETER M DARROLL RAC 776 61 1:56:26
2 PIERRE VAN BRAKEL NELSPRUIT MARATHON CLUB 1085 186 2:24:19
3 FREDERICK JACOB VAN EEDEN NELSPRUIT MARATHON CLUB 807 187 2:24:40