www.protime.co.za Contact Us

RIO RESORT CLASSIC ROAD RACE 2016

Age Group Results

February 13, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0-14 15-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59

RIO RESORT CLASSIC - 21KM

Top

Senior - Female 20-39

Place Name Bib No Overall Total Time
1 SHERILENE GELDERBLOM NOORDWES PUKKE 474 10 1:19:02
2 REYNECKE RENE RUN WALK FOR LIFE RUSTENBURG 522 24 1:33:26
3 VISSER HERME RWFL RUSTENBURG 426 31 1:37:43
4 RADEMA ISABEL BERTS BRICKS 517 36 1:43:19
5 BIBBEY JOLINE BERTS BRICKS 541 48 1:47:22
6 MALAIKA KOALI-LEBONA KLERKSDORP MC 333 54 1:49:06
7 POTGIETER WILMARIE INFINITY 452 58 1:50:04
8 THERON MARI-LOUISE VAAL REEFS 451 67 1:52:58
9 EGNEY MGILANE HARMONY AC 352 78 1:56:16
10 MOREO REBECCA DITSOBOTIA RUNNING CLUB 434 86 1:57:39
11 CARA MYBURGH 359 93 1:59:30
12 BADENHORST CINDY LICHTENBURG 532 97 2:00:36
13 BUYS HANLIE KLERKSDORP MARATHONKLUB 420 117 2:05:24
14 SMITH KELLY 403 119 2:05:30
15 KARLE LE ROUX BERTS BRICK 340 122 2:05:41
16 SITAGE KEAMOGETSE KROONSTAD 523 126 2:06:06
17 LUIZ LIZE-ANN BERTS BRICKS 455 130 2:06:55
18 VAN DER LINDE LEANDI 410 133 2:08:25
19 VAN NIEKERK MARLENE KLERKSDORP MARATHONKLUB 505 138 2:09:28
20 MOOLMAN WANDA BOTHAVILLE 463 140 2:09:43
21 DE BEER YOLANDE KLERKSDORP MARATHONKLUB 506 142 2:10:31
22 STAVAST RIALIZE KROONSTAD 508 145 2:12:16
23 HANI VOGES RUN WALK FOR LIFE 383 148 2:12:53
24 SHABANGU RATOMANG VAAL REEFS 394 150 2:13:16
25 MALETSATSI MOFOKENG HARMONY AC 710 165 2:16:30
26 FIONA STRYDOM KMC 377 167 2:17:03
27 MELODY ROODT RWFL RUSTENBURG 368 171 2:19:10
28 LEGADIMA JOYCE ULINDA ATHLETICS 478 174 2:20:39
29 SANRI JOUBERT BERTS BRICK 331 179 2:21:48
30 KOTZE-BOTHA ROZAN 413 180 2:21:50
31 VISSER DALEEN KLERKSDORP MARATHONKLUB 415 181 2:21:50
32 DE JAGER JAYDENE 519 185 2:23:24
33 CECILE BEUKES RUN/WALK FOR LIFE RUSTENBURG 302 186 2:23:44
34 GELDENHUYS MARIETTE 489 188 2:24:03
35 CORLIA STRYDOM NEDBANK DEVELOPMENT KLUB 376 190 2:24:55
36 SEVENSTER MARISKA 461 192 2:25:17
37 DUBE REGINA RUN WALK FOR LIFE RUSTENBURG 479 195 2:27:07
38 THANDO KOALI-LEBONA KLERKSDORP MC 334 198 2:28:22
39 NICOLIEN DU PREEZ 315 201 2:29:13
40 MYNHARDT KYLE 490 202 2:29:38
41 RONEL KOLVER RWFL RUSTENBURG 335 206 2:32:16
42 CONRADIE LIZA 488 210 2:33:22
43 ANNEKE JANSE VAN RENSBURG 530 211 2:34:23
44 ROSSOUW JENNY TEAM VITALITY 404 212 2:35:51
45 HIGGO LYNETTEE 428 219 2:43:12
46 MASWANGANYI NTSAKO 531 220 2:43:34
47 ERIKA BOSCH RUNWALK4LIFE RUSTENBURG 613 222 2:46:24
48 KOK MARELI 395 226 2:53:28
49 OLIVIER ZELMA SIEN 736 491 227 2:56:15
50 VENTER ILSE 486 230 2:57:28
51 MASILO MARIA ROYAL BAFOKENG 552 232 3:02:00
52 DIALE GABAIPHIWE ROYAL BAFOKENG 551 236 3:08:37
53 ANGELINE MOLABA COOL RUNNING 905 237 3:39:17
Top

Veteran - Female 40-49

Place Name Bib No Overall Total Time
1 LIZZY DLHIWAYO RWFL RUSTENBURG 313 22 1:32:18
2 WAGHORN BELINDA BORN TO RUN 462 29 1:36:54
3 STORBECK ROBERTHA KLERKSDORP MARATHONKLUB 424 33 1:42:35
4 LETHOKO REBECCA GOUDVELD MULTI SPORT 442 49 1:47:30
5 MARIETTE HITGE PUKKE 324 52 1:48:12
6 DE BRUIN RACHEL PENTAGON PISTOLS 472 59 1:50:24
7 STEYN GRISELDIS KLERKSDORP MARATHONKLUB 388 82 1:56:34
8 ROSIN JOLANDA BERTS BRICKS 534 87 1:57:40
9 LUDICK MARINDA BOTHAVILLE 454 96 2:00:15
10 CHAMBERLAIN HELENA ROODEPOORT 480 104 2:02:20
11 VAN NIEKERK RYKIE KLERKSDORP MARATHONKLUB 390 112 2:05:00
12 DU TOIT RONEL BERTS BRICKS 458 135 2:09:10
13 SURETA BELLINGAN VRYBURG MULTI SPORT CLUB 301 136 2:09:13
14 DE VILLIERS LIEZEL 496 155 2:14:23
15 STEENKAMP PETRO 518 176 2:20:49
16 BENITA HENN RWFL RUSTENBURG 323 184 2:22:12
17 CHRISTINE VENTER RUN/WALK FOR LIFE RUSTENBURG 382 187 2:23:44
18 NEETHLING ANNETTE 456 196 2:27:20
19 HENDRIETTE BOONZAAIER FOCHVILLE 305 204 2:30:18
20 SCHARNECH ELSIE RUN WALK FOR LIFE RUSTENBURG 483 208 2:32:54
21 ADELIA JACOBSZ RUN/WALK FOR LIFE RUSTENBURG 327 217 2:40:48
22 SANNAH NESANE N/A 360 221 2:43:57
23 MOKHAROMESO VALERIE 445 224 2:51:14
24 FIONA KRIGE RUN WALK FOR LIFE 338 235 3:07:32
Top

Master - Female 50-59

Place Name Bib No Overall Total Time
1 MAGDA HAASBROEK RWFL RUSTENBURG 322 40 1:43:44
2 MCCOLL MARANATA TURN TO GOD 412 56 1:49:09
3 MILLICENT SHAI RUSTENBURG MARATHON CLUB 370 60 1:50:30
4 SMITH HEILA KLERKSDORP MARATHONKLUB 416 80 1:56:19
5 KLEYN TANJA BERTS BRICKS 450 111 2:04:16
6 RINA CARSTENS VRYBURG MULTISPORT CLUB 307 168 2:18:39
7 VAN ZYL HETTIE NEDBANK 419 191 2:24:55
8 TARR COREEN KLERKSDORP MARATHONKLUB 485 214 2:38:25
9 RETHA DU RANDT RUN WALK FOR LIFE RUSTENBURG 316 218 2:40:48
10 FOURIE HETTIE HARTENBOS DRAWWERS 437 229 2:57:01
11 EDITH DU RANDT KLERKSDORP 317 231 2:58:03
12 CONRADIE JULIE BERTS BRICKS 545 233 3:03:27
13 SUSAN BOSCH RUNWALK4LIFE RUSTENBURG 612 234 3:04:18
Top

Male 14 and Under

Place Name Bib No Overall Total Time
1 Unknown PARTIC. 684 684 50 1:47:39
2 Unknown PARTIC. 453 453 106 2:03:02
3 Unknown PARTIC. 477 477 163 2:16:27
4 Unknown PARTIC. 681 681 216 2:39:41
5 Unknown PARTIC. 330 330 225 2:52:58
Top

Junior - Male 15-19

Place Name Bib No Overall Total Time
1 JOHAN OLIVIER 913 89 1:57:42
Top

Senior - Male 20-39

Place Name Bib No Overall Total Time
1 MONELO WILLEM HARMONY STRIDERS 441 1 1:09:29
2 MABU COLLINS NEDBANK 466 2 1:11:30
3 MONKE DAVID KOMTSE VENTERSDORP 336 3 1:14:32
4 BOTSILE PHIRI LONMIN 365 5 1:16:40
5 OLEBOGENG ANDRI MOGOJE NEDBANK RUNNING CLUB 354 8 1:17:59
6 MAKOBELA RODNEY 548 12 1:21:36
7 MPHO KGOBE ? 332 13 1:22:10
8 KGATITSME DANIEL 435 15 1:26:51
9 ALBERT NOMBELA DITSOBOTLA RUNNING CLUB 362 17 1:29:38
10 KEVAGILE CHARLE MAGABE LONMIN 345 18 1:29:53
11 TSOGU ISAAC GOUDVELD MULTI SPORT 438 20 1:30:35
12 AUSTIN DONOVAN KRUGERSDORP 482 21 1:31:52
13 NANTU ANDRIES KOPANO 512 25 1:33:35
14 BHEAITHEMBA BEM NGWENYA HARMONY AC 361 26 1:33:40
15 MARAIS JACO 475 27 1:35:51
16 MARATJI ANDRIES SIBANYE GOLD 509 28 1:35:56
17 XOPOKANE GODSON 525 30 1:37:40
18 MCLEAN JUSTIN 400 32 1:41:13
19 FODOUOP MICHEL VAAL REEFS 526 35 1:43:03
20 JANSEN V RENSBU JOHNNY BERTS BRICKS 492 37 1:43:20
21 LOBESE ROBERT 440 38 1:43:23
22 SHAUN OLIVIER 467 42 1:44:30
23 KHUMALO BONGANI 538 43 1:44:35
24 FOUCHE DE MARKHOFF 464 44 1:44:38
25 MAKOANA JOSEPH 540 45 1:44:45
26 VAN NIEKERK TOMMY 447 46 1:45:02
27 MOKABANE TUMELO NEDBANK 465 51 1:47:40
28 WESSELS DERICK KLERKSDORP MARATHONKLUB 502 57 1:49:47
29 MOTLHWARING VICTOR 537 62 1:51:18
30 CHARLES MOKONE HARMONY AC 355 63 1:51:56
31 KING JACO 446 65 1:52:32
32 JOHANNES JACOBSZ 329 66 1:52:57
33 IAN FOURIE KLERKSDORP MARATHON CLUB 320 69 1:53:24
34 POGGENPOEL JACQUES RUN WALK FOR LIFE RUSTENBURG 503 74 1:54:59
35 GARY INGRAM RUSTENBURG MARATHON CLUB 667 76 1:55:31
36 KNOETZE THYS KLERKSDORP MARATHONKLUB 398 79 1:56:16
37 NDLOVU FANZO SIBANYE GOLD 515 83 1:56:37
38 MOTHIBI JOSEPH NEDBANK 408 85 1:57:32
39 VENTER COENIE BOTHAVILLE 484 94 1:59:44
40 GREYLING ISAK RUN WALK FOR LIFE RUSTENBURG 469 100 2:01:52
41 MORULE DANIEL 500 103 2:02:06
42 VENTER JOHAN KLERKSDORP MARATHONKLUB 396 105 2:02:44
43 METSWI TEBOGO VAAL REEFS 459 107 2:03:14
44 MOABELO MARX 521 109 2:03:38
45 SEAN BLOM ? 303 115 2:05:17
46 KRUGER AUBREY KLERKSDORP MARATHONKLUB 421 116 2:05:24
47 DEMETRIOU IZAANE KLERKSDORP MARATHONKLUB 407 118 2:05:29
48 ERNST IDSAROI BERTS BRICK AC 325 123 2:05:42
49 PIETER SCHOONWINKEL 369 125 2:05:57
50 MARNUS RICHTER RWFL RUSTENBURG 367 127 2:06:10
51 MCMURRAY ZAINE 431 128 2:06:49
52 MOTSAMAI AKKERS KLERKSDORP MARATHONKLUB 536 132 2:07:35
53 JANSE V RENSBUR LOUIS 409 134 2:08:25
54 THOKE EMMANUEL RUSTENBURG 449 141 2:09:52
55 KING PETER 507 146 2:12:24
56 JIMMY DU PLESSIS RUN WALK FOR LIFE RUSTENBURG 314 147 2:12:52
57 PIETER ADRIAAN KRIEL SANDF NW 337 149 2:13:01
58 BIBBEY JOHAN BERTS BRICKS 543 153 2:14:19
59 COETZEE WERNER BERTS BRICKS 527 157 2:14:56
60 SIBONGILE MANINANA HARMONY AC 698 158 2:15:33
61 CHIKWAIA SMART KLERKSDORP MARATHONKLUB 425 159 2:15:37
62 RADEMEYER JACO - 386 160 2:15:38
63 KAMBULE ENVEN VAAL REEFS 529 161 2:16:09
64 BURGER JOHAN 476 162 2:16:27
65 MORRIS MAZIBUKO HARMONY 349 164 2:16:30
66 DAVID INGRAM RUN WALK FOR LIFE 326 169 2:18:59
67 GROVE JOHAN BERTS BRICKS 542 170 2:19:07
68 NCAPAYI MLONDOLOZI KLERKSDORP MARATHONKLUB 423 172 2:20:08
69 KALUNGA DANIEL 448 173 2:20:10
70 TREDOUX ANDRE 422 177 2:21:06
71 KOSIE GREYLING RFL RUSTENBURG 321 197 2:27:55
72 KHUMALO RICHARD 385 203 2:30:05
73 LA GRANGE JOHN RUN WALK FOR LIFE RUSTENBURG 460 207 2:32:17
74 COETZEE THEO 487 209 2:33:16
Top

Veteran - Male 40-49

Place Name Bib No Overall Total Time
1 KAGISO MOGATLE SIBANYE AC 353 4 1:15:52
2 MUSOKWA ERICK SIBANYE GOLD 514 6 1:16:52
3 MOSING KLEINBOY LICHTENBURG 430 7 1:17:37
4 TUTUBALA JOSEPH 433 9 1:18:15
5 KGASWANE MPHO 495 11 1:20:07
6 MOLEWA ELVIS MAFIKENG 493 14 1:25:21
7 DE VILLIERS DANIE KRUGERSDORP 481 23 1:33:16
8 TIKOLOGO MAKHOANA VAAL REEFS MC 346 34 1:43:00
9 HOFMANN GERHARD 501 39 1:43:28
10 EDWARD SEMATLANE HARMONY AC 756 47 1:45:26
11 TLHAPISI MOSOPHI VAAL REEFS 432 53 1:48:54
12 SWIEGERS VINCENT TURN TO GOD 411 55 1:49:09
13 WOUTER VD WESTHUIZEN RWFL RUSTENBURG 381 61 1:51:07
14 TAU O 549 68 1:53:07
15 TANKISO MOTESEPE HARMONY AC 357 70 1:53:42
16 SAUER ERICK VAAL REEFS 470 71 1:54:19
17 SCHULENBURG DEON KLERKSDORP MARATHONKLUB 427 72 1:54:29
18 VAN STADEN MURDOCH KLERKSDORP MARATHONKLUB 393 75 1:55:09
19 HENNIE DE JAGER KLERKSDORP 311 77 1:55:38
20 ROSIN DEAN BERTS BRICKS 533 88 1:57:41
21 HOFMEYER SHAIN NEDBANK 429 98 2:00:37
22 WILLIE JACOBSZ RUN/WALK FOR LIFE RUSTENBURG 328 101 2:01:52
23 BEHRENS DIETER IMPALA 439 102 2:02:03
24 TLHALE TIBO 498 108 2:03:38
25 LEPHOI MESHACK BERTS BRICKS 535 110 2:04:01
26 LEBURU MOSALA BERTS BRICKS 546 121 2:05:38
27 DEMETRIOU ANDREAS KLERKSDORP MARATHONKLUB 406 129 2:06:50
28 ISAK DELBERTH DAVIDS BERT'S BRICKS ATHLETIC CLUB 310 131 2:07:10
29 PIETER ESPACH KLERKSDORP MARATHON 319 139 2:09:40
30 MARITZ PIETER RUN WALK FOR LIFE RUSTENBURG 387 143 2:11:36
31 VAN HEERDEN LUDI BOTHAVILLE 418 144 2:12:06
32 CARL EUGENE DELPORT VITALITY 629 151 2:13:44
33 DE VILLIERS WILLIE 497 154 2:14:22
34 STEENKAMP NICO 520 175 2:20:48
35 MAPULANE MPHO 550 178 2:21:34
36 FUSILE JACK 494 183 2:21:57
37 MARUKE STEENKAMP 443 193 2:25:44
38 REDELINGHUYS RIAAN 444 194 2:25:44
39 MATHABATHA REUB MAFA SANDF 691 199 2:28:29
Top

Master - Male 50-59

Place Name Bib No Overall Total Time
1 MAPEFANE VELAPHI SIBANYE GOLD 516 16 1:28:58
2 MAUJOANE VICTOR SAPS 524 19 1:30:19
3 MOKGAUDI BENJAMIN KOPANO 513 41 1:44:27
4 RENIER ENGELBRECHT KLERKSDORP MARATHON CLUB 318 64 1:52:20
5 LE ROUX FANIE BERTS BRICKS 457 73 1:54:29
6 CASSIE CORREIA RWFL RUSTENBURG 309 84 1:56:57
7 MOREMONG ISHMAEL KOPANO 510 90 1:57:46
8 MCLEAN KENNY 399 91 1:58:41
9 LABUSCHAGNE PIETER KLERKSDORP MARATHONKLUB 391 92 1:59:12
10 KEN KRIGE RUN WALK FOR LIFE 339 99 2:01:06
11 VAN NIEKERK LOMBARD KLERKSDORP MARATHONKLUB 389 113 2:05:01
12 WILLEMSE MARK 473 114 2:05:03
13 JOHANNES STICKLING KLERKSDORP MARATHON KLUB 373 124 2:05:51
14 JUSTICE SIAMISANG VRYBURG MULTISPORT MARATHON 371 137 2:09:14
15 HANRI VENTER RWFL RUSTENBURG 792 182 2:21:53
16 DANIE CELLIERS KLERKSDORP 308 189 2:24:25
17 BURNET JOHN FOCHVILLE 468 205 2:31:06
18 MEYER COEN BERTS BRICKS 499 223 2:49:45
19 FOURIE GERHARD HARTENBOS DRAWWERS 436 228 2:57:00
Top

G-Master - Male 60-69

Place Name Bib No Overall Total Time
1 HOON SCHALK HELDERBERG HARRIERS 504 81 1:56:29
2 JOHAN BOTES KLERKSDORP 306 95 1:59:54
3 FRIK STRYDOM KLERKSDORP MARATHON CLUB 375 152 2:13:45
4 NIESING DIRK BERTS BRICKS 471 156 2:14:47
5 VLAMING JACQUES MAFIKENG 547 213 2:37:32
6 GEYSER JOHAN KLERKSDORP MARATHONKLUB 544 215 2:38:25
Top

GG-Master - Male 70+

Place Name Bib No Overall Total Time
1 PARKER ALAN KLERKSDORP MARATHONKLUB 405 120 2:05:30
2 LERUMO SHADRACK LENTSWE VAAL REEFS MC 341 166 2:17:01
3 RONNIE LUCK VAAL REEFS MARTHON CLUB 343 200 2:28:34