www.protime.co.za Contact Us

MTN Khemani Road Classic 2015

Age Group Results

October 11, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 0- 8 15-19 20-29 30-39 40-49 50-59
Women: 15-19 20-29 30-39 40-49

MTN Khemani - 100Km

Top

Junior - Female 15 to 19

Place Name Bib No Overall Total Time
1 CATHRINE COLYN ACTIVATE/DEMACON 19 24 3:08:20.17
Top

Senior - Female 20 to 29

Place Name Bib No Overall Total Time
1 HEIDI DALTON ACTIVATE/DEMACON 17 20 3:05:15.34
2 ANOUK VAN DER GEEST TSELA RIDERS 43 34 3:23:35.14
Top

Sub Veteran - Female 30 to 39

Place Name Bib No Overall Total Time
1 LYNETTE BURGER ACTIVATE/DEMACON 18 23 3:05:52.77
2 CAROL DU-PONT VELO CYCLIST ESWATINI 125 44 3:40:06.25
3 SHIRLEY KENNY-MOTSA NEW COM WHEELS 33 50 4:26:17.48
Top

Veteran - Female 40 to 49

Place Name Bib No Overall Total Time
1 LINDA LOFFLER VELO ESWATINI 121 42 3:36:25.18
Top

Male Under 6

Place Name Bib No Overall Total Time
1 Unknown Partic. 37 37 45 3:45:16.89
Top

Junior - Male 15 to 19

Place Name Bib No Overall Total Time
1 KENT MAIN TEAM EUROPCAR 30 7 2:33:27.53
2 STEFAN JACO DE BOD MTN QHUBEKA 10 11 2:34:09.05
3 SETHOMO MASEPE BOTRAIL (YCILNCLUB 128 25 3:08:46.00
4 ABENG MALETE 39 35 3:23:57.76
5 LOSIKA KELAOTSWE 40 47 4:07:19.27
DNF GUSTAV BASSON MTN QHUBEKA 11  
Top

Senior - Male 20 to 29

Place Name Bib No Overall Total Time
1 METKEL EYOB TEWELDEBERHAN MTN QHUBEKA 14 1 2:32:04.55
2 TESFOME ISSAK OKUBAMARIAMA TEAM ABANTU 15 2 2:32:56.02
3 MORNE VAN NEIKERK TEAM ABANTU 24 3 2:32:56.06
4 WILLIE SMIT TEAM EUROPCAR 29 5 2:32:56.40
5 CLINT TREVINO HENDRICKS MTN QHUBEKA 12 6 2:32:56.57
6 REYNARD BUTLER TEAM ABANTU 20 8 2:33:48.02
7 NICHOLAS DLAMINI MTN QHUBEKA 13 9 2:34:07.00
8 CALVIN BENEKE TEAM LUSO SOUTH AFRICA 112 10 2:34:07.20
9 DAVID MAREE TEAM ABANTU 23 12 2:34:23.85
10 MERON TESHOME HAGOS MTN QHUBEKA 16 13 2:41:30.17
11 HERMAN FOUCHE BONITAS 8 14 2:41:30.17
12 JAMES FOURIE TEAM EUROPCAR 31 15 2:41:36.43
13 HENDRIK KRUGER TEAM ABANTU 22 16 2:41:51.49
14 SIMILO NYONI MTN KHEMANI 2 18 3:05:09.92
15 DARREN DUNN MTN KHEMANI 41 27 3:14:55.00
16 TLHALEFANG MOESI BOTRALING CYCLING CLUB 42 31 3:22:10.89
17 ATLASAONE DIANE BOTRAIL CYCLING CLUB 130 39 3:29:06.38
DNF SEAN BESTER BONITAS 9  
DNF MYLES VAN MUSSCHENBROEK TEAM ABANTU 25  
DNF RYAN GIBBON TEAM EUROPCAR 26  
DNF STUART FITZPATRICK TEAM EUROPCAR 27  
DNF BRAD POTGIETER TEAM EUROPCAR 28  
Top

Sub Veteran - Male 30 to 39

Place Name Bib No Overall Total Time
1 DENIS VAN NEIKERK BONITAS 7 4 2:32:56.26
2 BOIPUSO MASEPE BOTRAIL CYCLING CLUB 129 22 3:05:52.16
3 CALVIN COUW 4 EVA CYCLING 124 26 3:08:46.09
4 XOLANI HLATSHWAYO 117 28 3:18:10.27
5 NCAMISO NTSHALINTSHALI MTN KHEMANI 5 30 3:20:39.50
6 FANA MENTANI NEWCOM WHEELS 114 32 3:22:11.06
7 RUI MESQUITA MOZAMBIKES 35 33 3:23:31.48
8 SERGIO GRICHONE LANGA MOZ CYCLING 32 36 3:24:02.67
9 MORGAN RUDD 4 EVA CYCLING 126 37 3:27:10.71
10 RICARDO TRINDADE 36 40 3:31:29.97
11 SIBUSISO MSIBI NEWCOM WHEELS 119 43 3:37:23.45
12 DUMI MHLONGO MTN KHEMANI 6 46 3:50:08.90
13 CARLOS MALINGA 115 49 4:25:58.13
DNF NOLAN HOFFMAN TEAM ABANTU 21  
Top

Veteran - Male 40 to 49

Place Name Bib No Overall Total Time
1 ARA MONADJEM 4EVA CYCLING 123 19 3:05:09.94
2 JOE WARING MTN KHEMANI 4 21 3:05:32.16
3 CHE LUE CYCLELAB 116 29 3:20:38.40
4 PAUL LOFFLER VELO ESWATINI 122 41 3:32:11.45
5 ESSAU DU-PONT 4 EVA CYCLING 34 48 4:16:47.27
6 SHADRACH SADUF TIRELO INDIVIDUAL 120 51 4:37:33.66
7 MTOKISI XAVERIU MNISI USDF 38 52 4:45:11.78
DNF CARLOS SALES MOZAMBIKES 110  
Top

Master - Male 50 to 59

Place Name Bib No Overall Total Time
1 GARY BENEKE TEAM DIMENSION DATA 113 17 3:05:09.72
2 WILLIAM KELLY MTN KHEMANI 3 38 3:27:46.54