www.protime.co.za Contact Us

Kukhanya Shiselweni CC 2015

Age Group Results

June 27, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 13-15 19-39 40-49 50-99
Women: 19-39 40-49

Kukhanya Shiselweni CC - 94Km

Top

Female - Senior - 19 to 39

Place Name Bib No Overall Total Time
1 DINIZE WILSCH MTN KHEMANI 17 27 3:53:32
2 SHIRLEY KENNY-MOTSA NEWCOM WHEELS 8 29 4:15:31
Top

Female - Veteran - 40 to 49

Place Name Bib No Overall Total Time
1 LINDA LOFFLER VELO ESWATINI 9 15 3:10:31
Top

Male - Sprogs - 13 to 15

Place Name Bib No Overall Total Time
1 MVELI MTHETWA NEWCOM WHEELS 2 19 3:27:50
Top

Male - Senior - 19 to 39

Place Name Bib No Overall Total Time
1 MIGUEL DUARTE MOZAMBIKES 6 1 2:57:04
2 JAMES GABELL MOZ CYCLING 30 2 2:57:05
3 THAPHELO SEBONEGO JWANENG 27 3 2:57:05
4 SIMILO NYONI MTN KHEMANI 21 5 2:57:05
5 SIFISO MHLANGA 3 6 2:57:07
6 DARREN DUNN MTN KHEMANI 22 8 2:57:19
7 MDUDUZI ZWANE 25 10 3:00:52
8 NCAMISO NTSHALINTSHALI MTN KHEMANI 7 11 3:01:34
9 AKHONA MSIBI NEWCOM WHEELS 19 12 3:02:38
10 CARLOS MALINGA NEWCOM WHEELS 28 13 3:02:39
11 RUI MESQUITA MOZAMBIKES 5 14 3:02:40
12 LUNGELO MLANGENI MTN KHEMANI 23 17 3:12:49
13 DUMI MHLONGO MTN KHEMANI 4 18 3:27:49
14 WISEMAN JELE 16 20 3:31:07
15 MARK WILSCH 4 EVA CYCLING 18 23 3:41:38
Top

Male - Veteran - 40 to 49

Place Name Bib No Overall Total Time
1 ARA MONAJEM 4 EVA CYCLING 13 4 2:57:05
2 WILLIAM KELLY MTN KHEMANI 12 7 2:57:12
3 JOSEPH WARING MTN KHEMANI 20 9 2:58:19
4 PAUL LOFFLER VELO ESWATINI 10 16 3:10:43
5 ESAU DUPONT 4 EVA CYCLING 15 21 3:31:30
6 XAVERIUS MNISI USDF 11 24 3:42:03
7 RONNY NXUMALO MTN KHEMANI 24 26 3:53:05
8 SIKHUMBUZO DLAMINI NEWCOM WHEELS 26 28 4:07:57
Top

Male - Masters - 50+

Place Name Bib No Overall Total Time
1 GIDEON MTHEMBU MTN KHEMANI 29 22 3:31:30
2 VITOR OLIVEIRA INYATSI 1 25 3:49:11