www.protime.co.za Contact Us

11Global - Cape Town 2015

Overall Results

February 15, 2015


Protime Sport - Powered By IPICO - www.protime.co.za
 

Sprint Event

  ------- SWIM ------- TRANS 1 ------- BIKE ------- TRANS 2 ------- RUN ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 JEAN-PAUL BURGER 63 19 M 1 16-19 6 10:52.2 1:09.0 1 44:29.0 0:25.1 1 19:25.5 1:16:21.0
2 SEBASTIAN CZERNY 66 27 M 1 25-29 8 11:34.7 0:41.6 2 44:45.0 0:27.3 3 21:32.9 1:19:01.7
3 NICK QUENET 90 18 M 2 16-19 2 9:30.5 0:37.7 4 48:01.1 0:36.8 4 21:46.9 1:20:33.2
4 TAMARYN LAUBSCHER 82 31 F 1 30-34 7 11:28.2 0:59.8 5 48:10.2 0:44.5 7 24:08.8 1:25:31.7
5 MORNE KEMP 125 40 M 1 40-44 14 13:32.9 1:27.2 3 46:32.0 0:38.8 6 23:24.5 1:25:35.6
6 ALEXANDRA QUENET 91 20 F 1 20-24 5 10:27.0 0:52.6 11 52:34.0 0:43.4 5 22:55.9 1:27:33.2
7 JAROD VAN BLERK 99 18 M 3 16-19 1 9:29.8 0:53.9 10 51:51.2 0:38.6 10 25:49.0 1:28:42.8
8 DIANA MACPHERSON 84 46 F 1 45-49 13 13:08.3 1:09.0 7 49:10.2 0:52.5 8 24:34.2 1:28:54.4
9 SCOTT TAIT 96 42 M 2 40-44 10 11:44.1 1:00.1 8 50:04.3 0:42.2 9 25:48.0 1:29:18.9
10 IAN NORDEN 87 33 M 1 30-34 20 14:21.2 1:36.6 6 48:43.7 1:07.3 18 31:05.0 1:36:54.0
11 LYNETTE FISCHER 72 57 F 1 55-59 16 13:45.1 1:30.7 12 52:45.4 0:58.0 15 29:07.8 1:38:07.2
12 MARGA JANSE VAN RENSBURG 76 18 F 1 16-19 9 11:41.6 1:35.2 14 57:26.5 1:14.7 12 26:49.1 1:38:47.3
13 SIMONE FAULMANN 70 18 F 2 16-19 11 12:03.6 0:53.0 16 59:07.8 0:33.3 14 28:37.1 1:41:14.9
14 TANYA UNGERER 98 37 F 1 35-39 17 13:51.1 2:07.9 15 57:28.5 0:56.7 20 32:06.3 1:46:30.7
15 MATTHEW HARRIS 75 19 M 4 16-19 12 13:01.3 2:03.6 24 1:06:17.7 0:59.5 13 27:39.2 1:50:01.4
16 ALISON TING CHONG 97 44 F 1 40-44 26 17:10.2 1:56.4 19 1:00:49.9 0:54.2 19 31:56.6 1:52:47.5
17 TYRONE JOHNSON 77 40 M 3 40-44 22 14:44.0 2:16.8 22 1:04:43.6 1:17.3 17 30:23.2 1:53:25.0
18 JOSHUA KENDALL 78 27 M 2 25-29 3 10:14.7         35 1:44:25.2 1:54:40.0
19 TOM VEENSTRA 101 37 M 1 35-39 23 15:02.1 3:23.6 20 1:02:40.4 1:53.0 21 32:55.7 1:55:55.0
20 JANDRE DE MILANDER 67 41 M 4 40-44 24 16:18.3 2:42.3 23 1:05:12.7 1:54.7 16 30:18.2 1:56:26.2
21 WILLIE RICHARDS 92 39 M 2 35-39 28 17:31.1 2:08.3 28 1:08:52.1 1:13.4 11 26:48.9 1:56:34.0
22 PATRICK MOREAU 86 50 M 1 50-54 33 19:18.5 4:01.1 29 1:12:56.5 0:38.6 2 20:39.4 1:57:34.2
23 RODDY WILLIAMS 104 46 M 1 45-49 27 17:10.8 2:29.7 17 59:16.1 1:28.0 31 38:50.9 1:59:15.6
24 JUAN BESTER 62 37 M 3 35-39 30 18:28.3 4:36.6 18 1:00:40.6 3:38.9 27 35:59.9 2:03:24.4
25 MICHELLE WILLIAMS 103 46 F 2 45-49 35 20:04.1 2:53.7 21 1:04:34.4 0:58.6 28 36:19.5 2:04:50.4
  ------- SWIM ------- TRANS 1 ------- BIKE ------- TRANS 2 ------- RUN ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 SIRAJ MAJIET 85 36 M 4 35-39 29 18:25.0 3:50.8 25 1:07:19.0 1:54.7 23 34:44.7 2:06:14.5
27 EMMA SALE 93 31 F 2 30-34 34 19:27.5 3:00.8 27 1:08:49.2 0:46.4 25 34:54.4 2:06:58.5
28 JADE DE MONK 68 16 F 3 16-19 15 13:36.4 1:47.9 30 1:16:25.5 1:01.9 26 35:42.2 2:08:34.1
29 LAURENT CHOUKROUN 64 24 M 1 20-24 18 13:56.2 4:39.6 35 1:20:41.5 0:57.7 29 36:25.5 2:16:40.7
30 KIRSTEN PIENAAR 88 25 F 1 25-29 31 18:35.8 2:09.9 31 1:16:53.3 1:21.0 30 38:13.3 2:17:13.5
31 Unknown PARTIC. 124 124 M 1 0- 0 21 14:43.2 1:26.5 26 1:08:38.8 1:31.6 33 51:00.4 2:17:20.8
32 TRACY-ANN GROENEWALD 74 46 F 3 45-49 32 18:54.9 3:55.8 34 1:20:00.0 1:02.3 24 34:49.3 2:18:42.5
33 ROGEEMA KENNY 79 35 F 2 35-39 37 23:49.1 3:04.0 33 1:19:07.0 1:43.1 22 33:43.1 2:21:26.5
34 KATY COX 65 31 F 3 30-34 36 21:42.0 2:58.7 32 1:18:16.6 0:53.8 32 38:54.9 2:22:46.1
35 KENT PLUKE 89 30 M 2 30-34             36 2:31:30.0 2:31:30.0
36 SHELLY FAULMANN 71 24 F 2 20-24 4 10:23.8 1:28.2 36 1:28:13.3 0:47.9 34 1:02:21.9 2:43:15.2
DNF OLGA KOORTS 81 32 F 30-34 19 14:12.7 1:43.0 9 50:34.0 0:45.5      
DNF MORNE VAN TONDER 100 46 M 45-49 25 16:41.9 1:32.1 13 55:52.7